| Office Information | |
|---|---|
| Hours of service |
Monday to Friday from 8:30 am to 4:30 pm Peak hours: from 10:00 am to 2:00 pm Upcoming holiday closures Christmas Day
Friday, December 25th 2009 Boxing Day
Saturday, December 26th 2009 View all upcoming holiday closures » |
| Language of Service | English |
| Wheelchair accessible | Yes |
| Direct Phone Services | ||
|---|---|---|
| Regular Line | Toll Free | |
| CPP/OAS | 1 800 277-9914 | |
| Foreign Workers | 1 866 293-9981 | |
| Job Order Service Hotline | (204) 945-8400 | |
| Record of Employment Information | 1 800 663-0983 | |
| Record of Employment Order | 1 800 663-0983 | |
| Record of Employment on the Web (ROE Web) | 1 800 385-5470 | |
| Telephone Information Service (Employment Insurance) | 1 800 206-7218 | |
| Telephone Reporting Service (Employment Insurance) | 1 800 531-7555 | |
| 1 800 O-Canada | 1 800 622-6232 | |
| Direct FAX Services | ||
|---|---|---|
| Regular Line | Toll Free | |
| Foreign Workers | 1 866 293-9979 | |
| Job Order Faxback | (204) 948-2902 | |
| Services Offered |
|---|
| All Canadians |
| Aboriginal People |
| Employers and Organizations |
| Families and Children |
| Labour and Workplace Information |
| Newcomers to Canada |
| People with Disabilities |
| Seniors |
| Workers |
| Workers who have Lost their Jobs |