| Organization | Project Title | Location | Funding |
|---|---|---|---|
| Armstrong Old Timers' Activity Centre Association | Facility Renovation | Armstrong | $5,264 |
| Ashcroft Indian Band | Facility Renovation and Equipment Replacement | Ashcroft | $21,712 |
| Association of Neighbourhood Houses dba Mt. Pleasant Neighbourhood House | Equipment Replacement | Vancouver | $9,696 |
| Association of Neighbourhood Houses of British Columbia | Facility Renovation and Equipment Replacement | Surrey | $24,455 |
| B.C. Old Age Pensioners Organization Terrace Branch 73 | Facility Renovation | Terrace | $23,100 |
| Benevolent Protective Order of Elks № 436 | Facility Renovation | Osoyoos | $3,150 |
| Capilano Community Services Society | Equipment Replacement | North Vancouver | $10,000 |
| Central Okanagan Kiwanis Community Service Society | Facility Renovation and Equipment Replacement | Kelowna | $17,500 |
| Century House Association | Equipment Replacement | New Westminster | $9,790 |
| Chase Creekside Seniors Organization | Equipment Replacement | Chase | $24,531 |
| Creston and District Community Resource Center Society | Equipment Replacement | Creston | $10,000 |
| Edmonds Seniors Society | Equipment Replacement | Burnaby | $10,000 |
| Elder Citizens Recreation Association | Equipment Replacement | Prince George | $10,000 |
| Enderby and District Senior Citizens Complex | Facility Renovation | Enderby | $16,470 |
| Gibsons Seniors Society | Facility Renovation | Gibsons | $14,050 |
| Gitanmaax Band Council | Equipment Replacement | Hazelton | $7,179 |
| Governing Council of the Salvation Army in Canada | Facility Renovation and Equipment Replacement | Kelowna | $24,960 |
| Grand Forks Senior Citizen's Association Branch 68 | Facility Renovation | Grand Forks | $25,000 |
| Granville Park Lawn Bowling Club | Facility Renovation | Vancouver | $22,290 |
| Gwa'sala-Nakwaxda'xw First Nation | Facility Renovation and Equipment Replacement | Port Hardy | $25,000 |
| Jewish Seniors Alliance of Greater Vancouver | Equipment Replacement | Vancouver | $6,098 |
| Kelowna Senior Citizens' Society of BC | Facility Renovation | Kelowna | $25,000 |
| Kitimat Public Library Association | Equipment Replacement | Kitimat | $5,527 |
| Kiwassa Neighbourhood Services Association | Facility Renovation and Equipment Replacement | Vancouver | $8,500 |
| La Société Francophone de Victoria | Equipment Replacement | Victoria | $6,906 |
| Ladysmith Seniors Centre Society | Facility Renovation and Equipment Replacement | Ladysmith | $25,000 |
| Little Mountain Neighbourhood House Society | Equipment Replacement | Vancouver | $10,000 |
| Nazko First Nation | Facility Renovation | Quesnel | $24,700 |
| North Shore Community Centre Society | Facility Renovation | Kamloops | $5,186 |
| North Shore Keep Well Society | Equipment Replacement | North Vancouver | $6,050 |
| North Shore Volunteers for Seniors | Equipment Replacement | West Vancouver | $3,515 |
| Oliver Senior Center Society | Equipment Replacement | Oliver | $9,641 |
| Procter-Harrop Seniors' Association BR 118 | Facility Renovation and Equipment Replacment | Procter | $25,000 |
| Revelstoke Senior Citizens' Association | Equipment Replacement | Revelstoke | $10,000 |
| Ridge Meadows Seniors Society | Facility Renovation | Maple Ridge | $22,919 |
| Royal Canadian Legion - Branch 270 | Facility Renovation | Gold River | $24,985 |
| Saanich Volunteer Services Society | Equipment Replacement | Victoria | $1,280 |
| Schubert Centre Society | Equipment Replacement | Vernon | $9,800 |
| Sechelt Seniors Activity Centre Society | Facility Renovation | Sechelt | $25,000 |
| Senior Citizens Association of British Columbia Nakusp Branch 71 |
Facility Renovation | Nakusp | $18,166 |
| Senior Citizens Association of BC - Princeton Branch #30 | Facility Renovation | Princeton | $6,994 |
| Senior Citizens Association of BC Branch 99 | Facility Renovation and Equipment Replacement | Greenwood | $13,981 |
| Senior Citizens Association of British Columbia Branch #11 |
Equipment Replacement | Cranbrook | $9,000 |
| Senior Citizens Organization of BC Branch 47 | Equipment Replacement | Trail | $2,492 |
| Seniors' Fifth Avenue Activity Centre Association | Equipment Replacement | Salmon Arm | $10,000 |
| Sicamous & District Seniors Centre Society | Facility Renovation and Equipment Replacement | Sicamous | $23,933 |
| Silver Harbour Centre Society | Facility Renovation and Equipment Replacement | North Vancouver | $25,000 |
| Silver Threads Service | Equipment Replacement | Victoria | $7,775 |
| Steveston Community Society | Equipment Replacement | Richmond | $6,000 |
| The Association of Neighbourhood Houses of Greater Vancouver | Facility Renovation and Equipment Replacement | Vancouver | $17,739 |
| Ulkatcho First Nation | Equipment Replacement | Anahim Lake | $7,500 |
| Vancouver Chinese Elderly Citizens' Association | Equipment Replacement | Vancouver | $10,000 |
| Vancouver Island Providence Community Association | Facility Renovation and Equipment Replacement | Duncan | $25,000 |
| Vancouver Native Health Society | Facility Renovation and Equipment Replacement | Vancouver | $25,000 |
| Vancouver Second Mile Society | Facility Renovation | Vancouver | $25,000 |
| Yaletown House Foundation | Facility Renovation | Vancouver | $24,320 |