PDF version (53.0 KB) (best if printed copy is desired)
EXCEL version (to download EXCEL file for data manipulation and calculations)
| YR | NL | PEI | NS | NB | QUE | ONT | MAN | SASK | ALTA | BC | YUKON | NWT | NU | CANADA |
| 1992-93 | 69,678 | 14,347 | 89,833 | 78,154 | 657,584 | 783,561 | 109,781 | 101,504 | 240,302 | 270,567 | 2,956 | 6,115 | - | 2,425,398 |
| 1991-92 | 67,170 | 14,860 | 87,050 | 77,220 | 610,500 | 726,800 | 103,750 | 98,630 | 223,550 | 253,230 | 2,700 | 5,660 | - | 2,273,200 |
| 1990-91 | 67,760 | 14,100 | 87,150 | 75,970 | 603,530 | 682,610 | 104,090 | 101,360 | 219,780 | 238,690 | 2,190 | 5,220 | - | 2,204,580 |
| 1989-90 | 70,760 | 14,550 | 90,400 | 78,670 | 618,490 | 672,900 | 107,310 | 102,600 | 216,070 | 236,860 | 2,450 | 5,460 | - | 2,219,190 |
| 1988-89 | 75,240 | 14,980 | 89,790 | 81,760 | 628,890 | 692,930 | 107,760 | 107,550 | 227,350 | 247,340 | 2,490 | 6,170 | - | 2,284,810 |
| 1987-88 | 75,370 | 14,570 | 89,570 | 83,000 | 626,840 | 689,130 | 108,250 | 105,180 | 223,830 | 248,070 | 2,400 | 5,940 | - | 2,274,660 |
| 1986-87 | 78,270 | 14,470 | 90,730 | 82,480 | 651,040 | 711,690 | 109,560 | 107,690 | 219,770 | 246,420 | 2,340 | 5,640 | - | 2,323,070 |
| 1985-86 | 83,045 | 15,834 | 96,661 | 87,937 | 684,472 | 792,314 | 114,166 | 104,095 | 222,330 | 263,854 | 2,250 | 6,044 | - | 2,476,431 |
| 1984-85 | 77,291 | 16,393 | 98,363 | 92,529 | 690,985 | 857,376 | 114,990 | 108,291 | 218,994 | 256,320 | 2,545 | 6,001 | - | 2,542,316 |
| 1983-84 | 78,516 | 14,607 | 100,435 | 91,391 | 705,504 | 895,030 | 110,191 | 106,324 | 211,101 | 253,106 | 2,418 | 6,689 | - | 2,578,524 |
| 1982-83 | 83,842 | 15,750 | 108,429 | 96,338 | 732,197 | 880,052 | 121,871 | 105,419 | 216,871 | 265,035 | 2,132 | 6,003 | - | 2,636,971 |
| 1981-82 | 78,344 | 15,923 | 104,080 | 89,778 | 701,053 | 819,519 | 111,667 | 103,011 | 185,476 | 237,121 | 1,952 | 5,632 | - | 2,456,957 |
| 1980-81 | 81,851 | 16,237 | 103,552 | 90,481 | 685,397 | 839,132 | 117,401 | 108,159 | 194,840 | 230,197 | 1,898 | 5,420 | - | 2,478,158 |
| 1979-80 | 81,488 | 15,079 | 103,590 | 90,355 | 685,364 | 839,216 | 115,367 | 103,325 | 180,716 | 235,284 | 1,929 | 4,812 | - | 2,459,487 |
| 1978-79 | 81,113 | 15,312 | 105,238 | 89,818 | 698,132 | 830,862 | 115,964 | 103,179 | 184,760 | 233,894 | 1,823 | 4,654 | - | 2,468,376 |
Footnotes
SOURCE:
Statistical Services Division, Revenue Canada.
NOTES: