Human Resources and Skills Development Canada
Symbol of the Government of Canada

Social Security Statistics Canada and Provinces 1978-79 to 2002-03

PDF version (58.1 KB) (best if printed copy is desired)
EXCEL version (to download EXCEL file for data manipulation and calculations)


Table 218 Canada and Quebec Pension Plans, Payments to Children Receiving Orphan's or Disabled Contributor's Child Benefits, by Province and for Canada, Fiscal Years ending March 31, 1978-79 to 2002-03. $000

YR NL PEI NS NB QUE ONT MAN SASK ALTA BC YUKON NWT NU CANADA
                             
2002-03 14,566 4,227 31,787 17,327 26,696 221,170 17,607 16,394 52,484 66,582 505 2,407 n/a 477,030
2001-02 14,808 4,149 31,608 17,649 26,211 217,413 16,915 16,286 50,101 63,522 482 2,111 n/a 466,237
2000-01 15,391 4,151 32,300 17,461 29,538 216,232 16,560 15,681 47,716 61,141 532 2,174 n/a 464,070
1999-00 16,215 4,272 32,457 17,635 30,202 219,655 17,104 16,428 49,255 62,877 514 2,304 n/a 474,399
1998-99 17,213 4,229 34,602 18,129 30,924 225,031 16,922 16,224 46,670 61,321 477 2,093 - 479,319
1997-98 17,188 3,963 34,859 18,317 31,952 228,371 17,044 16,578 42,721 59,618 454 2,015 - 481,874
1996-97 16,984 3,645 34,598 17,815 32,681 225,200 16,771 16,153 44,795 55,944 443 1,853 - 472,486
1995-96 17,177 3,607 34,775 17,763 33,399 233,288 17,034 16,351 43,221 54,583 422 1,776 - 479,200
1994-95 18,040 3,532 36,064 18,172 34,016 242,569 17,611 16,791 43,503 54,752 497 1,745 - 493,389
1993-94 17,908 3,434 34,155 17,472 25,307 223,344 16,924 16,416 41,046 51,072 418 1,530 - 455,030
1992-93 15,959 3,123 30,357 16,019 21,820 191,330 15,741 15,058 36,931 45,669 362 1,352 - 399,573
1991-92 12,295 2,346 22,270 12,258 20,639 138,598 12,147 11,609 27,638 34,210 309 987 - 299,892
1990-91 10,902 2,061 19,400 10,941 20,065 117,143 10,661 10,351 23,887 29,254 272 851 - 259,783
1989-90 10,489 1,969 18,179 10,711 20,323 109,323 10,069 9,978 22,659 27,862 269 775 - 246,526
1988-89 10,300 1,850 17,218 10,374 20,486 103,189 9,455 9,789 21,340 26,531 260 733 - 235,161
1987-88 9,789 1,669 16,460 10,068 21,101 96,303 9,182 9,292 19,686 24,805 229 719 - 222,763
1986-87 9,402 1,541 15,297 9,545 20,668 89,718 8,518 8,548 17,526 22,698 237 656 - 207,649
1985-86 9,191 1,510 15,207 9,520 21,086 87,907 8,287 8,097 16,137 22,636 238 525 - 203,277
1984-85 8,453 1,484 14,389 9,199 21,638 82,077 7,902 7,512 14,754 20,144 228 467 - 190,877
1983-84 7,765 1,445 13,569 8,720 21,189 76,016 7,576 7,032 13,574 19,253 235 487 - 179,305
1982-83 6,663 1,327 12,065 7,497 21,066 67,165 6,703 6,317 11,716 16,263 192 394 - 159,387
1981-82 5,592 1,160 10,475 6,586 21,062 57,779 5,933 5,463 10,028 13,785 153 286 - 139,981
1980-81 4,767 1,098 9,409 6,035 21,145 51,979 5,370 5,047 9,395 12,544 150 259 - 128,719
1979-80 4,241 1,031 8,629 5,578 20,852 47,119 4,845 4,614 8,369 11,171 113 206 - 118,071
1978-79 3,852 849 7,917 4,880 20,351 44,030 4,636 4,266 7,726 10,275 113 121 - 109,016

Footnotes

SOURCE:

Forecasting, Information and Analysis Division, Social Development Sectors, Social Development Canada. Annual Report, Quebec Pension Plan.

NOTES:

  1. Quebec data include payments to QPP beneficiaries in all provinces plus those CPP beneficiaries who reside in Quebec.
  2. As of 1979-80, Canada totals include payments to CPP and QPP beneficiaries residing outside Canada.
  3. CPP data are reported by province of application until 1978-79 and by province of residence as of 1979-80.
  4. Benefits are taxable and are indexed annually according to the Consumer Price Index.
  5. NWT figures include Nunavut data since 1999-2000.

Return to List