Human Resources and Skills Development Canada
Symbol of the Government of Canada

Social Security Statistics Canada and Provinces 1978-79 to 2002-03

PDF version (58.7 KB) (best if printed copy is desired)
EXCEL version (to download EXCEL file for data manipulation and calculations)


Table 222 Employment/Unemployment Insurance, Amount Paid (All Benefits), by Province and for Canada, Fiscal Years ending March 31, 1978-79 to 2002-03. $000

YR NL PEI NS NB QC ONT MAN SASK ALTA BC YUKON NWT NU CANADA
                             
2002-03 895,027 196,782 672,334 752,836 4,232,894 4,315,487 420,891 340,771 1,084,536 1,843,776 27,029 29,275 13,332 14,827,735
2001-02 826,367 196,877 636,791 728,682 4,071,261 3,888,719 385,490 302,539 869,764 1,695,374 24,730 24,306 13,065 13,666,062
2000-01 744,962 165,391 585,378 641,979 3,482,076 2,854,127 336,536 299,863 739,796 1,386,855 23,557 24,991 8,266 11,295,428
1999-00 744,218 163,906 556,895 626,503 3,560,437 2,924,868 334,329 257,823 858,719 1,462,846 25,207 29,963 1,922 11,549,211
1998-99 694,518 168,603 571,081 651,054 3,682,455 3,126,327 324,207 277,805 815,386 1,610,269 29,384 32,802 - 11,985,386
1997-98 683,858 173,972 570,813 640,998 3,712,048 3,340,133 332,276 237,252 658,862 1,532,942 27,939 31,810 - 11,944,735
1996-97 664,112 165,282 597,868 668,063 3,911,592 3,558,896 340,464 254,031 801,021 1,515,318 25,962 33,545 - 12,538,463
1995-96 683,004 176,157 648,887 734,669 4,333,049 3,765,491 376,753 286,840 991,221 1,630,205 26,126 33,275 - 13,688,024
1994-95 752,166 187,517 759,744 809,007 4,677,271 4,227,396 406,346 310,136 1,075,678 1,771,337 31,699 30,192 - 15,041,458
1993-94 911,933 212,457 837,172 885,967 5,411,135 5,238,764 480,174 379,910 1,252,554 2,036,997 42,691 37,793 - 17,731,303
1992-93 1,042,074 211,965 848,510 874,393 5,843,945 5,844,609 517,457 412,403 1,365,951 2,197,448 34,190 40,366 - 19,237,890
1991-92 1,040,951 203,001 804,998 851,009 5,605,125 5,530,713 520,287 389,296 1,274,778 2,146,923 29,480 33,611 - 18,435,317
1990-91 874,003 160,814 664,878 699,957 4,568,091 4,004,877 413,183 317,136 958,315 1,754,292 24,613 24,458 - 14,468,278
1989-90 845,933 156,609 584,825 647,942 3,827,438 2,625,785 378,748 305,025 878,438 1,521,566 23,104 20,326 - 11,818,380
1988-89 762,268 139,806 528,939 602,725 3,458,237 2,374,683 363,865 308,730 874,920 1,521,022 21,677 19,997 - 10,979,286
1987-88 687,548 129,121 515,604 579,623 3,217,182 2,403,801 337,730 294,048 901,199 1,468,678 19,953 20,287 - 10,576,940
1986-87 632,799 121,750 495,270 556,370 3,187,437 2,449,248 329,010 288,308 1,059,007 1,480,066 19,064 19,232 - 10,639,672
1985-86 564,313 111,109 463,636 522,474 3,157,399 2,498,410 315,360 259,255 800,098 1,396,821 19,535 16,215 - 10,126,691
1984-85 520,373 102,276 433,115 502,924 3,084,984 2,556,800 305,201 250,272 925,503 1,455,276 18,339 14,070 - 10,171,097
1983-84 464,092 86,443 400,877 463,500 2,981,359 2,694,215 298,980 218,757 915,782 1,370,499 18,752 15,064 - 9,930,638
1982-83 416,497 74,120 378,025 412,406 3,116,887 2,766,897 293,117 200,332 659,885 1,360,080 17,741 9,729 - 9,707,671
1981-82 318,081 57,226 261,568 308,251 2,011,774 1,386,787 150,354 106,299 204,134 579,853 8,264 5,055 - 5,398,834
1980-81 272,762 48,620 220,188 260,658 1,685,193 1,270,706 126,309 84,582 149,770 428,973 6,240 4,247 - 4,559,192
1979-80 239,055 42,683 191,254 227,636 1,476,233 1,043,926 102,514 71,759 122,490 422,173 6,880 4,949 - 3,952,506
1978-79 254,672 46,685 215,574 245,724 1,686,208 1,133,669 126,543 85,448 137,348 526,618 8,625 5,720 - 4,474,386

Footnotes

SOURCE:

Statistics Canada CANSIM.

NOTES:

  1. Refer to component tables for footnotes. (Tables 224, 226, 228, 230, 232, 234, 236, 238 and 240.)
  2. Data include the total of net payments from the above component tables.
  3. Canada totals include payments to persons residing outside Canada.
  4. The new Employment Insurance (EI) system came into effect on July 1, 1996. See notes in Table 240.

Return to List