PDF version (53.8 KB) (best if printed copy is desired)
EXCEL version (to download EXCEL file for data manipulation and calculations)
| YR | NL | PEI | NS | NB | QC | ONT | MAN | SASK | ALTA | BC | YUKON | NWT | NU | CANADA |
| 1990-91 | 115 | 38 | 314 | 244 | 2,097 | 6,948 | 541 | 372 | 890 | 1,251 | 8 | 6 | - | 12,826 |
| 1989-90 | 240 | 57 | 613 | 430 | 3,772 | 11,768 | 982 | 614 | 1,439 | 2,259 | 10 | 10 | - | 22,210 |
| 1988-89 | 224 | 62 | 585 | 416 | 3,459 | 11,869 | 1,035 | 652 | 1,504 | 2,490 | 17 | 16 | - | 22,334 |
| 1987-88 | 227 | 80 | 888 | 495 | 4,025 | 12,009 | 1,097 | 734 | 1,567 | 2,438 | 17 | 9 | - | 23,390 |
| 1986-87 | 175 | 59 | 689 | 461 | 3,644 | 11,245 | 1,058 | 705 | 1,617 | 2,544 | 8 | 9 | - | 22,215 |
| 1985-86 | 171 | 73 | 647 | 467 | 3,709 | 10,602 | 1,017 | 740 | 1,647 | 2,715 | 12 | 11 | - | 21,814 |
| 1984-85 | 193 | 61 | 624 | 443 | 3,811 | 9,517 | 1,033 | 739 | 1,542 | 2,479 | 13 | 11 | - | 20,466 |
| 1983-84 | 193 | 58 | 599 | 431 | 3,805 | 8,153 | 936 | 700 | 1,489 | 2,246 | 9 | 11 | - | 18,632 |
| 1982-83 | 200 | 57 | 608 | 406 | 4,063 | 7,879 | 822 | 586 | 1,289 | 2,213 | 8 | 11 | - | 18,142 |
| 1981-82 | 194 | 57 | 564 | 440 | 3,892 | 7,666 | 930 | 568 | 1,220 | 2,185 | 10 | 8 | - | 17,737 |
| 1980-81 | 188 | 51 | 515 | 372 | 3,652 | 7,070 | 816 | 540 | 1,080 | 2,021 | 7 | 9 | - | 16,322 |
| 1979-80 | 186 | 56 | 489 | 345 | 3,237 | 6,783 | 808 | 495 | 1,049 | 1,911 | 7 | 7 | - | 15,374 |
| 1978-79 | 172 | 49 | 510 | 349 | 3,266 | 6,617 | 773 | 532 | 940 | 1,784 | 9 | 7 | - | 15,008 |
Footnotes
SOURCE:
Statistics Canada CANSIM.
NOTES: