| Province, Gender, Age and Industry | Total EI Premiums | Total Regular Benefits | Total Regular and Special Benefits | Regular Benefits-to- Contributions Ratios | Regular and Special Benefits-to-Contributions Ratios | Adjusted Regular Benefits-to-Contributions Ratios2 Canada = 1 | Adjusted Regular and Special Benefits-to-Contributions Ratios2 Canada = 1 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ($ Million) | % of National Total | ($ Million) | % of National Total | ($ Million) | % of National Total | |||||
| Province/Territory3 | ||||||||||
| Newfoundland and Labrador | 225.1 | 1.3 | 587.1 | 7.4 | 651.1 | 5.6 | 2.61 | 2.89 | 5.59 | 4.26 |
| Prince Edward Island | 68.3 | 0.4 | 132.8 | 1.7 | 157.7 | 1.4 | 1.94 | 2.31 | 4.17 | 3.40 |
| Nova Scotia | 459.1 | 2.7 | 443.5 | 5.6 | 568.3 | 5.0 | 0.97 | 1.24 | 2.07 | 1.82 |
| New Brunswick | 376.6 | 2.2 | 511.7 | 6.5 | 630.9 | 5.5 | 1.36 | 1.68 | 2.91 | 2.47 |
| Québec | 3,182.7 | 18.6 | 2,757.0 | 34.2 | 3,022.3 | 25.7 | 0.87 | 0.95 | 1.86 | 1.40 |
| Ontario | 6,950.7 | 40.7 | 2,195.3 | 27.7 | 3,910.2 | 33.9 | 0.32 | 0.56 | 0.68 | 0.83 |
| Manitoba | 608.5 | 3.6 | 174.1 | 2.1 | 322.4 | 2.7 | 0.29 | 0.53 | 0.61 | 0.78 |
| Saskatchewan | 488.2 | 2.9 | 165.9 | 2.0 | 281.6 | 2.4 | 0.34 | 0.58 | 0.73 | 0.85 |
| Alberta | 2,374.4 | 13.9 | 310.5 | 3.9 | 793.3 | 6.9 | 0.13 | 0.33 | 0.28 | 0.49 |
| British Columbia | 2,256.1 | 13.2 | 654.4 | 8.4 | 1,207.6 | 10.5 | 0.29 | 0.54 | 0.62 | 0.79 |
| Nunavut | 18.7 | 0.1 | 6.6 | 0.1 | 11.7 | 0.1 | 0.35 | 0.62 | 0.76 | 0.92 |
| Northwest Territories | 41.8 | 0.2 | 13.1 | 0.2 | 20.8 | 0.2 | 0.31 | 0.50 | 0.67 | 0.73 |
| Yukon | 22.9 | 0.1 | 14.5 | 0.2 | 20.1 | 0.2 | 0.64 | 0.88 | 1.36 | 1.29 |
| Gender4 | ||||||||||
| Male | 9,569.5 | 56.1 | 5,227.5 | 65.5 | 5,809.2 | 49.8 | 0.55 | 0.61 | 1.17 | 0.89 |
| Female | 7,500.0 | 43.9 | 2,739.0 | 34.5 | 5,788.8 | 50.2 | 0.37 | 0.77 | 0.78 | 1.14 |
| Age4 | ||||||||||
| Under 25 | 1,631.0 | 9.6 | 716.4 | 9.0 | 1,057.3 | 9.1 | 0.44 | 0.65 | 0.94 | 0.95 |
| 25 to 44 | 8,335.0 | 48.8 | 3,808.0 | 47.2 | 6,628.3 | 56.8 | 0.46 | 0.80 | 0.98 | 1.17 |
| 45 to 54 | 4,654.4 | 27.3 | 2,069.6 | 26.3 | 2,348.5 | 20.4 | 0.44 | 0.50 | 0.95 | 0.74 |
| 55 and Over | 2,449.2 | 14.3 | 1,372.4 | 17.5 | 1,563.8 | 13.7 | 0.56 | 0.64 | 1.20 | 0.94 |
| Industries3 | ||||||||||
| Agriculture, Forestry, Fishing and Hunting | 207.3 | 1.2 | 570.3 | 7.1 | 629.8 | 5.4 | 2.75 | 3.04 | 5.90 | 4.47 |
| Mining, and Oil and Gas Extraction | 324.1 | 1.9 | 153.8 | 2.0 | 184.1 | 1.6 | 0.47 | 0.57 | 1.02 | 0.84 |
| Utilities | 160.5 | 0.9 | 21.5 | 0.3 | 33.9 | 0.3 | 0.13 | 0.21 | 0.29 | 0.31 |
| Construction | 1,101.3 | 6.5 | 1,361.2 | 17.2 | 1,487.9 | 12.9 | 1.24 | 1.35 | 2.65 | 1.99 |
| Manufacturing | 2,412.0 | 14.1 | 1,513.3 | 19.1 | 1,894.8 | 16.3 | 0.63 | 0.79 | 1.34 | 1.16 |
| Wholesale Trade | 908.1 | 5.3 | 355.0 | 4.4 | 502.7 | 4.3 | 0.39 | 0.55 | 0.84 | 0.81 |
| Retail Trade | 1,372.0 | 8.0 | 449.9 | 5.6 | 764.3 | 6.6 | 0.33 | 0.56 | 0.70 | 0.82 |
| Transportation and Warehousing | 792.4 | 4.6 | 334.4 | 4.3 | 455.8 | 4.0 | 0.42 | 0.58 | 0.90 | 0.85 |
| Information and Cultural Industries | 429.9 | 2.5 | 91.4 | 1.1 | 177.9 | 1.5 | 0.21 | 0.41 | 0.46 | 0.61 |
| Finance and Insurance | 753.5 | 4.4 | 107.2 | 1.3 | 310.9 | 2.7 | 0.14 | 0.41 | 0.31 | 0.61 |
| Real Estate, and Rental and Leasing | 247.0 | 1.4 | 98.7 | 1.2 | 149.0 | 1.3 | 0.40 | 0.60 | 0.86 | 0.89 |
| Professional, Scientific and Technical Services | 952.6 | 5.6 | 319.7 | 4.0 | 541.0 | 4.6 | 0.34 | 0.57 | 0.72 | 0.84 |
| Management of Companies and Enterprises | 125.2 | 0.7 | 41.6 | 0.5 | 67.5 | 0.6 | 0.33 | 0.54 | 0.71 | 0.79 |
| Administrative and Support, Waste Management and Remediation Services | 769.7 | 4.5 | 504.6 | 6.3 | 720.2 | 6.2 | 0.66 | 0.94 | 1.40 | 1.38 |
| Educational Services | 1,315.4 | 7.7 | 423.4 | 5.4 | 770.0 | 6.7 | 0.32 | 0.59 | 0.69 | 0.86 |
| Health Care and Social Assistance | 1,554.3 | 9.1 | 232.0 | 3.0 | 754.1 | 6.6 | 0.15 | 0.49 | 0.32 | 0.71 |
| Arts, Entertainment and Recreation | 177.4 | 1.0 | 172.4 | 2.2 | 213.2 | 1.8 | 0.97 | 1.20 | 2.08 | 1.77 |
| Accommodation and Food Services | 577.2 | 3.4 | 377.4 | 4.8 | 555.8 | 4.8 | 0.65 | 0.96 | 1.40 | 1.42 |
| Other Services | 556.9 | 3.3 | 277.8 | 3.4 | 415.4 | 3.5 | 0.50 | 0.75 | 1.07 | 1.10 |
| Public Administration | 1,792.8 | 10.5 | 448.5 | 5.5 | 816.4 | 7.0 | 0.25 | 0.46 | 0.54 | 0.67 |
| Unclassified | 543.7 | 3.2 | 112.6 | 1.4 | 153.4 | 1.2 | 0.21 | 0.28 | 0.44 | 0.42 |
| NATIONAL | 17,073.1 | 100.0 | 7,966.5 | 100.0 | 11,598.0 | 100.0 | 0.47 | 0.68 | 1.00 | 1.00 |
Source: Canada Revenue Agency, 2007 T4s with employment income; EI administrative data.