Human Resources and Skills Development Canada
Symbol of the Government of Canada

Human Resources and Skills Development Canada

www.hrsdc.gc.ca

Breadcrumb

  1. Home >
  2. Employment Insurance

Annex 3.15 - Returns to Employment by Intervention (EBSMs)

Returns to Employment, by Intervention (EBSMs)1
2008/09
Intervention N.L. P.E.I. N.S. N.B. Que. Ont. Man. Sask. Alta. B.C.2 N.W.T. Yk. Nun. NHQ Canada
Employment Benefits
Targeted Wage Subsidies 279 50 99 1,395 1,832 1,423 111 4 10 1,387 2 1 2 0 6,595
Self-Employment 92 109 292 250 1,650 2,374 181 0 88 1,152 6 7 0 0 6,201
Job Creation Partnerships 764 85 111 0 0 486 144 0 98 146 0 0 0 0 1,834
Skills Development—Regular 3,109 950 1,621 3,485 12,847 8,415 1,310 590 257 3,094 88 32 50 0 35,848
Skills Development—Apprentices3 1,214 273 1,155 1,670 0 12,422 2,342 3,063 18,928 9,679 15 131 20 0 50,912
Total Benefits 5,458 1,467 3,278 6,800 16,329 25,120 4,088 3,657 19,381 15,458 111 171 72 0 101,390
Support Measures (Services)
Employment Assistance 11 370 1,648 915 23,886 8,123 2,094 0 8,488 7,526 0 82 32 0 53,175
Group Services 0 0 15 0 5,953 350 0 31 0 11 0 0 0 0 6,360
Individual Counselling 2,526 349 1,159 1,707 12 22,969 3,074 1,268 0 8,612 97 26 0 0 41,799
Supplément de retour au travail (Quebec only) 0 0 0 0 5,203 0 0 0 0 0 0 0 0 0 5,203
Total Support Measures (Services) 2,537 719 2,822 2,622 35,054 31,442 5,168 1,299 8,488 16,149 97 108 32 0 106,537
Total Employment Benefits and Support Measures (Services)  7,995 2,186 6,100 9,422 51,383 56,562 9,256 4,956 27,869 31,607 208 279 104 0 207,927
Target 7,350 2,035 6,160 8,786 50,855 54,000 9,000 4,700 24,874 29,660 211 265 134 N/A 198,030
Results vs. Targets (%) 109% 107% 99% 107% 101% 105% 103% 105% 112% 107% 99% 105% 78% N/A 105%

Source: Results dataset and Common System for Grants and Contributions (CSGC)

N/A: Not applicable.

  1. Results associated solely with the AHRDS are not included here.
  2. The 2008/09 results reflect EBSM delivery by both HRSDC and the Province of British Columbia.
  3. Results for SD-Apprentices do not match those in Annex 3.14. Results presented in this annex are associated with the last intervention in which a client participated. Employment Benefits participation supersedes participation in Employment Services.

Footer

Date Modified:
2011-10-19