Human Resources and Skills Development Canada
Symbol of the Government of Canada

Human Resources and Skills Development Canada

www.hrsdc.gc.ca

Breadcrumb

  1. Home >
  2. Employment Insurance

Annex 4.4 - Employment Insurance Economic Regions: Unemployment Rates, 2008-2009

Employment Insurance Economic Regions: Unemployment Rates, 2008-2009 - see charted table below
Employment Insurance Economic Regions: Unemployment Rates, 2008-2009
Region # Region Name Rate
01 St. John's 7.1% - 8.0 %
02 Newfoundland and Labrador 13.1% +
03 Prince Edward Island 10.1% - 11.0%
04 Eastern Nova Scotia 13.1% +
05 Western Nova Scotia 8.1% - 9.0%
06 Halifax 0% - 6.0%
07 Fredericton-Moncton-Saint John 0% - 6.0%
08 Madawaska-Charlotte 10.1% - 11.0%
09 Restigouche-Albert 13.1% +
10 Gaspésie-lles-de-la-Madeleine 13.1% +
11 Québec 0% - 6.0%
12 Trois-Rivières 8.1% - 9.0%
13 South Central Québec 0% - 6.0%
14 Sherbrooke 6.1% - 7.0%
15 Montérégie 7.1% - 8.0 %
16 Montréal 7.1% - 8.0 %
17 Central Québec 7.1% - 8.0 %
18 North Western Québec 10.1% - 11.0%
19 Bas-Saint-Laurent – Côte-Nord 11.1% - 12.0%
20 Hull 0% - 6.0%
21 Chicoutimi-Jonquière 8.1% - 9.0%
22 Ottawa 0% - 6.0%
23 Eastern Ontario 0% - 6.0%
24 Kingston 0% - 6.0%
25 Central Ontario 6.1% - 7.0%
26 Oshawa 7.1% - 8.0 %
27 Toronto 6.1% - 7.0%
28 Hamilton 6.1% - 7.0%
29 St. Catharines 7.1% - 8.0 %
30 London 7.1% - 8.0%
31 Niagara 8.1% - 9.0%
32 Windsor 9.1% - 10.0%
33 Kitchener 6.1% - 7.0%
34 Huron 8.1% - 9.0 %
35 South Central Ontario 0% - 6.0%
36 Sudbury 0% - 6.0%
37 Thunder Bay 6.1% - 7.0%
38 Northern Ontario 10.1% - 11.0%
39 Winnipeg 0% - 6.0%
40 Southern Manitoba 0% - 6.0%
41 Northern Manitoba 13.1% +
42 Regina 0% - 6.0%
43 Saskatoon 0% - 6.0%
44 Southern Saskatchewan 0% - 6.0%
45 Northern Saskatchewan 13.1% +
46 Calgary 0% - 6.0%
47 Edmonton 0% - 6.0%
48 Northern Alberta 8.1% - 9.0%
49 Southern Alberta 0% - 6.0%
50 Southern Interior British Columbia 6.1% - 7.0%
51 Abbotsford 0% - 6.0%
52 Vancouver 0% - 6.0%
53 Victoria 0% - 6.0%
54 Southern Coastal British Columbia 0% - 6.0%
55 Northern British Columbia 9.1% - 10.0%
56 Yukon 13.1% +
57 Northwest Territories 13.1% +
58 Nunavut 13.1% +

Footer

Date Modified:
2011-10-19