January - December 2009
Canada Pension Plan rates are adjusted every January if there are increases in the cost of living as measured by the Consumer Price Index. The table below lists the maximum and average monthly rates for Canada Pension Plan benefits for 2009.
More information on CPP rates and the CPI
| Type of benefit | Average monthly benefit (May 2009) |
Maximum monthly benefit (2009) |
|---|---|---|
| Disability benefit | $816.14 | $1,105.99 |
| Retirement pension (at age 65) | $501.32 | $908.75 |
| Survivors benefit (under age 65) | $366.69 | $506.38 |
| Survivors benefit (age 65 and over) | $298.52 | $545.25 |
| Children of disabled contributors benefit | $213.99 | $213.99 |
| Children of deceased contributors benefit | $213.99 | $213.99 |
| Combined survivors & retirement benefit (pension at age 65) | $714.94 | $908.75 |
| Combined survivors & disability benefit | $974.69 | $1,105.99 |
| Death benefit (max lumpsum) | $2,268.87 | $2,500.00 |
More information: