Labour Market Opinion (LMO) Statistics - Annual Statistics 2008-2011

Table 1a: Number of temporary foreign worker positions on positive labour market opinions, by province/territory

Province/Territory 2008 2009 2010 2011
Newfoundland and Labrador 1,385 1,460 1,115 1,540
Prince Edward Island 575 775 980 850
Nova Scotia 2,670 3,560 3,470 3,935
New Brunswick 1,775 1,510 1,775 2,500
Quebec 13,425 16,170 14,100 14,610
Ontario 62,645 47,145 48,915 47,635
Manitoba 4,000 2,780 2,140 2,395
Saskatchewan 3,690 3,410 2,640 4,170
Alberta 74,200 32,230 43,775 50,840
British Columbia 39,215 21,635 21,150 22,600
Yukon 340 115 135 165
Northwest Territories 385 120 175 190
Nunavut 90 125 130 80
Canada - Total 204,400 131,035 140,505 151,520

Notes:

  1. Source: Foreign Worker System (FWS).
  2. The table shows the number of temporary foreign worker (TFW) positions on positive labour market opinions (LMOs) (including the Seasonal Agricultural Worker Program), by province/territory.
  3. The location of employment is specified on the LMO application and entered in the FWS by the officer processing the application.
  4. Totals may not add up due to rounding.
  5. One LMO application may be submitted by an employer for any number of TFW positions. LMOs related to hiring a skilled worker for a permanent position (arranged employment opinion) are not included.
  6. The decision to issue a work permit rests with Citizenship and Immigration Canada (CIC). Not all positions on positive LMOs result in the issuance of a work permit: on average 50% of positive LMOs obtain a work permit. In addition, there is an average delay of 104 days between the decision date and the date on which the TFW obtains a work permit and/or enters Canada.
  7. Not all TFWs require an LMO to obtain a work permit. A number of exemptions exist, including those provided for in the General Agreement on Trade in Services and the North American Free Trade Agreement.
  8. The numbers appearing in this table may differ from those reported in previous HRSDC releases. These differences are adjustments to administrative data files as normally occur over time and reflect refinement in methods of calculation for the purpose of increasing accuracy in the way statistical information is presented.

Table 2a: Number of temporary foreign worker positions on positive labour market opinions, by location of employment

* identifies census metropolitan areas (CMA) and ** identifies census agglomerations (CA), as defined in the Standard Geographical Classification (SGC) 2006.

Canada

Urban Area 2008  2009  2010  2011 
Canada - Total 204,400 131,035 140,505 151,520

Newfoundland and Labrador

Urban Area 2008  2009  2010  2011 
Come By Chance 0 40 10 45
Corner Brook ** 30 30 30 50
Gander 20 20 25 20
Goose Bay Base 10 10 25 35
Labrador City 20 10 60 80
Offshore 805 935 500 840
St. John's * 210 210 200 230
Wabush 25 0 10 45
More than one location 100 40 95 35
Other 165 155 160 165
Newfoundland and Labrador - Total 1,385 1,460 1,115 1,540

Prince Edward Island

Urban Area 2008  2009  2010  2011 
Alberton 40 40 55 90
Charlottetown ** 170 190 275 330
Georgetown 40 55 55 90
Montague 0 105 120 0
Morell 15 15 30 55
Souris 220 255 240 15
Other 80 110 205 265
Prince Edward Island - Total 575 775 980 850

Nova Scotia

Urban Area 2008  2009  2010  2011 
Antigonish 35 70 85 75
Aylesford 30 40 25 30
Berwick 35 55 90 75
Cape Breton ** 85 85 90 165
Enfield 100 60 35 0
Great Village 15 25 60 85
Halifax * 1,140 1,105 1,450 1,165
Kentville ** 270 285 320 325
Kingston 55 100 90 150
Lunenburg 15 30 30 10
New Glasgow ** 30 45 100 155
Offshore 240 1,000 305 715
Oxford 80 35 35 40
Truro ** 110 140 250 305
Windsor 0 15 35 60
Wolfville 80 80 95 110
More than one location 110 90 70 15
Other 240 305 305 455
Nova Scotia - Total 2,670 3,560 3,470 3,935

New Brunswick

Urban Area 2008  2009  2010  2011 
Bathurst ** 140 100 85 65
Cap-Pele 40 70 280 445
Fredericton ** 165 135 135 170
Jacksonville 15 15 20 30
Lansdowne 20 30 20 25
Miramichi ** 35 10 15 15
Moncton * 285 190 215 350
Northampton 40 45 45 55
Offshore 160 20 0 10
Saint John * 360 470 190 210
Shediac 15 45 70 260
St. Stephen 60 20 30 135
Woodstock 70 70 110 80
More than one location 50 10 15 20
Other 315 275 540 625
New Brunswick - Total 1,775 1,510 1,775 2,500

Quebec

Urban Area 2008  2009  2010  2011 
Alma ** 95 340 145 170
Granby ** 45 40 60 55
Joliette ** 105 75 60 60
Lanoraie 90 165 150 115
Mont-Tremblant 155 65 60 60
Montréal * 7,375 7,900 7,215 7,055
Napierville 145 230 145 155
Offshore 45 55 90 50
Ottawa - Gatineau * 125 100 140 105
Portneuf 60 25 55 160
Québec * 985 1,235 1,015 1,100
Rougemont 15 65 45 80
Saguenay * 85 95 80 140
Saint-Alexis 60 95 35 45
Saint-Apollinaire 110 85 100 105
Saint-Damase 20 75 85 65
Saint-Esprit 20 120 15 105
Saint-Hyacinthe ** 210 200 130 115
Saint-Paul-d'Abbotsford 155 155 170 155
Saint-Roch-de-l'Achigan 40 70 60 85
Saint-Rémi 425 515 415 360
Sainte-Adèle 120 130 80 90
Sainte-Clothilde 305 800 540 585
Sainte-Madeleine 145 165 115 75
Sherbrooke * 150 230 150 175
Sherrington 425 450 415 435
Trois-Rivières * 330 365 345 370
Victoriaville ** 60 80 85 30
More than one location 75 120 160 265
Other 1,455 2,120 1,940 2,245
Quebec - Total 13,425 16,170 14,100 14,610

Ontario

Urban Area 2008  2009  2010  2011 
Aylmer 160 170 135 140
Barrie * 1,555 1,395 1,465 1,360
Belleville ** 180 105 105 120
Brantford * 1,035 1,070 1,235 1,060
Chatham-Kent ** 1,380 1,395 1,365 1,310
Clarksburg 490 445 485 555
Crediton 125 110 125 110
Dunnville 60 70 95 110
Everett 155 125 125 120
Exeter 120 110 115 125
Gravenhurst 125 115 45 80
Greater Sudbury / Grand Sudbury * 180 255 165 190
Guelph * 375 250 340 375
Hamilton * 2,065 1,640 1,675 1,385
Harrow 120 100 120 120
Huntsville 275 225 200 215
Ingersoll ** 250 95 80 50
Kingston * 170 160 175 155
Kitchener * 870 605 855 755
Leamington ** 4,335 3,930 3,780 4,565
London * 1,115 1,010 1,110 895
Meaford 160 155 110 110
Norfolk ** 2,895 2,620 3,185 3,100
Orillia ** 170 75 65 50
Oshawa * 1,030 690 575 515
Ottawa - Gatineau * 2,200 1,805 1,975 1,790
Peterborough * 140 115 115 130
Princeton 85 80 100 90
Sarnia ** 355 195 265 305
Sault Ste. Marie ** 210 80 55 120
St. Catharines - Niagara * 3,540 3,535 3,345 3,490
Temagami 110 115 150 145
Thornbury 75 155 65 55
Tillsonburg ** 100 100 135 120
Tiverton 145 170 120 120
Toronto * 30,200 19,220 20,440 18,715
Vienna 135 170 140 200
Windsor * 840 610 620 795
More than one location 1,220 895 810 505
Other 3,900 2,965 2,860 3,470
Ontario - Total 62,645 47,145 48,915 47,635

Manitoba

Urban Area 2008  2009  2010  2011 
Brandon ** 635 190 85 125
Carman 40 25 30 25
Churchill 25 30 0 25
Neepawa 260 150 205 20
Portage la Prairie ** 305 125 80 195
Steinbach 55 15 25 25
Thompson ** 40 60 45 25
Winnipeg * 1,475 925 860 1,315
More than one location 495 445 310 195
Other 670 820 500 460
Manitoba - Total 4,000 2,780 2,140 2,395

Saskatchewan

Urban Area 2008  2009  2010  2011 
Carlyle 10 25 15 25
Coronach 75 15 30 10
Estevan ** 110 105 100 185
Humboldt 15 15 20 20
Kindersley 15 35 25 25
La Ronge 15 20 25 15
Lloydminster ** 80 90 40 100
Meadow Lake 20 35 15 10
Moose Jaw ** 50 60 45 90
Nipawin 55 75 60 60
North Battleford ** 90 50 35 80
Prince Albert ** 155 145 115 90
Regina * 770 780 565 1,045
Rocanville 25 15 30 30
Saskatoon * 1,315 1,140 745 680
Swift Current ** 65 105 35 40
Weyburn 50 60 25 50
Yorkton ** 130 110 50 95
More than one location 90 50 35 835
Other 555 485 635 685
Saskatchewan - Total 3,690 3,410 2,640 4,170

Alberta

Urban Area 2008  2009  2010  2011 
Banff 1,125 535 645 655
Barrhead 410 20 70 55
Bonnyville 180 90 190 235
Brooks ** 810 570 585 485
Calgary * 24,180 9,155 11,525 12,490
Camrose ** 205 185 185 265
Canmore ** 490 175 225 265
Cold Lake ** 220 160 240 295
Drayton Valley 150 100 135 185
Drumheller 100 75 65 125
Edmonton * 25,015 10,690 14,215 16,720
Edson 275 160 260 385
Grande Cache 110 50 65 145
Grande Prairie ** 1,320 515 700 1,090
High Level 110 70 90 140
High Prairie 160 65 100 105
High River 430 600 605 420
Hinton 380 65 145 190
Innisfail 230 70 130 155
Jasper 515 275 425 360
Kananaskis 95 55 70 150
Lac la Biche 150 50 120 175
Lacombe 260 85 165 140
Lake Louise 435 165 210 240
Lethbridge ** 1,125 775 1,015 1,100
Lloydminster ** 320 240 320 465
Medicine Hat ** 730 560 620 1,030
Okotoks ** 310 115 160 215
Olds 210 55 120 155
Peace River 245 130 145 255
Ponoka 120 65 95 100
Red Deer ** 1,855 790 950 1,215
Rocky Mountain House 130 70 100 120
Slave Lake 250 120 160 310
St. Paul 105 100 120 205
Strathmore 135 115 165 175
Taber 190 90 145 100
Valleyview 70 50 60 115
Wainwright 90 80 95 125
Westlock 130 40 85 105
Wetaskiwin ** 180 70 150 225
Whitecourt 250 110 165 255
Wood Buffalo ** 3,025 1,060 2,040 2,990
More than one location 4,030 1,465 3,550 3,190
Other 3,360 2,125 2,340 2,940
Alberta - Total 74,200 32,230 43,775 50,840

British Columbia

Urban Area 2008  2009  2010  2011 
Abbotsford * 1,765 1,005 995 1,260
Chilliwack ** 585 420 390 400
Dawson Creek ** 145 50 100 110
Duncan ** 130 55 55 40
Fort Nelson 45 45 60 225
Fort St. John ** 300 80 120 145
Kamloops ** 450 160 220 170
Kelowna * 1,485 1,120 1,155 1,260
Nanaimo ** 235 90 110 105
Oliver 245 220 280 345
Osoyoos 115 115 125 120
Penticton ** 145 80 105 100
Prince George ** 290 190 90 135
Squamish ** 180 75 95 80
Vancouver * 23,395 10,330 10,765 9,795
Vernon ** 310 155 145 150
Victoria * 1,770 3,005 1,250 3,735
Whistler 1,165 565 510 355
More than one location 3,460 2,715 3,135 1,930
Other 2,995 1,170 1,450 2,145
British Columbia - Total 39,215 21,635 21,150 22,600

Yukon

Urban Area 2008  2009  2010  2011 
Whitehorse 175 55 75 55
Other 170 60 65 105
Yukon - Total 340 115 135 165

Northwest Territories

Urban Area 2008  2009  2010  2011 
Yellowknife 305 100 145 155
Other 85 25 30 35
Northwest Territories - Total 385 120 175 190

Nunavut

Urban Area 2008  2009  2010  2011 
Iqaluit 35 20 15 15
Other 55 110 115 60
Nunavut - Total 90 125 130 80

Notes:

  1. Source: Foreign Worker System (FWS).
  2. The table shows the number of temporary foreign worker (TFW) positions on positive labour market opinions (LMOs) (including the Seasonal Agricultural Worker Program), by location of employment.
  3. In general, the location of employment is specified on the LMO application and entered in the FWS by the officer processing the application. If there is no location of employment entered in the FWS, the address of the employer is used as a proxy. If there are successive locations entered in the FWS, the first entry is selected. A location of employment is sometimes recorded as an itinerary, a list of cities/provinces, a description, etc.
  4. Urban areas are included in the list when the number of TFW positions in that location reaches the reporting threshold. Whenever possible, urban areas are grouped under the appropriate Census Metropolitan Area (CMA), identified by the notation "*" or Census Agglomeration (CA), identified by the notation "**", as defined by the Standard Geographical Classification (SGC) 2006. "Offshore" represents locations in Canadian waters, such as a platform or vessel.
  5. "More than one location within the province" indicates that the location of employment includes more than one distinct urban area within the same province.
  6. The "Other" category includes the following remaining areas: 1) areas for which only a general description is available (e.g., northern region); 2) multiple locations spanning more than one province or territory; 3) urban areas with a number of TFW positions below the reporting threshold.
  7. Given the large number of urban areas within various provinces, only urban areas meeting the reporting threshold are displayed. The reporting threshold is specific to each province/territory, and is based on the highest ranked urban areas (4 year combined total) for each province/territory.
  8. Totals may not add up due to rounding.
  9. One LMO application may be submitted by an employer for any number of TFW positions. LMOs related to hiring a skilled worker for a permanent position (arranged employment opinion) are not included.
  10. The decision to issue a work permit rests with Citizenship and Immigration Canada (CIC). Not all positions on positive LMOs result in the issuance of a work permit: on average 50% of positive LMOs obtain a work permit. In addition, there is an average delay of 104 days between the decision date and the date on which the TFW obtains a work permit and/or enters Canada.
  11. Not all TFWs require an LMO to apply for a work permit. A number of exemptions exist, including those provided for in the General Agreement on Trade in Services and the North American Free Trade Agreement.
  12. The numbers appearing in this table may differ from those reported in previous HRSDC releases. These differences are adjustments to administrative data files as normally occur over time and reflect refinement in methods of calculation for the purpose of increasing accuracy in the way statistical information is presented.

Table 3a: Number of temporary foreign worker positions on positive labour market opinions, by skill level and management group of occupations

Canada

Management Occupations and Skill Level (A - D) 2008  2009  2010  2011 
0 - Management Occupations 3,625 2,745 3,180 3,725
A - Professionals 20,465 16,895 16,080 15,845
B - Skilled and Technical 50,550 32,455 38,115 45,225
C - Intermediate and Clerical 76,645 50,310 54,385 51,400
D - Elemental and Labourers 53,110 28,620 28,745 35,315
Canada - Total 204,400 131,035 140,505 151,520

Newfoundland and Labrador

Management Occupations and Skill Level (A - D) 2008  2009  2010  2011 
0 - Management Occupations 45 35 30 40
A - Professionals 260 235 220 195
B - Skilled and Technical 755 925 550 910
C - Intermediate and Clerical 290 185 230 250
D - Elemental and Labourers 40 80 85 140
Newfoundland and Labrador - Total 1,385 1,460 1,115 1,540

Prince Edward Island

Management Occupations and Skill Level (A - D) 2008  2009  2010  2011 
0 - Management Occupations 0 0 10 15
A - Professionals 75 50 50 50
B - Skilled and Technical 50 55 80 95
C - Intermediate and Clerical 210 510 675 525
D - Elemental and Labourers 235 155 180 170
Prince Edward Island - Total 575 775 980 850

Nova Scotia

Management Occupations and Skill Level (A - D) 2008  2009  2010  2011 
0 - Management Occupations 60 85 70 105
A - Professionals 460 485 550 530
B - Skilled and Technical 1,045 1,480 1,135 1,425
C - Intermediate and Clerical 600 715 1,185 1,250
D - Elemental and Labourers 505 795 525 625
Nova Scotia - Total 2,670 3,560 3,470 3,935

New Brunswick

Management Occupations and Skill Level (A - D) 2008  2009  2010  2011 
0 - Management Occupations 45 35 30 35
A - Professionals 305 225 200 180
B - Skilled and Technical 695 630 315 340
C - Intermediate and Clerical 510 420 795 1,235
D - Elemental and Labourers 230 200 440 710
New Brunswick - Total 1,775 1,510 1,775 2,500

Quebec

Management Occupations and Skill Level (A - D) 2008  2009  2010  2011 
0 - Management Occupations 365 295 300 400
A - Professionals 2,360 2,480 2,145 2,070
B - Skilled and Technical 3,005 2,915 2,970 3,235
C - Intermediate and Clerical 2,195 1,795 1,965 1,830
D - Elemental and Labourers 5,500 8,690 6,720 7,080
Quebec - Total 13,425 16,170 14,100 14,610

Ontario

Management Occupations and Skill Level (A - D) 2008  2009  2010  2011 
0 - Management Occupations 1,370 990 1,215 1,320
A - Professionals 8,525 6,620 7,005 6,805
B - Skilled and Technical 12,395 8,255 9,775 9,625
C - Intermediate and Clerical 39,075 30,275 29,580 28,545
D - Elemental and Labourers 1,280 1,010 1,350 1,335
Ontario - Total 62,645 47,145 48,915 47,635

Manitoba

Management Occupations and Skill Level (A - D) 2008  2009  2010  2011 
0 - Management Occupations 115 105 75 85
A - Professionals 425 505 515 335
B - Skilled and Technical 950 635 630 810
C - Intermediate and Clerical 1,950 765 545 525
D - Elemental and Labourers 565 775 370 645
Manitoba - Total 4,000 2,780 2,140 2,395

Saskatchewan

Management Occupations and Skill Level (A - D) 2008  2009  2010  2011 
0 - Management Occupations 30 20 40 120
A - Professionals 845 905 760 555
B - Skilled and Technical 1,160 950 705 1,705
C - Intermediate and Clerical 850 700 790 1,025
D - Elemental and Labourers 815 830 345 760
Saskatchewan - Total 3,690 3,410 2,640 4,170

Alberta

Management Occupations and Skill Level (A - D) 2008  2009  2010  2011 
0 - Management Occupations 770 565 755 1,055
A - Professionals 2,945 1,900 1,480 2,175
B - Skilled and Technical 20,485 9,780 16,155 18,300
C - Intermediate and Clerical 19,050 9,005 11,395 11,400
D - Elemental and Labourers 30,945 10,975 13,980 17,915
Alberta - Total 74,200 32,230 43,775 50,840

British Columbia

Management Occupations and Skill Level (A - D) 2008  2009  2010  2011 
0 - Management Occupations 810 615 645 535
A - Professionals 4,240 3,455 3,125 2,905
B - Skilled and Technical 9,615 6,675 5,620 8,625
C - Intermediate and Clerical 11,740 5,825 7,095 4,685
D - Elemental and Labourers 12,810 5,065 4,665 5,845
British Columbia - Total 39,215 21,635 21,150 22,600

Yukon

Management Occupations and Skill Level (A - D) 2008  2009  2010  2011 
0 - Management Occupations 10 0 0 0
A - Professionals 10 0 20 30
B - Skilled and Technical 195 70 90 85
C - Intermediate and Clerical 50 35 20 35
D - Elemental and Labourers 80 0 0 15
Yukon - Total 340 115 135 165

Northwest Territories

Management Occupations and Skill Level (A - D) 2008  2009  2010  2011 
0 - Management Occupations 10 0 0 0
A - Professionals 10 10 0 10
B - Skilled and Technical 160 45 40 55
C - Intermediate and Clerical 100 45 65 50
D - Elemental and Labourers 100 25 70 80
Northwest Territories - Total 385 120 175 190

Nunavut

Management Occupations and Skill Level (A - D) 2008  2009  2010  2011 
0 - Management Occupations 10 0 0 0
A - Professionals 0 20 10 0
B - Skilled and Technical 45 45 55 30
C - Intermediate and Clerical 30 35 55 40
D - Elemental and Labourers 10 30 10 0
Nunavut - Total 90 125 130 80

Notes:

  1. Source: Foreign Worker System (FWS).
  2. The table shows the number of temporary foreign worker (TFW) positions on positive labour market opinions (LMOs) (including the Seasonal Agricultural Worker Program), by skill level and management group of occupations, based on the National Occupational Classification (NOC) 2006.
  3. A four-digit NOC code is assigned to each TFW position and entered in the FWS. The NOC skill level corresponds to the second digit of the NOC code for all occupations except management occupations (i.e., all NOC codes for management occupations start with a ''0''). NOC occupations coded under skill levels A and B require higher levels of formal education and/or training whereas NOC occupations coded under skill levels C and D require lower levels of formal education and/or training. Management occupations are not subject to skill level criteria as they may require a combination of additional factors including experience and expertise. They have been grouped as "Management occupations".
  4. The location of employment is specified on the LMO application and entered in the FWS by the officer processing the application.
  5. Totals may not add up due to rounding.
  6. One LMO application may be submitted by an employer for any number of TFW positions. LMOs related to hiring a skilled worker for a permanent position (arranged employment opinion) are not included.
  7. The decision to issue a work permit rests with Citizenship and Immigration Canada (CIC). Not all positions on positive LMOs result in the issuance of a work permit: on average 50% of positive LMOs obtain a work permit. In addition, there is an average delay of 104 days between the decision date and the date on which the TFW obtains a work permit and/or enters Canada.
  8. Not all TFWs require an LMO to apply for a work permit. A number of exemptions exist, including those provided for in the General Agreement on Trade in Services and the North American Free Trade Agreement.
  9. The numbers appearing in this table may differ from those reported in previous HRSDC releases. These differences are adjustments to administrative data files as normally occur over time and reflect refinement in methods of calculation for the purpose of increasing accuracy in the way statistical information is presented.

Table 4a: Number of temporary foreign worker positions on positive labour market opinions, by skill type

Canada

Skill
Type
Description 2008 2009 2010 2011
0 Management Occupations 3,625 2,745 3,180 3,730
1 Business, Finance and Administration Occupations 2,690 1,470 1,640 2,000
2 Natural and Applied Sciences and Related Occupations 9,405 6,585 7,110 9,980
3 Health Occupations 6,635 5,410 4,325 2,500
4 Occupations in Social Science, Education, Government Service and Religion 3,115 2,215 2,360 2,375
5 Occupations in Art, Culture, Recreation and Sport 16,670 15,390 16,250 16,175
6 Sales and Service Occupations 81,730 40,450 48,000 50,090
7 Trades, Transport and Equipment Operators and Related Occupations 33,045 13,985 15,440 19,325
8 Occupations Unique to Primary Industry 36,640 37,895 36,380 39,825
9 Occupations Unique to Processing, Manufacturing and Utilities 10,840 4,890 5,820 5,505
Canada - Total 204,400 131,035 140,505 151,520

Newfoundland and Labrador

Skill
Type
Description 2008 2009 2010 2011
0 Management Occupations 50 35 30 40
1 Business, Finance and Administration Occupations 20 20 10 20
2 Natural and Applied Sciences and Related Occupations 415 515 285 475
3 Health Occupations 165 130 145 105
4 Occupations in Social Science, Education, Government Service and Religion 30 0 15 30
5 Occupations in Art, Culture, Recreation and Sport 35 55 50 70
6 Sales and Service Occupations 220 205 245 320
7 Trades, Transport and Equipment Operators and Related Occupations 365 330 265 305
8 Occupations Unique to Primary Industry 85 140 65 135
9 Occupations Unique to Processing, Manufacturing and Utilities 0 30 0 30
Newfoundland and Labrador - Total 1,385 1,460 1,115 1,540

Prince Edward Island

Skill
Type
Description 2008 2009 2010 2011
0 Management Occupations 0 0 0 15
1 Business, Finance and Administration Occupations 10 10 10 0
2 Natural and Applied Sciences and Related Occupations 35 20 10 30
3 Health Occupations 25 20 30 35
4 Occupations in Social Science, Education, Government Service and Religion 10 10 0 10
5 Occupations in Art, Culture, Recreation and Sport 15 10 30 10
6 Sales and Service Occupations 45 25 80 115
7 Trades, Transport and Equipment Operators and Related Occupations 60 85 90 70
8 Occupations Unique to Primary Industry 145 165 215 255
9 Occupations Unique to Processing, Manufacturing and Utilities 245 430 525 305
Prince Edward Island - Total 575 775 980 850

Nova Scotia

Skill
Type
Description 2008 2009 2010 2011
0 Management Occupations 60 80 65 110
1 Business, Finance and Administration Occupations 90 70 65 50
2 Natural and Applied Sciences and Related Occupations 405 750 450 725
3 Health Occupations 200 165 235 155
4 Occupations in Social Science, Education, Government Service and Religion 90 100 130 120
5 Occupations in Art, Culture, Recreation and Sport 260 195 260 165
6 Sales and Service Occupations 430 450 805 850
7 Trades, Transport and Equipment Operators and Related Occupations 350 605 345 420
8 Occupations Unique to Primary Industry 755 1,040 1,005 1,185
9 Occupations Unique to Processing, Manufacturing and Utilities 20 100 105 160
Nova Scotia - Total 2,670 3,560 3,470 3,935

New Brunswick

Skill
Type
Description 2008 2009 2010 2011
0 Management Occupations 45 35 35 40
1 Business, Finance and Administration Occupations 30 35 15 15
2 Natural and Applied Sciences and Related Occupations 260 185 125 135
3 Health Occupations 90 70 80 55
4 Occupations in Social Science, Education, Government Service and Religion 50 35 45 25
5 Occupations in Art, Culture, Recreation and Sport 145 90 60 70
6 Sales and Service Occupations 235 205 275 385
7 Trades, Transport and Equipment Operators and Related Occupations 555 565 305 570
8 Occupations Unique to Primary Industry 85 70 80 100
9 Occupations Unique to Processing, Manufacturing and Utilities 280 235 750 1,110
New Brunswick - Total 1,775 1,510 1,775 2,500

Quebec

Skill
Type
Description 2008 2009 2010 2011
0 Management Occupations 365 290 300 400
1 Business, Finance and Administration Occupations 295 280 210 275
2 Natural and Applied Sciences and Related Occupations 955 1,010 1,050 1,145
3 Health Occupations 450 485 455 280
4 Occupations in Social Science, Education, Government Service and Religion 370 370 335 335
5 Occupations in Art, Culture, Recreation and Sport 2,220 2,280 2,255 2,320
6 Sales and Service Occupations 2,535 1,935 1,665 1,545
7 Trades, Transport and Equipment Operators and Related Occupations 495 485 370 535
8 Occupations Unique to Primary Industry 5,620 8,755 7,270 7,485
9 Occupations Unique to Processing, Manufacturing and Utilities 115 280 185 290
Quebec - Total 13,425 16,170 14,100 14,610

Ontario

Skill
Type
Description 2008 2009 2010 2011
0 Management Occupations 1,370 985 1,215 1,325
1 Business, Finance and Administration Occupations 910 390 550 700
2 Natural and Applied Sciences and Related Occupations 4,155 2,630 3,535 4,510
3 Health Occupations 1,555 1,550 1,230 425
4 Occupations in Social Science, Education, Government Service and Religion 1,165 825 855 875
5 Occupations in Art, Culture, Recreation and Sport 7,455 6,470 7,295 6,855
6 Sales and Service Occupations 21,095 12,170 11,780 9,420
7 Trades, Transport and Equipment Operators and Related Occupations 4,225 1,685 1,840 2,035
8 Occupations Unique to Primary Industry 20,435 19,850 19,955 20,855
9 Occupations Unique to Processing, Manufacturing and Utilities 285 590 665 645
Ontario - Total 62,645 47,145 48,915 47,635

Manitoba

Skill
Type
Description 2008 2009 2010 2011
0 Management Occupations 110 110 75 85
1 Business, Finance and Administration Occupations 40 25 20 25
2 Natural and Applied Sciences and Related Occupations 120 95 105 160
3 Health Occupations 155 255 260 90
4 Occupations in Social Science, Education, Government Service and Religion 80 60 80 65
5 Occupations in Art, Culture, Recreation and Sport 295 325 315 345
6 Sales and Service Occupations 720 595 465 615
7 Trades, Transport and Equipment Operators and Related Occupations 820 325 180 480
8 Occupations Unique to Primary Industry 735 705 425 500
9 Occupations Unique to Processing, Manufacturing and Utilities 925 285 210 35
Manitoba - Total 4,000 2,780 2,140 2,395

Saskatchewan

Skill
Type
Description 2008 2009 2010 2011
0 Management Occupations 25 20 40 120
1 Business, Finance and Administration Occupations 15 20 15 0
2 Natural and Applied Sciences and Related Occupations 100 105 90 190
3 Health Occupations 740 775 625 390
4 Occupations in Social Science, Education, Government Service and Religion 35 40 45 40
5 Occupations in Art, Culture, Recreation and Sport 110 115 135 190
6 Sales and Service Occupations 1,115 1,290 750 1,075
7 Trades, Transport and Equipment Operators and Related Occupations 910 480 460 1,585
8 Occupations Unique to Primary Industry 385 420 445 520
9 Occupations Unique to Processing, Manufacturing and Utilities 260 150 30 50
Saskatchewan - Total 3,690 3,410 2,640 4,170

Alberta

Skill
Type
Description 2008 2009 2010 2011
0 Management Occupations 775 560 755 1,055
1 Business, Finance and Administration Occupations 785 425 575 655
2 Natural and Applied Sciences and Related Occupations 1,580 655 850 1,770
3 Health Occupations 2,190 1,110 685 570
4 Occupations in Social Science, Education, Government Service and Religion 835 435 545 570
5 Occupations in Art, Culture, Recreation and Sport 1,935 1,585 1,655 1,925
6 Sales and Service Occupations 37,525 16,860 24,370 29,195
7 Trades, Transport and Equipment Operators and Related Occupations 17,755 5,435 8,280 8,450
8 Occupations Unique to Primary Industry 3,360 2,555 2,835 3,855
9 Occupations Unique to Processing, Manufacturing and Utilities 7,470 2,610 3,220 2,800
Alberta - Total 74,200 32,230 43,775 50,840

British Columbia

Skill
Type
Description 2008 2009 2010 2011
0 Management Occupations 805 610 645 540
1 Business, Finance and Administration Occupations 480 200 175 235
2 Natural and Applied Sciences and Related Occupations 1,315 585 570 825
3 Health Occupations 1,045 855 555 390
4 Occupations in Social Science, Education, Government Service and Religion 445 320 295 310
5 Occupations in Art, Culture, Recreation and Sport 4,155 4,225 4,165 4,155
6 Sales and Service Occupations 17,480 6,560 7,365 6,340
7 Trades, Transport and Equipment Operators and Related Occupations 7,245 3,890 3,205 4,800
8 Occupations Unique to Primary Industry 5,020 4,190 4,060 4,925
9 Occupations Unique to Processing, Manufacturing and Utilities 1,220 195 120 80
British Columbia - Total 39,215 21,635 21,150 22,600

Yukon

Skill
Type
Description 2008 2009 2010 2011
0 Management Occupations 10 10 10 0
1 Business, Finance and Administration Occupations 0 0 0 10
2 Natural and Applied Sciences and Related Occupations 30 10 0 10
3 Health Occupations 0 10 10 0
4 Occupations in Social Science, Education, Government Service and Religion 0 0 0 10
5 Occupations in Art, Culture, Recreation and Sport 30 15 25 60
6 Sales and Service Occupations 100 35 20 45
7 Trades, Transport and Equipment Operators and Related Occupations 155 55 55 50
8 Occupations Unique to Primary Industry 0 0 20 0
9 Occupations Unique to Processing, Manufacturing and Utilities 0 0 0 0
Yukon - Total 340 115 135 165

Northwest Territories

Skill
Type
Description 2008 2009 2010 2011
0 Management Occupations 15 0 10 10
1 Business, Finance and Administration Occupations 10 10 0 15
2 Natural and Applied Sciences and Related Occupations 25 0 0 0
3 Health Occupations 10 0 10 0
4 Occupations in Social Science, Education, Government Service and Religion 0 10 0 0
5 Occupations in Art, Culture, Recreation and Sport 10 0 0 10
6 Sales and Service Occupations 200 70 135 130
7 Trades, Transport and Equipment Operators and Related Occupations 100 15 10 20
8 Occupations Unique to Primary Industry 20 0 0 10
9 Occupations Unique to Processing, Manufacturing and Utilities 0 0 10 0
Northwest Territories - Total 385 120 175 190

Nunavut

Skill
Type
Description 2008 2009 2010 2011
0 Management Occupations 0 0 10 0
1 Business, Finance and Administration Occupations 0 0 0 10
2 Natural and Applied Sciences and Related Occupations 15 15 25 20
3 Health Occupations 0 10 0 0
4 Occupations in Social Science, Education, Government Service and Religion 0 0 0 0
5 Occupations in Art, Culture, Recreation and Sport 10 10 10 0
6 Sales and Service Occupations 35 60 45 35
7 Trades, Transport and Equipment Operators and Related Occupations 20 30 40 15
8 Occupations Unique to Primary Industry 0 0 0 0
