Map of British Columbia | Index of Schedules
Island/Coast/North Zone Description
Apprentice Table for Island/Coast/North Zone
Wage Rates as of: May 25, 2006
The The Fair Wages and Hours of Labour Act provides that persons employed on Government of Canada construction projects must be paid fair wages. The Labour Program of Human Resources and Skills Development Canada is responsible for administering and enforcing the legislation, including the obligation to pay a fair wage.
*Denotes a compulsory trade: a trade licence or apprenticeship registration valid in British Columbia is required to work in the occupation.
Wages for B.C. - Island/Coast/North Zone in (146 KB)
| Occupation | Wage Rate per Hour | Apprentice Rates |
|---|---|---|
| *Electricians | $26.15 | see rates |
| *Plumbers and Related Welders | $25.86 | see rates |
| *Sprinkler System Installers | $26.93 | see rates |
| *Pipefitters, Steamfitters and Related Welders | $28.13 | see rates |
| *Sheet Metal Workers | $24.85 | see rates |
| Ironworkers, except Reinforcing Ironworker and Rebar/Rodman | $22.38 | see rates |
| Reinforcing Ironworkers (rebar/rodman) | $26.94 | |
| Carpenters | $24.95 | see rates |
| Bricklayers | $26.34 | |
| Cement Finishers | $22.32 | see rates |
| Tilesetters including Terrazo and Marble Setters | $22.46 | see rates |
| Plasterer and Stucco Applicators | $26.34 | see rates |
| Drywall Installers and Finishers, Lathers and Tapers | $21.60 | see rates |
| *Roofers | $25.11 | see rates |
| Glaziers | $22.52 | see rates |
| Insulators | $19.36 | see rates |
| Painters | $19.02 | see rates |
| Flooring Installers | $26.16 | see rates |
| Construction Millwrights | $25.28 | see rates |
| Heavy Duty Equipment Mechanics | $26.67 | see rates |
| *Refrigeration and Air Conditioning Mechanics | $31.00 | see rates |
| Elevator Constructors | $36.35 | see rates |
| Mobile Crane Operators | $26.38 | see rates |
| Tower Crane Operators | $24.51 | |
| Straight Truck Drivers | $21.94 | |
| Road Tractor Drivers (for Semi-Trailers and Trailers) | $24.46 | |
| Operators - Heavy Equipment, except Cranes, Graders, Asphalt and Paving Machines | $24.33 | |
| Grader Operators | $23.83 | |
| Paver and Asphalt Plant Operators | $23.87 | see rates |
| Scraper Operators | $22.87 | |
| Packer (Road-Roller) Operators | $21.87 | |
| General Welder, except Plumbing or Steamfitting | $25.34 | see rates |
| Traffic Accomodation Persons | $14.70 | |
| Form Setters | $24.40 | |
| Asphalt Layers (by hand - includes rakers) | $22.56 | |
| Helpers, Labourers except Asphalt Layers, Flagpersons, Formsetters and Jackhammer Operators | $16.89 | |
| Powder Person and Jackhammer Operators | $23.78 | |
| Helper, Labourer with First Aid Ticket | $18.67 |
Schedule prepared by: Human Resources and Skills Development Canada - Labour Program based on The National Construction Industry Wage Rate Survey (2005) conducted by the Small Business and Special Surveys Division, Statistics Canada.
Contractors should note:
For information concerning these schedules and The Fair Wages and Hours of Labour Act under which they are developed, or to lodge a complaint, contact your nearest labour program district office listed in the blue pages of your telephone under Government of Canada, Human Resources and Skills Development Canada or call 1-800-O CANADA.
Note:
To access the Portable Document Format (PDF) version you must have a PDF reader installed. If you do not already have such a reader, there are numerous PDF readers available for free download or for purchase on the Internet: