South Interior Zone Schedule | Map of British Columbia | Index of Schedules
Wages Rate as of: May 25, 2006
For apprentices registered in an apprenticeship program established by the provincial government, or its designated agency, in a trade listed below, the fair wage rates on the federal Fair Wage Schedules for all zones in British Columbia may be modified according to the table below. The rates in the table are in accordance with rates established for apprentices in these trades in the province under the authority of the Apprenticeship and Industry Training Act.
In the event of an inspection or a complaint investigation by an HRSDC Labour Program inspector, both contractors and workers should be prepared to produce copies of the apprenticeship contract, and evidence of its registration with the British Columbia Industrial Training and Apprenticeship Commission, to demonstrate the worker's eligibility for the modified fair wage rate, and to confirm the percentage by which that rate may be altered.
If there is no apprenticeship contract, or the document cannot be made available, the worker(s) must be paid the full rate on the Fair Wage Schedule for the occupation most closely resembling the work being performed.
* Denotes a compulsory trade: a trade licence or apprenticeship registration valid in British Columbia is required to work in the occupation.
Wage Rates - Apprentice Table: B.C. - South Interior Zone (PDF 153 KB)
A: Occupations starting with A | B | C: Occupations starting with C | D: Occupations starting with D | E: Occupations starting with E | F: Occupations starting with F | G: Occupations starting with G | H: Occupations starting with H | I: Occupations starting with I | J | K | L: Occupations starting with L | M: Occupations starting with M | N | O | P: Occupations starting with P | Q | R: Occupations starting with R | S: Occupations starting with S | T: Occupations starting with T | U | V | W: Occupations starting with W | X | Y | Z
| Occupation | Year | Months | % Rate Can be Altered | Modified Wage Rate |
|---|---|---|---|---|
| Architectural Sheet Metal Worker Journeyman |
1st year | 0-6 months | 50% | $11.80 |
| 7-12 months | 60% | $14.16 | ||
| 2nd year | 13-18 months | 75% | $17.70 | |
| 19-24 months | 90% | $21.24 | ||
| Asphalt Plant Operator Journeyman |
1st year | 0-6 months | 50% | $11.94 |
| 7-12 months | 55% | $13.13 | ||
| 2nd year | 13-18 months | 65% | $15.52 | |
| 19-24 months | 70% | $16.71 | ||
| 3nd year | 25-30 months | 80% | $19.10 | |
| 31-36 months | 90% | $21.48 | ||
| Carpenter Journeyman |
1st year | 0-6 months | 50% | $10.35 |
| 7-12 months | 55% | $11.39 | ||
| 2nd year | 13-18 months | 60% | $12.42 | |
| 19-24 months | 65% | $13.46 | ||
| 3rd year | 25-30 months | 70% | $14.49 | |
| 31-36 months | 75% | $15.53 | ||
| 4th year | 37-42 months | 80% | $16.56 | |
| 43-48 months | 90% | $18.63 | ||
| Cement Mason Journeyman |
1st year | 0-6 months | 50% | $13.41 |
| 7-12 months | 55% | $14.75 | ||
| 2nd year | 13-18 months | 65% | $17.43 | |
| 19-24 months | 70% | $18.77 | ||
| 3rd year | 25-30 months | 80% | $21.46 | |
| 31-36 months | 90% | $24.14 | ||
| Drywall Finisher Journeyman |
1st year | 0-6 months | 50% | $12.17 |
| 7-12 months | 55% | $13.38 | ||
| 2nd year | 13-18 months | 65% | $15.81 | |
| 19-24 months | 70% | $17.03 | ||
| 3rd year | 25-30 months | 80% | $19.46 | |
| 31-36 months | 90% | $21.90 | ||
| *Electrician Journeyman |
1st year | 0-6 months | 50% | $12.39 |
| 7-12 months | 55% | $13.62 | ||
| 2nd year | 13-18 months | 60% | $14.86 | |
| 19-24 months | 65% | $16.10 | ||
| 3rd year | 25-30 months | 70% | $17.34 | |
| 31-36 months | 75% | $18.58 | ||
| 4th year | 37-42 months | 80% | $19.82 | |
| 43-48 months | 90% | $22.29 | ||
| Elevator Mechanic Journeyman |
1st year | 0-6 months | 50% | $17.68 |
| 7-12 months | 55% | $19.44 | ||
| 2nd year | 13-18 months | 60% | $21.21 | |
| 19-24 months | 65% | $22.98 | ||
| 3rd year | 25-30 months | 70% | $24.75 | |
| 31-36 months | 75% | $26.51 | ||
| 4th year | 37-42 months | 80% | $28.28 | |
| 43-48 months | 90% | $31.82 | ||
| Floor Covering installer Journeyman |
1st year | 0-6 months | 50% | $13.08 |
| 7-12 months | 55% | $14.39 | ||
| 2nd year | 13-18 months | 65% | $17.00 | |
| 19-24 months | 70% | $18.31 | ||
| 3rd year | 25-30 months | 80% | $20.93 | |
| 31-36 months | 90% | $23.54 | ||
| Glazier Journeyman |
1st year | 0-6 months | 50% | $11.61 |
| 7-12 months | 55% | $12.77 | ||
| 2nd year | 13-18 months | 60% | $13.93 | |
| 19-24 months | 65% | $15.09 | ||
| 3rd year | 25-30 months | 70% | $16.25 | |
| 31-36 months | 75% | $17.41 | ||
| 4th year | 37-42 months | 80% | $18.57 | |
| 43-48 months | 90% | $20.89 | ||
| Hardwood Floorlayer Journeyman |
1st year | 0-6 months | 50% | $13.08 |
| 7-12 months | 55% | $14.39 | ||
| 2nd year | 13-18 months | 65% | $17.00 | |
| 19-24 months | 70% | $18.31 | ||
| 3rd year | 25-30 months | 80% | $20.93 | |
| 31-36 months | 90% | $23.54 | ||
| Heat and Frost Insulator Journeyman |
1st year | 0-6 months | 50% | $9.83 |
| 7-12 months | 55% | $10.81 | ||
| 2nd year | 13-18 months | 60% | $11.79 | |
| 19-24 months | 65% | $12.77 | ||
| 3rd year | 25-30 months | 70% | $13.76 | |
| 31-36 months | 75% | $14.74 | ||
| 4th year | 37-42 months | 80% | $15.72 | |
| 43-48 months | 90% | $17.69 | ||
| Heavy Duty Equipment Mechanic Journeyman |
1st year | 0-6 months | 50% | $12.12 |
| 7-12 months | 55% | $13.33 | ||
| 2nd year | 13-18 months | 60% | $14.54 | |
| 19-24 months | 65% | $15.76 | ||
| 3rd year | 25-30 months | 70% | $16.97 | |
| 31-36 months | 75% | $18.18 | ||
| 4th year | 37-42 months | 80% | $19.39 | |
| 43-48 months | 90% | $21.82 | ||
| Ironworkers (Generalist) Journeyman |
1st year | 0-6 months | 50% | $11.37 |
| 7-12 months | 55% | $12.50 | ||
| 2nd year | 13-18 months | 65% | $14.77 | |
| 19-24 months | 70% | $15.91 | ||
| 3rd year | 25-30 months | 80% | $18.18 | |
| 31-36 months | 90% | $20.46 | ||
| Lather Journeyman |
1styear | 0-6 months | 50% | $12.17 |
| 7-12 months | 55% | $13.38 | ||
| 2ndyear | 13-18 months | 60% | $14.60 | |
| 19-24 months | 65% | $15.81 | ||
| 3rdyear | 25-30 months | 70% | $17.03 | |
| 31-36 months | 75% | $18.25 | ||
| 4thyear | 37-42 months | 80% | $19.46 | |
| 43-48 months | 90% | $21.90 | ||
| Millwright Journeyman |
1styear | 0-6 months | 50% | $9.20 |
| 7-12 months | 55% | $10.12 | ||
| 2nd year | 13-18 months | 60% | $11.04 | |
| 19-24 months | 65% | $11.96 | ||
| 3rd year | 25-30 months | 70% | $12.88 | |
| 31-36 months | 75% | $13.80 | ||
| 4th year | 37-42 months | 80% | $14.72 | |
| 43-48 months | 90% | $16.56 | ||
| Mobile Crane Operator Journeyman |
1st year | 0-6 months | 50% | $13.27 |
| 7-12 months | 55% | $14.60 | ||
| 2nd year | 13-18 months | 65% | $17.25 | |
| 19-24 months | 70% | $18.58 | ||
| 3rd year | 25-30 months | 80% | $21.23 | |
| 31-36 months | 90% | $23.89 | ||
| Painter and Decorator Journeyman |
1st year | 0-6 months | 50% | $9.42 |
| 7-12 months | 55% | $10.36 | ||
| 2nd year | 13-18 months | 65% | $12.24 | |
| 19-24 months | 70% | $13.18 | ||
| 3rd year | 25-30 months | 80% | $15.06 | |
| 31-36 months | 90% | $16.95 | ||
| Plasterer Journeyman |
1st year | 0-6 months | 50% | $10.89 |
| 7-12 months | 55% | $11.97 | ||
| 2nd year | 13-18 months | 60% | $13.06 | |
| 19-24 months | 65% | $14.15 | ||
| 3rd year | 25-30 months | 70% | $15.24 | |
| 31-36 months | 75% | $16.33 | ||
| 4th year | 37-42 months | 80% | $17.42 | |
| 43-48 months | 90% | $19.59 | ||
| *Plumber Journeyman |
1st year | 0-6 months | 50% | $11.88 |
| 7-12 months | 55% | $13.07 | ||
| 2nd year | 13-18 months | 60% | $14.26 | |
| 19-24 months | 65% | $15.44 | ||
| 3rd year | 25-30 months | 70% | $16.63 | |
| 31-36 months | 75% | $17.82 | ||
| 4th year | 37-42 months | 80% | $19.01 | |
| 43-48 months | 90% | $21.38 | ||
| *Refrigeration Mechanic Journeyman |
1st year | 0-6 months | 50% | $13.01 |
| 7-12 months | 55% | $14.31 | ||
| 2nd year | 13-18 months | 60% | $15.61 | |
| 19-24 months | 65% | $16.91 | ||
| 3rd year | 25-30 months | 70% | $18.21 | |
| 31-36 months | 75% | $19.52 | ||
| 4th year | 37-48 months | 80% | $20.82 | |
| 5th year | 49-60 months | 90% | $23.42 | |
| *Roofer Journeyman |
1st year | 0-6 months | 50% | $10.82 |
| 7-12 months | 55% | $11.90 | ||
| 2nd year | 13-18 months | 65% | $14.07 | |
| 19-24 months | 70% | $15.15 | ||
| 3rd year | 25-30 months | 80% | $17.31 | |
| 31-36 months | 90% | $19.48 | ||
| *Sheet Metal Worker Journeyman |
1st year | 0-6 months | 50% | $11.80 |
| 7-12 months | 55% | $12.98 | ||
| 2nd year | 13-18 months | 60% | $14.16 | |
| 19-24 months | 65% | $15.34 | ||
| 3rd year | 25-30 months | 70% | $16.52 | |
| 31-36 months | 75% | $17.70 | ||
| 4th year | 37-42 months | 80% | $18.88 | |
| 43-48 months | 90% | $21.24 | ||
| *Sprinkler System Installer Journeyman |
1st year | 0-6 months | 50% | $12.23 |
| 7-12 months | 55% | $13.45 | ||
| 2nd year | 13-18 months | 60% | $14.68 | |
| 19-24 months | 65% | $15.90 | ||
| 3rd year | 25-30 months | 70% | $17.12 | |
| 31-36 months | 75% | $18.35 | ||
| 4th year | 37-42 months | 80% | $19.57 | |
| 43-48 months | 90% | $22.01 | ||
| *Steamfitter-Pipefitter Journeyman |
1st year | 0-6 months | 50% | $12.87 |
| 7-12 months | 55% | $14.15 | ||
| 2nd year | 13-18 months | 60% | $15.44 | |
| 19-24 months | 65% | $16.72 | ||
| 3rd year | 25-30 months | 70% | $18.01 | |
| 31-36 months | 75% | $19.30 | ||
| 4th year | 37-42 months | 80% | $20.58 | |
| 43-48 months | 90% | $23.16 | ||
| Tilesetter Journeyman |
1st year | 0-6 months | 50% | $11.23 |
| 7-12 months | 55% | $12.35 | ||
| 2nd year | 13-18 months | 65% | $14.60 | |
| 19-24 months | 70% | $15.72 | ||
| 3rd year | 25-30 months | 80% | $17.97 | |
| 31-36 months | 90% | $20.21 | ||
| Welder - C Journeyman |
1st year | 0-6 months | 50% | $12.80 |
| 7-12 months | 90% | $23.03 | ||
| Welder - B Journeyman |
1st year | 0-6 months | 50% | $12.80 |
| 7-12 months | 60% | $15.35 | ||
| 2nd year | 13-18 months | 75% | $19.19 | |
| 19-24 months | 90% | $23.03 | ||
| Welder - A Journeyman |
1st year | 0-6 months | 50% | $12.80 |
| 7-12 months | 55% | $14.07 | ||
| 2nd year | 13-18 months | 65% | $16.63 | |
| 19-24 months | 70% | $17.91 | ||
| 3rd year | 25-30 months | 80% | $20.47 | |
| 31-36 months | 90% | $23.03 |
Note:
To access the Portable Document Format (PDF) version you must have a PDF reader installed. If you do not already have such a reader, there are numerous PDF readers available for free download or for purchase on the Internet: