Winnipeg and "Major Building Construction Projects | Index of Schedules
Wage Rates as of: May 1, 2007
Construction trades workers on the federal government construction contract containing this appendix must be paid a regular hourly wage rate no less than the rate on this schedule for the type of work they are doing under the contract.
The apprentice wage rates are included into this schedule by reference to the Apprenticeship and Trades Qualifications Act (ATQA) of Manitoba. Thus, where the ATQA refers to a percentage of a corresponding journeyperson's wage for a specific occupation, that percentage shall be applied against the wages listed below.
Wage Rates - Manitoba - Outside Winnipeg Area PDF version (78 KB)
| Occupation | Wage Rate per Hour |
|---|---|
| Part 1: Journeypersons | |
| Boilermaker | $23.22 |
| Bricklayer | $24.21 |
| Carpenter | $22.05 |
| Concrete finisher | $19.04 |
| Construction electrician | $26.06 |
| Crane and hoisting equipment operator | $21.78 |
| Mobile crane operator | |
| Tower crane operator | $23.54 |
| Boom truck hoist operator | $18.90 |
| Glazier | $21.06 |
| Industrial mechanic (millwright) | $24.03 |
| Ironworker | $24.21 |
| Structural steel erector | |
| Reinforcing iron (rebar) | $21.02 |
| Miscellaneous metal worker/ornamental worker | $23.84 |
| Lather (interior systems mechanic) | $20.03 |
| Painter, decorator | $19.22 |
| Plumber | $25.74 |
| Refrigeration and air conditioning mechanic | $25.02 |
| Roofer | $20.84 |
| Sheet metal worker | $26.55 |
| Sprinkler system installer | $27.95 |
| Steamfitter/pipefitter | $25.74 |
| Part 2: Skilled People | |
| Asbestos abatement worker | $17.55 |
| Trainee 2 (1,201 to 2,400 hours) | $14.04 |
| Trainee 1 (0 to 1,200 hours) | $10.53 |
| Elevator constructor | $27.00 |
| Trainee 2 (1,201 to 2,400 hours) | $21.60 |
| Trainee 1 (0 to 1,200 hours) | $16.20 |
| Floor coverer | $20.25 |
| Trainee 2 (1,201 to 2,400 hours) | $16.20 |
| Trainee 1 (0 to 1,200 hours) | $12.15 |
| Insulator | $20.79 |
| Trainee 2 (1,201 to 2,400 hours) | $16.63 |
| Trainee 1 (0 to 1,200 hours) | $12.47 |
| Specialty labourer (assisting bricklayer) | $17.87 |
| Trainee 2 (1,201 to 2,400 hours) | $14.30 |
| Trainee 1 (0 to 1,200 hours) | $10.72 |
| General construction labourer | $17.01 |
| Trainee 2 (1,201 to 2,400 hours) | $13.61 |
| Trainee 1 (0 to 1,200 hours) | $10.21 |
| Marble, tile and terrazzo | $19.17 |
| Trainee 2 (1,201 to 2,400 hours) | $15.34 |
| Trainee 1 (0 to 1,200 hours) | $11.50 |
| Plasterer | $20.07 |
| Trainee 2 (1,201 to 2,400 hours) | $16.06 |
| Trainee 1 (0 to 1,200 hours) | $12.04 |
| Pre-fabricated metal building erector | $21.60 |
| Trainee 2 (1,201 to 2,400 hours) | $17.28 |
| Trainee 1 (0 to 1,200 hours) | $12.96 |
| Sheeter, decker and cladder | $23.36 |
| Trainee 2 (1,201 to 2,400 hours) | $18.69 |
| Trainee 1 (0 to 1,200 hours) | $14.02 |
| Scaffolder | $22.05 |
| Trainee 2 (1,201 to 2,400 hours) | $17.64 |
| Trainee 1 (0 to 1,200 hours) | $13.23 |
| Part 3: Other workers | |
| Construction worker | $10.98 |
| Heavy construction sector | |
| Mobile crane operator working on heavy construction | $17.70 |
| Heavy duty mechanic or welder working on heavy equipment | $16.20 |
| Operator of a dragline, clam shell, shovel, hydraulic excavator, pile driver and other equipment requiring similar skills | $16.00 |
| Plant operator, operator of paving machine, dozer, loader, loader backhoe, grader, scraper, hydro excavator, tractor with controlled attachments, and other equipment requiring similar skills | $14.25 |
| Truck operator of trucks with four or more axles, fuel truck, distribution truck, truck with hydraulic boom hoist | $14.00 |
| Truck operator of trucks with less than four axles and more than 2,500 kgs | $13.20 |
| Operator of light trucks (less than 2,500 kgs) ride-on/tractor-pulled compaction equipment and other equipment requiring similar skills | $12.40 |
| Skilled labourer including concrete finisher, pipelayer, screedman and jobs requiring similar skills in the heavy construction industry | $12.80 |
| General labourer in heavy construction industry not otherwise classified | $11.40 |
| Watcher, flagger and rodman | $9.90 |
Schedule prepared by: Human Resources and Skills Development Canada - Labour Program based on the Construction Industry Minimum Wage Regulation established by the Province in May 2006. Apprentice means an apprentice as defined in section 1 of the Apprenticeship and trades Qualifications Act of the province. Outside the Winnipeg area means the area outside a 48 kilometer radius of the intersection of Osborne Street and Broadway Avenue in the city of Winnipeg. The terms journeyperson, skilled tradesperson, trainee and "major project" are all defined in the Construction Industry Minimum Wage Regulation established by the Province. |
|
Contractors should note:
For information concerning these schedules and The Fair Wages and Hours of Labour Act under which they are developed, or to lodge a complaint, contact your nearest labour program district office listed in the blue pages of your telephone under Government of Canada, Human Resources and Skills Development Canada or call 1-800-OCANADA.
Note:
To access the Portable Document Format (PDF) version you must have a PDF reader installed. If you do not already have such a reader, there are numerous PDF readers available for free download or for purchase on the Internet: