Apprentice Table for Territories | Index of schedules
Wages Rates as of: May 25, 2006
Construction trades workers on the federal government construction contract containing this appendix must be paid a regular hourly wage rate no less than the rate on this schedule for the type of work they are doing under the contract.
Wage Rates - Northwest Territories PDF version (136 KB)
| Occupation | Wage Rate per Hour | Apprentice Rates |
|---|---|---|
| Electricians | $28.77 | see rates |
| Plumbers | $29.82 | see rates |
| Carpenters | $24.88 | see rates |
| General Welder/CWB | $28.78 | |
| Plasterers, Drywall Installers, Finishers and Lathers | $26.56 | |
| Painters | $22.20 | see rates |
| Heavy Duty Equipment Mechanics | $27.84 | see rates |
| Truck Drivers | $20.23 | |
| Operators - Heavy Equipment (Except Cranes, Graders, Asphalt and Paving Machines) | $23.66 | |
| Trade Helpers and Labourers (Except Asphalt Layers, Flag Persons, Form Setters and Jackhammer Operators) | $16.80 | |
| Schedule prepared by: Human Resources and Skills Development Canada - Labour Program based on The National Construction Industry Wage Rate Survey (2005) conducted by the Small Business and Special Surveys Division, Statistics Canada. | ||
Contractors should note:
For information concerning these schedules and The Fair Wages and Hours of Labour Act under which they are developed, or to lodge a complaint, contact your nearest labour program district office listed in the blue pages of your telephone under Government of Canada, Human Resources and Skills Development Canada or call 1-800-OCANADA.
Note:
To access the Portable Document Format (PDF) version you must have a PDF reader installed. If you do not already have such a reader, there are numerous PDF readers available for free download or for purchase on the Internet: