Map of Nova Scotia | Index of Schedules | Cape Breton Zone Description
Wage Rates as of: August 13, 2007
Construction trades workers on the federal government construction contract listed in this appendix must be paid a regular hourly wage rate no less than the rate on this schedule for the type of work they are doing under the contract.
The apprentice wage rates are included into this schedule by reference to the Apprenticeship and Trades Qualifications Act (ATQA) of the province. Thus, where the ATQA refers to a percentage of a corresponding journeyperson's wage for a specific occupation, that percentage shall be applied against the wages listed below.
Wage Rates - Nova Scotia - Cape Breton Zone PDF version (36 KB)
| Classification of Labour | Fair Wage Rate Per Hour Not Less Than | |
|---|---|---|
| Electricians | $22.98 | |
| Plumbers | $22.96 | |
| Pipefitters, Steamfitters | $26.48 | |
| Sprinkler System Installer | $26.61 | |
| Sheet Metal Workers | $23.66 | |
| Ironworkers | $24.65 | |
| Carpenters | $24.43 | |
| Bricklayers | $24.47 | |
| Cement Finishers | $19.09 | |
| Tilesetters (including terrazo, marble setters) | $18.72 | |
| Lathers, Interior System Mechanics/Drywall Installers | $23.87 | |
| Plasterers, Drywall Finishers and Tapers | $21.21 | |
| Roofers | $18.96 | |
| Glaziers | $16.78 | |
| Painters | $22.21 | |
| Construction Millwrights | $23.12 | |
| Heavy Duty Equipment Mechanics | $17.26 | |
| Refrigeration and Air Conditioning Mechanics | $26.31 | |
| Crane Operators | $22.07 | |
| Straight Truck Drivers | $17.62 | |
| Road Tractor Drivers for Semi-Trailers and Trailers | $15.57 | |
| Operators Heavy Equip. (excludes Cranes, Graders, Asphalt Paving) | $22.19 | |
| Grader Operators | $16.51 | |
| Paver and Asphalt Plant Operators | $15.76 | |
| Packer (Road-Roller) Operators | $17.17 | |
| Traffic Accommodation Person (Flagperson) | $12.70 | |
| Form Setters | $16.35 | |
| Asphalt Layers (by hand - includes rakers) | $15.53 | |
| Trade Helpers, Labourers (ex. Asphalt Layers, Flag persons, Form setter) | $19.87 | |
| Fair wage schedule prepared by: Labour Standards and Workplace Equity Branch, Labour Program, Human Resources and Skills Development Canada based on The National Construction Industry Wage Rate Survey (2006) conducted by the Small Business and Special Surveys Division, Statistics Canada. | ||
Contractors should note:
For information concerning these schedules and The Fair Wages and Hours of Labour Act under which they are developed, or to lodge a complaint, contact your nearest labour program district office listed in the blue pages of your telephone under Government of Canada, Human Resources and Skills Development Canada or call 1-800-OCANADA.
Note:
To access the Portable Document Format (PDF) version you must have a PDF reader installed. If you do not already have such a reader, there are numerous PDF readers available for free download or for purchase on the Internet: