Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, please contact us to request an alternate format.
| Province, Industry, Employer, Location | Juris- diction |
Number of Employees |
Expiry Date |
|---|---|---|---|
| Union, Bargaining Unit | |||
| January 2009 Quebec Manufacturing |
|||
| Aciers Canam, division of Le Groupe Canam Manac Inc., | P | 500 | Jan 31 |
| Saint-Gédéon-de-Beauce and Boucherville | |||
| United Food and Commercial Workers International Union (AFL-CIO/CLC) | |||
| (production employees) | |||
Ispat Sidbec inc., |
P | 1,400 | Jan 31 |
| Contrecoeur | |||
| United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers Intl. Union (AFL-CIO/CLC) | |||
| (production employees) | |||
| Ontario Entertainment and Hospitality |
|||
Canadian Niagara Hotels Inc., |
P | 530 | Jan 05 |
| Niagara Falls | |||
| UNITE HERE Canada (CtW/CLC) | |||
| (hotel employees) | |||
Cara Operations Limited, |
P | 1,140 | Jan 14 |
| Toronto | |||
| Teamsters Canada (CtW/CLC) | |||
| (food service employees) | |||
| Manufacturing |
|||
| CFM Canada, | P | 800 | Jan 08 |
| Mississauga | |||
| United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers Intl. Union (AFL-CIO/CLC) | |||
| (production employees) | |||
| Guelph Products Collins and Aikman, | P | 800 | Jan 31 |
| Guelph | |||
| National Automobile, Aerospace, Transportation and General Workers Union of Canada (CAW Canada) (CLC) | |||
| (production employees) | |||
| Utilities |
|||
Toronto Hydro, |
P | 500 | Jan 31 |
| Toronto | |||
| Canadian Union of Public Employees (CLC) | |||
| (salaried employees) | |||
Toronto Hydro, |
P | 770 | Jan 31 |
| Toronto | |||
| Canadian Union of Public Employees (CLC) | |||
| (outside employees) | |||
| Wholesale and Retail Trade |
|||
No Frills Franchise Stores, |
P | 1,500 | Jan 28 |
| Oakville and other centres | |||
| National Automobile, Aerospace, Transportation and General Workers Union of Canada (CAW Canada) (CLC) | |||
| (retail employees) | |||
| Manitoba Manufacturing |
|||
Motor Coach Industries Limited, |
P | 1,130 | Jan 31 |
| Winnipeg | |||
| International Association of Machinists and Aerospace Workers (AFL-CIO/CLC) | |||
| (plant and maintenance employees) | |||
| Alberta Public Administration |
|||
| City of Calgary, | P | 1,550 | Jan 04 |
| Calgary | |||
| Calgary Police Association (Independent-local) | |||
| (police officers) | |||
City of Calgary, |
P | 2,700 | Jan 04 |
| Calgary | |||
| Canadian Union of Public Employees (CLC) | |||
| (inside employees; technical employees) | |||
| City of Calgary, | P | 2,530 | Jan 04 |
| Calgary | |||
| Canadian Union of Public Employees (CLC) | |||
| (outside employees) | |||
| February 2009 New Brunswick Education, Health, and Social Services |
|||
| Government of New Brunswick, | P | 1,990 | Feb 28 |
| province-wide | |||
| Canadian Union of Public Employees (CLC) | |||
| (support employees) | |||
| Quebec Wholesale and Retail Trade |
|||
| Association patronale des concessionnaires d'automobiles inc., | P | 850 | Feb 11 |
| Québec | |||
| Fédération démocratique de la métallurgie, des mines et des produits chimiques (CSD) | |||
| (mechanics; customer service employees) | |||
| Ontario Manufacturing |
|||
Tenneco Canada Walker Exhausts, |
P | 600 | Feb 06 |
| Cambridge | |||
| United Steelworkers of America (AFL-CIO/CLC) | |||
| (plant and maintenance employees) | |||
| Transportation |
|||
Sobeys Inc., |
P | 700 | Feb 28 |
| Whitby | |||
| National Automobile, Aerospace, Transportation and General Workers Union of Canada (CAW Canada) (CLC) | |||
| (grocery distribution centre employees) | |||
| Alberta Construction |
|||
| Alberta Roadbuilders and Heavy Construction Association, | P | 500 | Feb 28 |
| province-wide | |||
| International Union of Operating Engineers (AFL-CIO/CLC) | |||
| (operating engineers) | |||
| March 2009 Prince Edward Island Education, Health, and Social Services |
|||
| Prince Edward Island Department of Health, | P | 1,000 | Mar 31 |
| province-wide | |||
| Prince Edward Island Union of Public Sector Employees (CLC) | |||
| (health and social care professional employees; health service employees) | |||
| Prince Edward Island Department of Health, | P | 610 | Mar 31 |
| province-wide | |||
| International Union of Operating Engineers (AFL-CIO/CLC) | |||
| (administrative services employees; paramedical technical employees; service and maintenance employees) | |||
| Nova Scotia Education, Health, and Social Services |
|||
| Nova Scotia Association of Health Organizations, | P | 2,060 | Mar 31 |
| province-wide, excluding Halifax | |||
| National Automobile, Aerospace, Transportation and General Workers Union of Canada (CAW Canada) (CLC) | |||
| (health care and skilled trades employees; health service employees) | |||
| Nova Scotia Association of Health Organizations, | P | 3,640 | Mar 31 |
| province-wide, excluding Halifax | |||
| Canadian Union of Public Employees (CLC) | |||
| (health and social care professional employees; office employees; health service employees) | |||
| Manufacturing |
|||
| I.M.P. Group Limited, | P | 600 | Mar 28 |
| Halifax County | |||
| National Automobile, Aerospace, Transportation and General Workers Union of Canada (CAW Canada) (CLC) | |||
| (plant and maintenance employees) | |||
| Quebec Manufacturing |
|||
| Electrolux Canada Corp., | P | 1,050 | Mar 17 |
| L'Assomption | |||
| International Association of Machinists and Aerospace Workers (AFL-CIO/CLC) | |||
| (production employees) | |||
| Wholesale and Retail Trade |
|||
| Société des alcools du Québec, | P | 4,050 | Mar 31 |
| province-wide | |||
| Syndicat des employé(e)s de magasins et de bureaux de la Société des alcools du Québec (CSN) | |||
| (office employees; retail employees) | |||
| Ontario Education, Health, and Social Services |
|||
| Ontario Hospital Association, | P | 6,540 | Mar 31 |
| province-wide | |||
| Ontario Public Service Employees Union (CLC) | |||
| (laboratory technicians; paramedical professional employees) | |||
| Ottawa Hospital, | P | 2,300 | Mar 31 |
| Ottawa | |||
| Ontario Public Service Employees Union (CLC) | |||
| (health and social care professional employees; paramedical technical employees) | |||
St. Joseph's Health Care London, |
P | 1,150 | Mar 31 |
| London | |||
| National Automobile, Aerospace, Transportation and General Workers Union of Canada (CAW Canada) (CLC) | |||
| (health service and trade employees) | |||
| Windsor Regional Hospital, | P | 600 | Mar 31 |
| Windsor | |||
| National Automobile, Aerospace, Transportation and General Workers Union of Canada (CAW Canada) (CLC) | |||
| (non-medical employees) | |||
| Finance and Professional Services |
|||
| Riscon Services Limited, operating as Garda of Canada (Pearson, Buttonville and Toronto City Centre airports), |
F | 1,200 | Mar 31 |
| Mississauga and area | |||
| International Brotherhood of Teamsters (AFL-CIO/CLC) | |||
| (security guards) | |||
| Manufacturing |
|||
| Accuride Canada Inc., | P | 580 | Mar 12 |
| London | |||
| National Automobile, Aerospace, Transportation and General Workers Union of Canada (CAW Canada) (CLC) | |||
| (plant and maintenance employees) | |||
| Sterling Trucks, St. Thomas TMP, division of Freightliner Canada Ltd., | P | 2,000 | Mar 27 |
| St. Thomas | |||
| National Automobile, Aerospace, Transportation and General Workers Union of Canada (CAW Canada) (CLC) | |||
| (production employees) | |||
| Public Administration |
|||
Government of Ontario, |
P | 7,000 | Mar 31 |
| province-wide | |||
| Association of Management, Administrative and Professional Crown Employees of Ontario (Independent-natl.) | |||
| (advisors and systems professional employees) | |||
| Utilities |
|||
| Essential Home Services, division of Direct Energy Marketing Ltd., | P | 600 | Mar 31 |
| province-wide | |||
| Communications, Energy and Paperworkers Union of Canada (CLC) | |||
| (office employees and technicians) | |||
Ontario Power Generation Inc., |
P | 2,280 | Mar 31 |
| province-wide | |||
| Canadian Union of Public Employees (CLC) | |||
| (office employees; general tradesmen) | |||
Ontario Power Generation Inc., |
P | 4,660 | Mar 31 |
| province-wide | |||
| Canadian Union of Public Employees (CLC) | |||
| (office employees; general tradesmen) | |||
| Wholesale and Retail Trade |
|||
| Liquor Control Board of Ontario, | P | 5,500 | Mar 31 |
| province-wide | |||
| Ontario Public Service Employees Union (CLC) | |||
| (office employees; retail employees; warehouse employees) | |||
| Manitoba Education, Health, and Social Services |
|||
| Regional Health Authorities of Manitoba, | P | 5,500 | Mar 31 |
| province-wide | |||
| Manitoba Government and General Employees' Union (CLC) | |||
| (home care workers; community support) | |||
| Manufacturing |
|||
New Flyer Industries Limited, |
P | 670 | Mar 31 |
| Winnipeg | |||
| National Automobile, Aerospace, Transportation and General Workers Union of Canada (CAW Canada) (CLC) | |||
| (production employees) | |||
| Utilities |
|||
| Manitoba Hydro, | P | 640 | Mar 18 |
| province-wide | |||
| Association of Manitoba Hydro Staff and Supervisory Employees (Independent-local) | |||
| (technical employees; supervisors) | |||
| Manitoba Hydro, | P | 1,180 | Mar 22 |
| province-wide | |||
| Canadian Union of Public Employees (CLC) | |||
| (office employees; technical employees) | |||
| Wholesale and Retail Trade |
|||
Canada Safeway Limited, |
P | 3,000 | Mar 14 |
| province-wide | |||
| United Food and Commercial Workers International Union (AFL-CIO/CLC) | |||
| (retail employees) | |||
| Liquor Control Commission of Manitoba, | P | 750 | Mar 29 |
| province-wide | |||
| Manitoba Government and General Employees' Union (CLC) | |||
| (administrative services employees; retail employees; warehouse employees) | |||
| Saskatchewan Education, Health, and Social Services |
|||
| Saskatchewan Association of Health Organizations, | P | 2,700 | Mar 31 |
| province-wide | |||
| Health Sciences Association of Saskatchewan (Independent-natl.) | |||
| (health and social care professional employees; technical employees) | |||
| Alberta Education, Health, and Social Services |
|||
| University of Alberta, | P | 4,300 | Mar 31 |
| Edmonton | |||
| University of Alberta Non-Academic Staff Association (Independent-local) | |||
| (administrative and support employees) | |||
| Information and Culture |
|||
| Calgary Public Library Board, | P | 620 | Mar 31 |
| Calgary | |||
| Canadian Union of Public Employees (CLC) | |||
| (librarians; office employees) | |||
| Public Administration |
|||
| ATB Financial, | P | 1,700 | Mar 31 |
| province-wide | |||
| Alberta Union of Provincial Employees (Independent-natl.) | |||
| (administrative services employees) | |||
| British Columbia Education, Health, and Social Services |
|||
Emergency Health Services Commission, |
P | 3,200 | Mar 31 |
| Vancouver | |||
| Canadian Union of Public Employees (CLC) | |||
| (ambulance technicians; dispatchers) | |||
Emergency Health Services Commission, |
P | 3,400 | Mar 31 |
| Vancouver | |||
| Canadian Union of Public Employees (CLC) | |||
| (ambulance technicians; dispatchers) | |||
| Northwest Territories Public Administration |
|||
| Government of Northwest Territories, | P | 2,500 | Mar 31 |
| territory-wide | |||
| Public Service Alliance of Canada (CLC) | |||
| (office employees and technicians) | |||
| Multiprovince Information and Culture |
|||
Canadian Film and Television Production Association, |
P | 6,100 | Mar 28 |
| province-wide, British Columbia and territory-wide, Yukon Territory | |||
| International Alliance of Theatrical Stage Employees, Moving Picture Technicians, Artists and Allied Crafts of the United States, its Territories and Canada (AFL-CIO/CLC); Teamsters Canada (CtW/CLC) | |||
| (production employees) | |||
CBC/Radio-Canada, |
F | 1,340 | Mar 29 |
| province-wide, Quebec and Moncton, New Brunswick | |||
| Syndicat des technicien(ne)s et artisan(e)s du réseau français de Radio-Canada (Independent-natl.) | |||
| (technical employees; general tradesmen) | |||
| CBC/Radio-Canada, | F | 1,460 | Mar 29 |
| province-wide, Quebec and Moncton, New Brunswick | |||
| Fédération nationale des communications (CSN) | |||
| (reporters) | |||
CBC/Radio-Canada, |
F | 5,500 | Mar 31 |
| Canada-wide, excluding Quebec and Moncton, New Brunswick | |||
| The National Guild of Canadian Media, Manufacturing, Professional and Service Workers/Communications Workers of America (AFL-CIO/CLC) | |||
| (broadcast and television employees) | |||
| Transportation |
|||
| Canada Post Corporation, | F | 3,100 | Mar 31 |
| Canada-wide | |||
| Association of Postal Officials of Canada (Independent-natl.) | |||
| (postal supervisors; sales employees) | |||
NAV CANADA, |
F | 2,300 | Mar 31 |
| Canada-wide | |||
| National Automobile, Aerospace, Transportation and General Workers Union of Canada (CAW Canada) (CLC) | |||
| (air traffic controllers) | |||
| April 2009 Nova Scotia Construction |
|||
| Nova Scotia Construction Labour Relations Association Limited, | P | 750 | Apr 30 |
| Mainland | |||
| United Assn. of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada (AFL-CIO/CLC) | |||
| (plumbers and pipefitters) | |||
| Nova Scotia Construction Labour Relations Association Limited, | P | 1,000 | Apr 30 |
| Mainland | |||
| United Brotherhood of Carpenters and Joiners of America (CtW/CLC) | |||
| (carpenters) | |||
| Nova Scotia Construction Labour Relations Association Limited, | P | 800 | Apr 30 |
| Mainland | |||
| Laborers' International Union of North America (CtW) | |||
| (labourers) | |||
| Nova Scotia Labour Construction Relations Association Limited, | P | 850 | Apr 30 |
| Mainland | |||
| International Brotherhood of Electrical Workers (AFL-CIO/CLC) | |||
| (electricians) | |||
| Quebec Manufacturing |
|||
| AbitibiBowater Inc., | P | 500 | Apr 30 |
| Gatineau | |||
| Communications, Energy and Paperworkers Union of Canada (CLC) | |||
| (plant and maintenance employees) | |||
| Kruger inc., | P | 1,200 | Apr 30 |
| Trois-Rivières | |||
| Communications, Energy and Paperworkers Union of Canada (CLC) | |||
| (plant and maintenance employees) | |||
| AbitibiBowater Inc., Baie-Comeau Division, | P | 550 | Apr 30 |
| Baie-Comeau | |||
| Communications, Energy and Paperworkers Union of Canada (CLC) | |||
| (plant and maintenance employees) | |||
| White Birch Paper, Stadacona Division, Limited Partnership, | P | 850 | Apr 30 |
| Québec | |||
| Communications, Energy and Paperworkers Union of Canada (CLC) | |||
| (plant and maintenance employees) | |||
| Scott Papers Limited, Eastern Manufacturing Division, | P | 585 | Apr 30 |
| Crabtree and Joliette | |||
| Fédération des travailleurs et des travailleuses du papier et de la forêt (CSN) | |||
| (plant and maintenance employees) | |||
| Ontario Education, Health, and Social Services |
|||
Carleton University, |
P | 830 | Apr 30 |
| Ottawa | |||
| Carleton University Academic Staff Association (CLC) | |||
| (professors; lecturers; librarians) | |||
| York University, | P | 1,400 | Apr 30 |
| Toronto | |||
| York University Faculty Association (Independent-local) | |||
| (professors; librarians) | |||
| Manufacturing |
|||
| Bowater Canadian Forest Products Inc., | P | 530 | Apr 30 |
| Thunder Bay | |||
| Communications, Energy and Paperworkers Union of Canada (CLC) | |||
| (mill employees) | |||
| Kellogg Canada Inc., | P | 540 | Apr 04 |
| London | |||
| Bakery, Confectionery, Tobacco Workers and Grain Millers International Union (AFL-CIO/CLC) | |||
| (plant and maintenance employees) | |||
| National Steel Car Limited, | P | 2,170 | Apr 05 |
| Hamilton | |||
| United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers Intl. Union (AFL-CIO/CLC) | |||
| (plant and maintenance employees) | |||
| TRW Canada Limited, | P | 500 | Apr 30 |
| St. Catharines | |||
| Thompson Products Employees' Association (Independent-local) | |||
| (plant and maintenance employees) | |||
| Alberta Construction |
|||
Masonry Contractors Association of Alberta, |
P | 620 | Apr 30 |
| province-wide | |||
| International Union of Bricklayers and Allied Craftworkers (AFL-CIO/CLC) | |||
| (bricklayers) | |||
| British Columbia Construction |
|||
| British Columbia Sheet Metal Association, | P | 1,000 | Apr 30 |
| province-wide, excluding Vancouver Island | |||
| Sheet Metal Workers' International Association (AFL-CIO/CLC) | |||
| (sheet metal workers) | |||
| Entertainment and Hospitality |
|||
| Coast Hotels Ltd., | P | 750 | Apr 30 |
| Nanaimo and other centres | |||
| UNITE HERE Canada (CtW/CLC) | |||
| (hotel employees) | |||
| Manufacturing |
|||
Canadian Fishing Company, |
P | 1,200 | Apr 15 |
| Coastal Region | |||
| National Automobile, Aerospace, Transportation and General Workers Union of Canada (CAW Canada) (CLC) | |||
| (fish processing employees) | |||
| Multiprovince Construction |
|||
| Pyramid Corporation, | P | 950 | Apr 30 |
| province-wide, Alberta and territory-wide, Northwest Territories | |||
| Christian Labour Association of Canada (Independent-natl.) | |||
| (construction employees) | |||
| Finance and Professional Services |
|||
| NDT Management Association, | P | 1,200 | Apr 30 |
| Canada-wide | |||
| United Assn. of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada (AFL-CIO/CLC); International Brotherhood of Boilermakers, Iron Ship Builders, Blacksmiths, Forgers and Helpers (AFL-CIO/CLC) | |||
| (technical employees) | |||
| Information and Culture |
|||
| Canadian Film and Television Production Association, | P | 6,100 | Apr 01 |
| province-wide, British Columbia and territory-wide, Yukon Territory | |||
| International Alliance of Theatrical Stage Employees, Moving Picture Technicians, Artists and Allied Crafts of the United States, its Territories and Canada (AFL-CIO/CLC); Teamsters Canada (CtW/CLC) | |||
| (production employees) | |||
| Wholesale and Retail Trade |
|||
| Finning (Canada), division of Finning International Ltd., | P | 780 | Apr 14 |
| province-wide, British Columbia and territory-wide, Yukon Territory | |||
| International Association of Machinists and Aerospace Workers (AFL-CIO/CLC) | |||
| (service and maintenance employees; warehouse employees) | |||
| May 2009 Newfoundland and Labrador Manufacturing |
|||
| Corner Brook Pulp and Paper Limited, | P | 500 | May 31 |
| Corner Brook | |||
| Communications, Energy and Paperworkers Union of Canada (CLC) | |||
| (mill employees) | |||
| Nova Scotia Manufacturing |
|||
| New Page Corporation, | P | 630 | May 31 |
| Point Tupper | |||
| Communications, Energy and Paperworkers Union of Canada (CLC) | |||
| (mill employees) | |||
| Quebec Information and Culture |
|||
| Bell Technical Solutions Inc., | P | 800 | May 06 |
| province-wide | |||
| Communications, Energy and Paperworkers Union of Canada (CLC) | |||
| (technical employees) | |||
| Ontario Information and Culture |
|||
| Bell Technical Solutions Inc., | P | 1,370 | May 06 |
| province-wide | |||
| Communications, Energy and Paperworkers Union of Canada (CLC) | |||
| (technical employees) | |||
| Manufacturing |
|||
| Olymel, Limited Partnership, | P | 650 | May 31 |
| Brampton | |||
| United Food and Commercial Workers Canada (CtW/CLC) | |||
| (plant and maintenance employees) | |||
| Vale Inco., | P | 3,260 | May 31 |
| Sudbury and Port Colborne | |||
| United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers Intl. Union (AFL-CIO/CLC) | |||
| (smelting and refinery employees; mine employees) | |||
| Manitoba Utilities |
|||
| Manitoba Hydro, | P | 2,850 | May 31 |
| province-wide | |||
| International Brotherhood of Electrical Workers (AFL-CIO/CLC) | |||
| (service and maintenance employees; linemen) | |||
| British Columbia Entertainment and Hospitality |
|||
| Hospitality Industrial Relations, | P | 2,300 | May 31 |
| province-wide | |||
| UNITE HERE Canada (CtW/CLC) | |||
| (hotel employees) | |||
| Multiprovince Information and Culture |
|||
| Bell Canada, | F | 11,200 | May 31 |
| province-wide, Ontario and province-wide, Quebec | |||
| Communications, Energy and Paperworkers Union of Canada (CLC) | |||
| (office employees) | |||
| Transportation |
|||
| Air Canada, | F | 6,430 | May 31 |
| system-wide | |||
| National Automobile, Aerospace, Transportation and General Workers Union of Canada (CAW Canada) (CLC) | |||
| (passenger agents; customer service employees) | |||
| June 2009 New Brunswick Construction |
|||
| Mechanical Contractors Association of New Brunswick Inc., | P | 1,500 | Jun 30 |
| province-wide | |||
| United Assn. of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada (AFL-CIO/CLC) | |||
| (plumbers and pipefitters) | |||
| Moncton Northeast Construction Association Inc., | P | 600 | Jun 30 |
| Moncton | |||
| Laborers' International Union of North America (CtW) | |||
| (labourers) | |||
| Moncton Northeast Construction Association Inc., | P | 600 | Jun 30 |
| Moncton | |||
| Laborers' International Union of North America (CtW) | |||
| (labourers) | |||
| Saint John Construction Association Inc., | P | 500 | Jun 30 |
| Saint John County, Charlotte County, Kings County and Queens County | |||
| United Brotherhood of Carpenters and Joiners of America (CtW/CLC) | |||
| (carpenters) | |||
| Saint John Construction Association Inc., | P | 500 | Jun 30 |
| Saint John County, Charlotte County, Kings County and Queens County | |||
| United Brotherhood of Carpenters and Joiners of America (CtW/CLC) | |||
| (carpenters) | |||
| Education, Health, and Social Services |
|||
| University of New Brunswick, | P | 600 | Jun 30 |
| Fredericton | |||
| Association of University of New Brunswick Teachers (Independent-local) | |||
| (professors; lecturers; librarians) | |||
| Quebec Manufacturing |
|||
| Prévost Car inc., | P | 1,200 | Jun 30 |
| Sainte-Claire, Bellechasse and Québec | |||
| National Automobile, Aerospace, Transportation and General Workers Union of Canada (CAW Canada) (CLC) | |||
| (plant and maintenance employees) | |||
| Transportation |
|||
| Le Réseau de transport de la Capitale, | P | 700 | Jun 30 |
| Québec | |||
| Fédération des employées et employés de services publics inc. (CSN) | |||
| (bus drivers; checkers) | |||
| Ontario Education, Health, and Social Services |
|||
| McMaster University, | P | 2,080 | Jun 15 |
| Hamilton County | |||
| National Automobile, Aerospace, Transportation and General Workers Union of Canada (CAW Canada) (CLC) | |||
| (support employees) | |||
| Manufacturing |
|||
| Bombardier Aerospace, de Havilland Division, | P | 2,350 | Jun 22 |
| Downsview | |||
| National Automobile, Aerospace, Transportation and General Workers Union of Canada (CAW Canada) (CLC) | |||
| (production employees) | |||
| Navistar International Corporation Canada, | P | 650 | Jun 30 |
| Chatham | |||
| National Automobile, Aerospace, Transportation and General Workers Union of Canada (CAW Canada) (CLC) | |||
| (production employees) | |||
| Sun Valley Foods, | P | 750 | Jun 01 |
| London | |||
| United Food and Commercial Workers International Union (AFL-CIO/CLC) | |||
| (plant and maintenance employees) | |||
| Public Administration |
|||
| Government of Ontario, | P | 500 | Jun 30 |
| province-wide | |||
| Professional Engineers Government of Ontario (Independent-natl.) | |||
| (engineers) | |||
| Transportation |
|||
| Penauille Servisair Inc., | F | 1,200 | Jun 30 |
| Toronto | |||
| International Association of Machinists and Aerospace Workers (AFL-CIO/CLC) | |||
| (aircraft maintenance employees; passenger agents) | |||
| Manitoba Education, Health, and Social Services |
|||
| Louis Riel School Division, | P | 1,000 | Jun 30 |
| Winnipeg | |||
| Manitoba Teachers' Society (Independent-natl.) | |||
| (elementary and secondary teachers) | |||
| Red River College, | P | 1,100 | Jun 19 |
| Winnipeg | |||
| Manitoba Government and General Employees' Union (CLC) | |||
| (instructors; office employees; technical employees) | |||
| Winnipeg School Division No. 1, | P | 1,300 | Jun 30 |
| Winnipeg | |||
| Winnipeg Association of Non-Teaching Employees (Independent-local) | |||
| (office employees; teaching assistants; food service employees) | |||
| Winnipeg School Division, | P | 2,550 | Jun 30 |
| Winnipeg | |||
| Manitoba Teachers' Society (Independent-natl.) | |||
| (elementary and secondary teachers; librarians) | |||
| Saskatchewan Education, Health, and Social Services |
|||
| Prairie Valley School Division No. 208, | P | 580 | Jun 30 |
| Regina | |||
| Saskatchewan Teachers' Federation (Independent-natl.) | |||
| (elementary and secondary teachers) | |||
| Saskatchewan Institute of Applied Science and Technology, | P | 560 | Jun 30 |
| province-wide | |||
| Saskatchewan Government and General Employees' Union (CLC) | |||
| (administrative services employees) | |||
| Saskatchewan Institute of Applied Science and Technology, | P | 1,200 | Jun 30 |
| province-wide | |||
| Saskatchewan Government and General Employees' Union (CLC) | |||
| (instructors; librarians) | |||
| University of Saskatchewan, | P | 1,000 | Jun 30 |
| Saskatoon | |||
| University of Saskatchewan Faculty Association (Independent-local) | |||
| (professors; librarians; instructors) | |||
| Alberta Education, Health, and Social Services |
|||
| Mount Royal College, | P | 530 | Jun 30 |
| Calgary | |||
| Mount Royal Support Staff Association (Independent-local) | |||
| (office employees; technical employees) | |||
| British Columbia Manufacturing |
|||
| Canadian Forest Products Ltd., | P | 1,500 | Jun 30 |
| Prince George | |||
| Industrial Wood and Allied Workers of Canada (CLC) | |||
| (mill employees) | |||
| Council on Northern Interior Forest Employment Relations (Conifer), | P | 2,500 | Jun 30 |
| Northern Interior Region | |||
| Industrial Wood and Allied Workers of Canada (CLC) | |||
| (mill employees) | |||
| Interior Forest Labour Relations Association, | P | 5,000 | Jun 30 |
| Southern Interior Region | |||
| Industrial Wood and Allied Workers of Canada (CLC) | |||
| (mill employees) | |||
| Weldwood of Canada Limited, Cariboo Division, | P | 550 | Jun 30 |
| Quesnel | |||
| Industrial Wood and Allied Workers of Canada (CLC) | |||
| (mill employees; office employees) | |||
| Yukon Territory Education, Health, and Social Services |
|||
| Government of Yukon, | P | 690 | Jun 30 |
| territory-wide | |||
| Yukon Teachers' Association (Independent-natl.) | |||
| (elementary and secondary teachers) | |||
| Nunavut Education, Health, and Social Services |
|||
| Government of Nunavut, | P | 640 | Jun 30 |
| territory-wide | |||
| Federation of Nunavut Teachers (Independent-natl.) | |||
| (elementary and secondary teachers) | |||
| Multiprovince Entertainment and Hospitality |
|||
| Professional Association of Canadian Theatres, | P | 4,300 | Jun 28 |
| Canada-wide | |||
| Canadian Actors' Equity Association (CLC) | |||
| (stage entertainers; production employees) | |||
| Transportation |
|||
| Air Canada Jazz - Jazz Air Inc., | F | 1,150 | Jun 30 |
| system-wide | |||
| Air Line Pilots Association International (AFL-CIO/CLC) | |||
| (pilots) | |||
| Air Canada, | F | 6,000 | Jun 30 |
| system-wide | |||
| Canadian Union of Public Employees (CLC) | |||
| (flight attendants) | |||
| Jazz Air Limited Partnership, | F | 740 | Jun 30 |
| system-wide | |||
| Teamsters Canada (CtW/CLC) | |||
| (flight attendants) | |||
| Jazz Air Limited Partnership, | F | 910 | Jun 30 |
| system-wide | |||
| National Automobile, Aerospace, Transportation and General Workers Union of Canada (CAW Canada) (CLC) | |||
| (aircraft maintenance employees; technical and maintenance employees) | |||
| Jazz Air Limited Partnership, | F | 980 | Jun 30 |
| system-wide | |||
| National Automobile, Aerospace, Transportation and General Workers Union of Canada (CAW Canada) (CLC) | |||
| (customer service employees) | |||
| July 2009 Nova Scotia Education, Health, and Social Services |
|||
| Annapolis Valley Regional School Board, | P | 1,110 | Jul 31 |
| Annapolis | |||
| Nova Scotia Teachers Union (Independent-natl.) | |||
| (elementary and secondary teachers) | |||
| Cape Breton-Victoria Regional School Board, | P | 1,300 | Jul 31 |
| Cape Breton Island | |||
| Nova Scotia Teachers Union (Independent-natl.) | |||
| (elementary and secondary teachers) | |||
| Halifax Regional School Board, | P | 750 | Jul 31 |
| Halifax | |||
| Canadian Union of Public Employees (CLC) | |||
| (educational services employees) | |||
| South Shore Regional School Board, | P | 580 | Jul 31 |
| Lunenburg | |||
| Nova Scotia Teachers Union (Independent-natl.) | |||
| (elementary and secondary teachers) | |||
| Strait Regional School Board, | P | 660 | Jul 31 |
| Antigonish | |||
| Nova Scotia Teachers Union (Independent-natl.) | |||
| (elementary and secondary teachers) | |||
| Tri-County Regional School Board, | P | 570 | Jul 31 |
| Yarmouth | |||
| Nova Scotia Teachers Union (Independent-natl.) | |||
| (elementary and secondary teachers) | |||
| Quebec Wholesale and Retail Trade |
|||
| Sobeys Québec Inc., | P | 800 | Jul 01 |
| Montréal-Nord | |||
| United Food and Commercial Workers International Union (AFL-CIO/CLC) | |||
| (wholesale employees; office employees) | |||
| Ontario Manufacturing |
|||
| Lake Erie Steel GP Inc., | P | 1,000 | Jul 31 |
| Nanticoke | |||
| United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers Intl. Union (AFL-CIO/CLC) | |||
| (production employees) | |||
| Alberta Transportation |
|||
| City of Calgary, | P | 2,290 | Jul 05 |
| Calgary | |||
| Amalgamated Transit Union (AFL-CIO/CLC) | |||
| (bus drivers; office employees; service and maintenance employees) | |||
| British Columbia Wholesale and Retail Trade |
|||
| Westfair Foods Ltd., | P | 4,000 | Jul 31 |
| province-wide | |||
| United Food and Commercial Workers International Union (AFL-CIO/CLC) | |||
| (retail employees) | |||
| Multiprovince Transportation |
|||
| Air Canada, | F | 13,040 | Jul 01 |
| system-wide | |||
| International Association of Machinists and Aerospace Workers (AFL-CIO/CLC) | |||
| (aircraft maintenance employees) | |||
| Air Canada, | F | 3,100 | Jul 01 |
| system-wide | |||
| Air Canada Pilots Association (Independent-natl.) | |||
| (pilots) | |||
| August 2009 Newfoundland and Labrador Education, Health, and Social Services |
|||
| Memorial University of Newfoundland, | P | 820 | Aug 31 |
| St. John's and Corner Brook | |||
| Memorial University of Newfoundland Faculty Association (CLC) | |||
| (professors; librarians) | |||
