Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, please contact us to request an alternate format.
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, please contact us to request an alternate format.
| Province , Industry, Employer, Location | Number of Employees |
Expiry Date | Reopener Date |
|---|---|---|---|
| Union, Bargaining Unit | |||
| January 2009 Quebec Manufacturing |
|||
Rio Tinto Alcan, |
750 | Dec 31/2011 | Jan 01 |
| Alma | |||
| United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers Intl. Union (AFL-CIO/CLC) | |||
| (production and maintenance employees) | |||
Rio Tinto Alcan, |
2,060 | Dec 31/2011 | Jan 01 |
| Jonquière and Port-Alfred | |||
| National Automobile, Aerospace, Transportation and General Workers Union of Canada (CAW Canada) (CLC) | |||
| (plant and maintenance employees; trade employees; longshoremen; security guards) | |||
| British Columbia Construction |
|||
Construction Labour Relations Association of British Columbia, |
1,700 | Apr 30/2010 | Jan 01 |
| province-wide | |||
| International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers (AFL-CIO/CLC) | |||
| (iron workers) | |||
| July 2009 Alberta Education, Health, and Social Services |
|||
| Mount Royal College, | 700 | Jun 30/2010 | Jul 01 |
| Calgary | |||
| Mount Royal Faculty Association (Independent-local) | |||
| (instructors; librarians) | |||
| September 2009 Quebec Wholesale and Retail Trade |
|||
| Provigo Distribution inc., | 560 | Sep 10/2012 | Sep 10 |
| Laval | |||
| United Food and Commercial Workers International Union (AFL-CIO/CLC) | |||
| (warehouse employees; office employees) | |||
| Alberta Education, Health, and Social Services |
|||
| Black Gold Regional Division No. 18, | 550 | Aug 31/2012 | Sep 01 |
| Nisku | |||
| Alberta Teachers' Association (Independent-natl.) | |||
| (elementary and secondary teachers) | |||
Calgary Board of Education, |
700 | Aug 31/2011 | Sep 01 |
| Calgary | |||
| Canadian Union of Public Employees (CLC) | |||
| (building maintenance employees; outside employees) | |||
| Calgary Board of Education, | 4,330 | Aug 31/2010 | Sep 01 |
| Calgary | |||
| Calgary Board of Education Staff Association (Independent-local) | |||
| (office employees; technical employees) | |||
| Calgary Roman Catholic Separate School District No. 1, | 2,780 | Aug 31/2012 | Sep 01 |
| Calgary | |||
| Alberta Teachers' Association (Independent-natl.) | |||
| (elementary and secondary teachers) | |||
| Calgary Roman Catholic Separate School District No. 1, | 1,450 | Aug 31/2010 | Sep 01 |
| Calgary | |||
| Communications, Energy and Paperworkers Union of Canada (CLC) | |||
| (support employees) | |||
| Calgary School District No. 19, | 6,480 | Aug 31/2012 | Sep 01 |
| Calgary | |||
| Alberta Teachers' Association (Independent-natl.) | |||
| (elementary and secondary teachers) | |||
| Chinook's Edge School Division No. 73, | 630 | Aug 31/2012 | Sep 01 |
| Red Deer and Mountain View County | |||
| Alberta Teachers' Association (Independent-natl.) | |||
| (elementary and secondary teachers) | |||
| Edmonton Catholic Separate School District No. 7, | 2,020 | Aug 31/2012 | Sep 01 |
| Edmonton | |||
| Alberta Teachers' Association (Independent-natl.) | |||
| (elementary and secondary teachers) | |||
| Edmonton School District No. 7, | 4,930 | Aug 31/2012 | Sep 01 |
| Edmonton | |||
| Alberta Teachers' Association (Independent-natl.) | |||
| (elementary and secondary teachers) | |||
| Elk Island Public Schools Regional Division No. 14, | 1,010 | Aug 31/2012 | Sep 01 |
| Elk Island | |||
| Alberta Teachers' Association (Independent-natl.) | |||
| (elementary and secondary teachers) | |||
| Lethbridge School District No. 51, | 500 | Aug 31/2012 | Sep 01 |
| Lethbridge | |||
| Alberta Teachers' Association (Independent-natl.) | |||
| (elementary and secondary teachers) | |||
| Parkland School Division No. 70, | 540 | Aug 31/2012 | Sep 01 |
| Stony Plain | |||
| Alberta Teachers' Association (Independent-natl.) | |||
| (elementary and secondary teachers) | |||
| Red Deer Public School District No. 104, | 570 | Aug 31/2012 | Sep 01 |
| Red Deer | |||
| Alberta Teachers' Association (Independent-natl.) | |||
| (elementary and secondary teachers) | |||
| Rocky View School Division No. 41, | 930 | Aug 31/2012 | Sep 01 |
| Rocky View | |||
| Alberta Teachers' Association (Independent-natl.) | |||
| (elementary and secondary teachers) | |||
| Wolf Creek School Division No. 72, | 500 | Aug 31/2012 | Sep 01 |
| Ponoka | |||
| Alberta Teachers' Association (Independent-natl.) | |||
| (elementary and secondary teachers) | |||
| Multiprovince Transportation |
|||
| Canada Post Corporation, | 6,000 | Dec 31/2011 | Sep 01 |
| Canada-wide | |||
| Canadian Union of Postal Workers (CLC) | |||
| (mail carriers) | |||
| December 2009 Quebec Education, Health, and Social Services |
|||
| Université de Montréal, | 2,000 | Nov 30/2010 | Dec 01 |
| Montréal | |||
| Canadian Union of Public Employees (CLC) | |||
| (office employees; technical employees) | |||
© Strategic Policy, Analysis, and Workplace Information Directorate
Labour Program - HRSDC
June 30, 2009