Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, please contact us to request an alternate format.
Twice a month, the Labour Program updates a bi-monthly listing of current and upcoming key negotiations for collective bargaining agreements. These contracts cover negotiations of 500 or more employees.
Printable version in PDF (74KB)
| Employer | Union | Employees | Status (note) |
Expiry Month |
|---|---|---|---|---|
| Canada Post Corporation | CPAA | 6,460 | B | Dec 09 |
| Canada Post Corporation | CUPW | 6,000 | B | Sep 09 |
| Saskatchewan Telecommunications | CEP | 3,460 | B | Mar 10 |
| Government of Canada | ACFO | 2,260 | B | Nov 09 |
| Employer | Union | Employees | Status (note) |
Expiry Month |
|---|---|---|---|---|
| British Columbia Maritime Employers Association | ILWU Canada | 5,130 | B | Mar 10 |
| VIA Rail Canada Inc. | CAW Canada | 2,910 | B | Dec 09 |
| Canadian National Railway Company | Teamsters Canada | 2,000 | ARB | Dec 07/ |
| Canadian Pacific Railway | IBEW/ Teamsters Canada |
1,500 | B | Dec 09 |
| Air Canada Jazz - Jazz Air Inc. | ALPA | 1,150 | B | Jun 09 |
| TELUS Communications (Quebec) Inc. | CUPE | 1,010 | B | Dec 09 |
| Groupe TVA Inc. | CUPE | 1,000 | B | Dec 09 |
| Maritime Employers Association (Que.) | CUPE | 950 | B | Dec 08 |
| Jazz Air LP | CFAU | 780 | B | Jun 09 |
| NAV CANADA | CAW Canada | 350 | ARB | Jun 09 |
| Employer | Union | Employees | Status (note) |
Expiry Month |
|---|---|---|---|---|
| Comité patronal de négociation du secteur de la santé et des services sociaux | Various unions | 174,820 | B | Mar 10 |
| Management Negotiating Committee for School Boards | Various unions | 108,270 | B | Mar 10 |
| Health Employers Association of British Columbia | Various unions | 73,050 | B/TENT | Mar 10 |
| Gouvernement du Québec | Various unions | 68,990 | B | Mar 10 |
| Government of British Columbia | BCGEU | 29,000 | B | Mar 10 |
| Comité patronal de négociation des collèges | Various unions | 28,850 | B | Mar 10 |
| Saskatchewan Association of Health Organizations | CUPE/HSAS/ SEIU/SGEU |
27,500 | B/CO | Mar 08/ Mar 09 |
| Ontario Hospital Association | SEIU | 15,000 | MED | Oct 09 |
| City of Montréal | Various unions | 14,030 | ARB/BaWS/ TENT |
Dec 06/ Aug 08 |
| Government of Saskatchewan | CUPE/SGEU | 13,690 | B | Sep 09 |
| Government of Manitoba | MGEU | 13,500 | B | Mar 10 |
| Regional Health Authorities of Manitoba | MNU | 11,000 | B | Sep 09 |
| College Compensation Appointments Council | OPSEU | 8,600 | CO | Aug 09 |
| Nova Scotia Association of Health Organizations | CAW Canada/ CUPE |
5,700 | B/CO | Mar 09 |
| Emergency Health Services Commission (B.C.) | CUPE | 3,500 | B | Mar 10 |
| Government of Yukon | PSAC | 3,200 | B | Dec 09 |
| City of Toronto | IAFF | 3,000 | B | Dec 09 |
| University of Regina and University of Saskatchewan | CUPE | 2,400 | B | Dec 09 |
| SaskPower | CEP/IBEW | 2,080 | B | Dec 09 |
| Government of Nova Scotia | CUPE | 1,650 | B | Oct 09 |
| City of Saskatoon | CUPE | 1,490 | B | Dec 09 |
| Hydro-Québec | Engineers | 1,490 | B | Dec 08 |
| City of Edmonton | Police | 1,450 | ARB | Dec 08 |
| City of Regina | CUPE | 1,200 | B | Dec 09 |
| Le Réseau de transport de la Capitale | CSN | 920 | B | Jun 09 |
| City of Québec | FPPVQ | 800 | ARB | Dec 06 |
| Halifax Regional Municipality | CUPE | 770 | B | Jul 09 |
| Government of Yukon | YTA | 690 | MED | Jun 09 |
| Government of Nunavut | NTA | 640 | B | Jun 09 |
| Prince Edward Island Department of Health | IUOE | 610 | ARB | Mar 09 |
| Employer | Union | Employees | Status (note) |
Expiry Month |
|---|---|---|---|---|
| Interior Forest Labour Relations Association, Council on Northern Interior Forest Employment Relations | USW | 4,000 | B | Jun 09 |
| Vale Inco (Ont.) | USW | 3,450 | WS | May 09 |
| Calgary Co-operative Association Limited | UCCE | 3,400 | B | Oct 09 |
| Dominion Stores (N.L.) | CAW Canada | 1,700 | B | Dec 09 |
| Xstrata Nickel, Sudbury Operations | CAW Canada | 1,000 | B | Jan 10 |
Notes:
The short dash (–) in the Expiry Month column indicates that collective agreements within a same union or in various unions are expiring, for example, from September 2007 to January 2008 inclusively, and their expiry dates are presented by this short form: Sept 07–Jan 08.
The oblique sign (/) means that collective agreements within a same union or in various unions are expiring, for example, either on July 2007 or April 2008, and their expiry dates are presented by this short form: Jul 07/Apr 08.
Nothing to report.
Nothing to report.
| Employer | Union | Employees | Expiry Month |
|---|---|---|---|
| Government of Manitoba | MGEU | 26,200 | Mar 10 |
| Alberta Health Services | UNA | 23,500 | Mar 10 |
| Community Social Services Employers' Association | BCGEU | 15,000 | Mar 10 |
| Capital District Health Authority | NSGEU | 8,350 | Oct 09 |
| Universities (Ont.) | Various unions | 6,870 | May/Jun 10 |
| Government of New Brunswick | NBUPPE | 4,640 | Dec 09 |
| Nova Scotia Association of Health Organizations | NSNU | 4,610 | Oct 09 |
| British Columbia Hydro and Power Authority | Various unions | 3,140 | Mar 10 |
| Employer | Union | Employees | Expiry Month |
|---|---|---|---|
| Association de la construction du Québec, Association provinciale des constructeurs d'habitations du Québec et Association provinciale des constructeurs de routes et grands travaux du Québec | Conseil provincial du Québec des métiers de la construction | 173,360 | Apr 10 |
| Construction Sector (Ont.) | Various unions | 110,740 | Apr 10 |
| Extendicare (Canada) Inc., Nursing Homes | SEIU | 2,870 | Apr 10 |
| Lakeside Packers, division of Lakeside Feeders Ltd. | UFCW Canada | 2,100 | Dec 09 |
| Leisureworld Inc. | SEIU | 2,070 | Apr 10 |
| Central Care Corporation | Various unions | 1,660 | Mar/Apr 10 |
| Maple Leaf Consumer Foods, division of Maple Leaf Foods Inc. | UFCW Canada | 1,200 | Mar 10 |
© Strategic Policy, Analysis, and Workplace Information Directorate
Labour Program-HRSDC
January 29, 2010
To access the Portable Document Format (PDF) version you must have a PDF reader installed. If you do not already have such a reader, there are numerous PDF readers available for free download or for purchase on the Internet: