If additionnal information is required, please contact the Workplace Information Division at 1-877-259-8828.
Newfoundland and Labrador, Nova Scotia, New Brunswick, Quebec, Ontario, Manitoba, Saskatchewan, Alberta, British Columbia, All territories, Federal jurisdiction
| Employer | Number of agreements |
Number of employees |
Expiry month |
|---|---|---|---|
| Manufacturing | |||
| Ocean Choice International | - | 1,400 | Carried over from 2011 |
| Iron Ore Company of Canada (Carol Project) | - | 1,070 | February 29, 2012 |
| Education, health, and social services | |||
| Government of Newfoundland and Labrador | 6 | 11,980 | March 31, 2012 |
| Memorial University of Newfoundland | - | 900 | March 31, 2012 |
| Public administration | |||
| Government of Newfoundland and Labrador (maintenance and operations) | 2 | 4,570 | March 31, 2012 |
| Employer | Number of agreements |
Number of employees |
Expiry month |
|---|---|---|---|
| Utilities | |||
| Nova Scotia Power Incorporated (service) | - | 800 | March 31, 2012 |
| Construction | |||
| Nova Scotia Construction Labour Relations Association Limited | 3 | 2,800 | April 30, 2012 |
| Manufacturing | |||
| Halifax Shipyard | - | 500 | Carried over from 2011 |
| Education, health, and social services | |||
| Health Association Nova Scotia | 5 | 4,780 | Carried over from 2011 |
| Government of Nova Scotia | - | 10,000 | July 31, 2012 |
| Public administration | |||
| Government of Nova Scotia | - | 7,700 | March 31, 2012 |
| Government of Nova Scotia | - | 1,650 | Carried over from 2011 |
| Employer | Number of agreements |
Number of employees |
Expiry month |
|---|---|---|---|
| Construction | |||
| Mechanical Contractors Association of New Brunswick Inc. (industriel) | - | 1,500 | June 30, 2012 |
| Saint John Construction Association Inc. | - | 700 | June 30, 2012 |
| Moncton Northeast Construction Association Inc. | 2 | 1,200 | June 30, 2012 |
| Education, health, and social services | |||
| Government of New Brunswick | 4 | 16,180 | Carried over from 2011 |
| Public administration | |||
| Government of New Brunswick (institutional services and care) | - | 520 | Carried over from 2011 |
| Employer | Number of agreements |
Number of employees |
Expiry month |
|---|---|---|---|
| Manufacturing | |||
| Rio Tinto Alcan | 1 | 710 | Carried over from 2011 |
| Mabe Canada Inc. | - | 970 | March 4, 2012 |
| Transportation | |||
| Le Réseau de transport de la Capitale | - | 700 | Carried over from 2011 |
| Finance and Professional Services | |||
| Sécurité Pré Embarquement Garda Inc. | - | 550 | March 31, 2012 |
| Education, health, and social services | |||
| Universities | 6 | 9,280 | Carried over from 2011 |
| L'Association patronale des centres de la petite enfance | 2 | 9,700 | Carried over from 2011 |
| Corporation d'urgences-santé | - | 1,780 | Carried over from 2011 |
| Public administration | |||
| Municipalities | 4 | 7,000 | Carried over from 2011 |
| Employer | Number of agreements |
Number of employees |
Expiry month |
|---|---|---|---|
| Manufacturing | |||
| Ontario Power Generation Inc. (Nuclear and Non-nuclear) | - | 7,710 | March 31, 2012 |
| General Motors, Ford, Chrysler | 6 | 29,180 | September 17, 2012 |
| Bombardier Aerospace, de Havilland Division | - | 2,600 | June 22, 2012 |
| National Steel Car Limited (Kenilworth Ave.) | - | 1,370 | June 23, 2012 |
| Maple Lodge Farms Ltd. (Plant) | - | 1,150 | October 12, 2012 |
| Wholesale and retail trade | |||
| Metro Ontario Inc. | - | 6,500 | March 31, 2012 |
| No Frills Franchise Stores | - | 1,200 | March 15, 2012 |
| Metro Ontario Inc. (Corporate Stores-CAW) | - | 1,100 | June 9, 2012 |
| Transportation | |||
| Sobeys Inc. | - | 700 | February 29, 2012 |
| City of Ottawa—OC Transpo | - | 2,380 | March 31, 2012 |
| Toronto Transit Commission (Transport, service, and maintenance) | - | 8,970 | Carried over from 2011 |
| Information and culture | |||
| Toronto Public Library Board | - | 2,400 | Carried over from 2011 |
| Education, health, and social services | |||
| Ontario Hospital Association | - | 750 | October 10, 2012 |
| Canadian Blood Services Centres | - | 870 | Carried over from 2011 |
| City of Toronto, Homes for the Aged, Part-time Unit | - | 1,900 | Carried over from 2011 |
| Regional Municipality of Niagara, Home for Senior Citizens | - | 900 | Carried over from 2011 |
| Elementary & Secondary School Boards | 138 | 162,250 | August 31, 2012 and Carried over from 2011 |
| Universities | 5 | 7,240 | April 30, 2012 and August 31, 2012 |
| Entertainment and hospitality | |||
| Cara Operations Ltd.—Airline Services Division | - | 920 | March 31, 2012 |
| Public administration | |||
| Municipalities | 16 | 46,120 | Carried over from 2011 |
| Municipal Property Assessment Corporation | - | 1,400 | Carried over from 2011 |
| Employer | Number of agreements |
Number of employees |
Expiry month |
|---|---|---|---|
| Primary industries | |||
| Hudson Bay Mining and Smelting Co., Limited | - | 760 | Carried over from 2011 |
| Utilities | |||
| Manitoba Hydro | - | 2,910 | Carried over from 2011 |
| Manufacturing | |||
| Motor Coach Industries Limited | - | 720 | January 31, 2012 |
| Transportation | |||
| City of Winnipeg | - | 1,140 | Carried over from 2011 |
| Education, health, and social services | |||
| Seven Oaks School Division | - | 590 | Carried over from 2011 |
| University of Manitoba | - | 2,000 | Carried over from 2011 |
| St. Boniface General Hospital | - | 1,400 | March 31, 2012 |
| Deer Lodge Centre Inc. | - | 570 | March 31, 2012 |
| Public administration | |||
| Government of Manitoba | - | 1,310 | Carried over from 2011 |
| City of Winnipeg | 2 | 2,370 | Carried over from 2011 |
| Employer | Number of agreements |
Number of employees |
Expiry month |
|---|---|---|---|
| Utilities | |||
| SaskPower | - | 1,430 | Carried over from 2011 |
| Education, health, and social services | |||
| Saskatchewan Association of Health Organizations | 3 | 22,650 | March 31, 2012 |
| Employer | Number of agreements |
Number of employees |
Expiry month |
|---|---|---|---|
| Primary industries | |||
| Prairie Mines & Royalty Ltd., Highvale Mine | - | 540 | Carried over from 2011 |
| Utilities | |||
| TransAlta Generation Partnership | - | 510 | Carried over from 2011 |
| Wholesale and retail trade | |||
| Finning (Canada), Division of Finning International Inc. | - | 1,750 | April 30, 2012 |
| Western Grocers, Division of Westfair Foods Ltd. | - | 500 | June 10, 2012 |
| Transportation | |||
| City of Calgary | - | 2,710 | Carried over from 2011 |
| City of Edmonton | - | 1,800 | Carried over from 2011 |
| Information and culture | |||
| Edmonton Public Library | - | 630 | Carried over from 2011 |
| Education, health, and social services | |||
| Universities & Colleges | 6 | 7,000 | June 30, 2012 |
| Elementary & Secondary School Boards | 6 | 10,180 | Carried over from 2011 |
| HBA Services | 2 | 35,000 | March 31, 2012 |
| Alberta Health Services | - | 14,000 | Carried over from 2011 |
| CapitalCare Group Inc. and St. Joseph's Auxiliary Hospital | - | 1,000 | June 30, 2012 |
| Alberta Alcohol and Drug Abuse Commission | - | 660 | Carried over from 2011 |
| Alberta Cancer Board | - | 580 | Carried over from 2011 |
| Calgary Laboratory Services (CLS) | - | 1,420 | Carried over from 2011 |
| Good Samaritan Society | - | 1,200 | Carried over from 2011 |
| DynaLIFE Dx | - | 1,200 | Carried over from 2011 |
| Public administration | |||
| ATB Financial | - | 1,890 | Carried over from 2011 |
| Municipalities | 9 | 13,410 | Carried over from 2011 |
| Employer | Number of agreements |
Number of employees |
Expiry month |
|---|---|---|---|
| Primary industries | |||
| Teck Cominco Metals Ltd. | - | 1,110 | May 31, 2012 |
| Utilities | |||
| BC Hydro | 2 | 3,960 | March 31, 2012 |
| Construction | |||
| Construction Labour Relations Association of British Columbia | 8 | 26,250 | Carried over from 2011 |
| Manufacturing | |||
| Rio Tinto Alcan | - | 1,300 | July 23, 2012 |
| Transportation | |||
| Aeroguard Company Ltd. | - | 840 | March 31, 2012 |
| Coast Mountain Bus Company | - | 3,900 | Carried over from 2011 |
| BC Transit | - | 680 | March 31, 2012 |
| Information and culture | |||
| Canadian Film and Television Production Association | - | 8,000 | March 31, 2012 |
| Finance and professional services | |||
| Insurance Corporation of British Columbia | - | 4,630 | Carried over from 2011 |
| Education, health, and social services | |||
| Elementary and Secondary Schools | 19 | 56,740 | Carried over from 2011 |
| Universities and Colleges | 25 | 26,500 | Carried over from 2011 |
| Health Employers Association of British Columbia | 3 | 95,850 | March 31, 2012 |
| Public administration | |||
| Municipalities | 11 | 15,000 | Carried over from 2011 |
| British Columbia Assessment Authority | - | 600 | Carried over from 2011 |
| Government of British Columbia | 2 | 30,400 | March 31, 2012 |
| Workers' Compensation Board of British Columbia | - | 2,700 | March 31, 2012 |
| Employer | Number of agreements |
Number of employees |
Expiry month |
|---|---|---|---|
| Public administration | |||
| Government of Northwest Territories (office) | - | 4,000 | March 31, 2012 |
| Government of Nunavut | - | 2,100 | Carried over from 2011 |
| Employer | Number of agreements |
Number of employees |
Expiry month |
|---|---|---|---|
| Transportation | |||
| Jazz Air, limited partnership (technical services) | - | 920 | June 30, 2012 |
| Canadian Pacific Railway (Intermodal and Heavy Haul) | - | 3,970 | Carried over from 2011 |
| Canadian National Railway Company | 2 | 4,800 | Carried over from 2011 |
| Aeroplan Canada Inc. | - | 880 | October 31, 2012 |
| Government of Canada | 2 | 1,070 | Carried over from 2011 |
| NAV CANADA | 3 | 1,420 | Carried over from 2011 |
| Air Canada (technical, maintenance, operations support - airport and cargo) | - | 11,710 | Carried over from 2011 |
| Marine Atlantic Inc. (Agreement B unlicensed vessel personnel) | - | 600 | Carried over from 2011 |
| Canada Post Corporation | 2 | 54,000 | Carried over from 2011 |
| Information and culture | |||
| Canadian Broadcasting Corporation | 4 | 9,140 | September 24, 2012 |
| Bell Aliant Regional Communications, limited partnership (technicians) | - | 740 | Carried over from 2011 |
| Expertech Network Installation Inc. | - | 1,500 | Carried over from 2011 |
| MTS Allstream Inc. | - | 550 | Carried over from 2011 |
| Finance and professional services | |||
| Laurentian Bank of Canada & Laurentian Trust | - | 2,300 | Carried over from 2011 |
| National Research Council Canada | 2 | 2,650 | Carried over from 2011 |
| Canadian Nuclear Safety Commission | - | 820 | Carried over from 2011 |
| Atomic Energy of Canada Limited | - | 550 | Carried over from 2011 |
| Atomic Energy of Canada Limited (professionals) | - | 530 | Carried over from 2011 |
| Shannahan's Investigation & Security Limited - Atlantic | - | 700 | March 31, 2012 |
| Riscon Services Limited, operating as Garda of Canada (security screeners at Pearson) | - | 1,350 | March 31, 2012 |
| Public administration | |||
| Government of Canada | 17 | 78,750 | January 30, 2012 |
| Canadian Food Inspection Agency | 2 | 1,590 | Carried over from 2011 |
| Parks Canada Agency | - | 4,320 | Carried over from 2011 |
| Canada Revenue Agency (audit, financial and scientific) | - | 11,000 | Carried over from 2011 |
© Strategic Policy, Analysis, and Workplace Information Directorate
Labour Program
Human Resources and Skills Development Canada
January 31, 2012