Human Resources and Skills Development Canada
Symbol of the Government of Canada

Canada Student Loans Program

Table 10A: Low Income Thresholds for Determining Eligibility for Canada Student Grants (Loan Year 2010-11) Base Year: 2009
Low Income Thresholds (for pre-tax incomes)
  Province Territory
Family Size AB BC MB NB NL NS ON QC PE SK YT NT NU
1 person 22,436 22,229 22,241 19,144 19,266 19,322 22,241 22,229 19,295 19,285 22,229 22,229 22,229
2 persons 27,932 27,674 27,689 23,832 23,984 24,053 27,689 27,674 24,021 24,007 27,674 27,674 27,674
3 persons 34,338 34,022 34,040 29,299 29,485 29,571 34,040 34,022 29,531 29,514 34,022 34,022 34,022
4 persons 41,691 41,306 41,329 35,573 35,800 35,904 41,329 41,306 35,855 35,835 41,306 41,306 41,306
5 persons 47,286 46,850 46,875 40,345 40,603 40,721 46,875 46,850 40,665 40,642 46,850 46,850 46,850
6 persons 53,329 52,838 52,866 45,504 45,794 45,927 52,866 52,838 45,865 45,839 52,838 52,838 52,838
7 or more 59,374 58,827 58,859 50,662 50,985 51,133 58,859 58,827 51,063 51,035 58,827 58,827 58,827
Table 10B: Middle Income Thresholds for Determing Eligibility for Canada Students Grants (Loan Year 2010-2011) Base Year: 2009
Middle Income Thresholds (for pre-tax incomes)
  Province Territory
Family Size AB BC MB NB NL NS ON QC PE SK YT NT NU
1 person 42,802 38,478 34,470 30,953 30,857 35,114 40,235 35,460 32,016 34,243 41,806 41,912 42,489
2 persons 59,923 53,870 48,258 43,335 43,200 49,160 56,329 49,644 44,822 47,941 58,528 58,677 58,485
3 persons 71,822 69,984 60,439 53,775 53,973 61,171 69,932 62,743 56,982 60,045 68,790 68,965 69,914
4 persons 80,260 81,412 69,080 61,185 62,381 69,688 79,583 72,029 65,613 68,628 76,073 76,266 77,316
5 persons 86,812 90,275 75,788 66,931 68,901 76,298 87,075 79,243 72,303 75,288 81,720 81,928 83,056
6 persons 92,160 97,520 81,268 71,626 74,230 81,700 93,186 85,128 77,772 80,733 86,342 86,561 86,753
7 or more 96,684 103,647 85,899 75,597 78,733 86,265 98,362 90,107 82,393 85,331 90,241 90,470 91,716

Back to Table Index