Human Resources and Skills Development Canada
Symbol of the Government of Canada

Human Resources and Skills Development Canada

www.hrsdc.gc.ca

Canada Student Loans Program

Warning: This page contains very wide content. Horizontal scrolling may be necessary.

Table 10A: Low Income Thresholds for Determining Eligibility
for Canada Student Grants (Loan Year 2011-12)
Base Year: 2010
Low Income Thresholds (for pre-tax incomes)
  Province Territory
Family Size AB BC MB NB NL NS ON QC PE SK YT NT NU
1 person 22,637 22,637 22,637 19,495 19,495 19,495 22,637 22,637 19,375 19,495 22,637 22,637 22,637
2 persons 28,182 28,182 28,182 24,269 24,269 24,269 28,182 28,182 24,120 24,269 28,182 28,182 28,182
3 persons 34,647 34,647 34,647 29,837 29,837 29,837 34,647 34,647 29,653 29,837 34,647 34,647 34,647
4 persons 42,065 42,065 42,065 36,226 36,226 36,226 42,065 42,065 36,003 36,226 42,065 42,065 42,065
5 persons 47,710 47,710 47,710 41,086 41,086 41,086 47,710 47,710 40,833 41,086 47,710 47,710 47,710
6 persons 53,808 53,808 53,808 46,339 46,339 46,339 53,808 53,808 46,053 46,339 53,808 53,808 53,808
7 or more 59,907 59,907 59,907 51,591 51,591 51,591 59,907 59,907 51,274 51,591 59,907 59,907 59,907
Table 10B: Middle Income Thresholds for Determing Eligibility
for Canada Students Grants (Loan Year 2011-2012)
Base Year: 2010
Middle Income Thresholds (for pre-tax incomes)
  Province Territory
Family Size AB BC MB NB NL NS ON QC PE SK YT  NT NU
1 person 43,702 39,287 34,980 31,520 31,423 35,853 40,937 35,982 32,689 34,605 42,535 42,535 42,535
2 persons 61,183 55,003 48,971 44,129 43,993 50,194 57,312 50,375 45,765 48,447 59,550 59,550 59,550
3 persons 73,333 71,456 61,331 54,761 54,964 62,458 71,152 63,667 58,181 60,680 69,990 69,990 69,990
4 persons 81,948 83,124 70,100 62,307 63,527 71,154 80,971 73,091 66,993 69,354 77,399 77,399 77,399
5 persons 88,638 92,174 76,907 68,159 70,165 77,903 88,594 80,411 73,824 76,083 83,146 83,146 83,146
6 persons 94,099 99,571 82,468 72,939 75,593 83,418 94,811 86,383 79,408 81,586 87,848 87,848 87,848
7 or more 98,718 105,827 87,168 76,983 80,179 88,080 100,078 91,435 84,126 86,233 91,815 91,815 91,815

Back to Table Index

Footer

Date Modified:
2011-12-21