| Employment Equity Occupational Groups and Unit Groups (NOC) | Workforce Population Aged 15 Years and Over | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Males | Females | Aboriginal Peoples | Visible Minorities | ||||||
| Number | % | Number | % | Number | % | Number | % | Number | % | |
| Total | 14,728,995 | 100.0 | 7,903,685 | 53.7 | 6,825,305 | 46.3 | 319,510 | 2.2 | 1,179,295 | 8.0 |
| Senior Managers | 143,910 | 100.0 | 113,825 | 79.1 | 30,085 | 20.9 | 3,930 | 2.7 | 7,945 | 5.5 |
| 0011 Legislators | 7,335 | 100.0 | 4,800 | 65.4 | 2,535 | 34.6 | 1,985 | 27.1 | 135 | 1.8 |
| 0012 Senior Government Managers | 19,790 | 100.0 | 12,805 | 64.7 | 6,985 | 35.3 | 1,265 | 6.4 | 715 | 3.6 |
| 0013 Senior Managers - Financial | 28,380 | 100.0 | 22,880 | 80.6 | 5,500 | 19.4 | 105 | 0.4 | 1,850 | 6.5 |
| 0014 Senior Managers - Health | 10,395 | 100.0 | 5,420 | 52.1 | 4,980 | 47.9 | 210 | 2.0 | 505 | 4.9 |
| 0015 Senior Managers - Trade | 34,780 | 100.0 | 29,000 | 83.4 | 5,780 | 16.6 | 145 | 0.4 | 2,625 | 7.5 |
| 0016 Senior Managers - Goods | 43,225 | 100.0 | 38,920 | 90.0 | 4,305 | 10.0 | 215 | 0.5 | 2,110 | 4.9 |
| Middle and Other Managers | 1,136,070 | 100.0 | 754,625 | 66.4 | 381,445 | 33.6 | 11,995 | 1.1 | 87,130 | 7.7 |
| 0111 Financial Managers | 46,160 | 100.0 | 26,820 | 58.1 | 19,340 | 41.9 | 345 | 0.7 | 4,050 | 8.8 |
| 0112 Human Resources Managers | 27,010 | 100.0 | 14,490 | 53.6 | 12,515 | 46.3 | 135 | 0.5 | 1,095 | 4.1 |
| 0113 Purchasing Managers | 7,180 | 100.0 | 5,420 | 75.5 | 1,765 | 24.6 | 10 | 0.1 | 555 | 7.7 |
| 0114 Other Administrative Services | 24,670 | 100.0 | 13,785 | 55.9 | 10,885 | 44.1 | 270 | 1.1 | 1,475 | 6.0 |
| 0121 Insurance, Real Estate and | 29,275 | 100.0 | 19,025 | 65.0 | 10,245 | 35.0 | 135 | 0.5 | 2,890 | 9.9 |
| 0122 Banking, Credit and Other. | 54,555 | 100.0 | 27,895 | 51.1 | 26,660 | 48.9 | 275 | 0.5 | 4,465 | 8.2 |
| 0123 Other Business Services | 13,630 | 100.0 | 9,025 | 66.2 | 4,610 | 33.8 | 140 | 1.0 | 795 | 5.8 |
| 0131 Telecommunication Carriers. | 12,905 | 100.0 | 8,910 | 69.0 | 3,990 | 30.9 | 90 | 0.7 | 730 | 5.7 |
| 0132 Postal and Courier Services | 3,350 | 100.0 | 2,410 | 71.9 | 940 | 28.1 | 30 | 0.9 | 305 | 9.1 |
| 0210 Engineering, Science and | 20,625 | 100.0 | 18,380 | 89.1 | 2,245 | 10.9 | 35 | 0.2 | 1,950 | 9.5 |
| 0213 Information Systems and Data. | 20,055 | 100.0 | 15,245 | 76.0 | 4,810 | 24.0 | 85 | 0.4 | 2,015 | 10.0 |
| 0311 Managers in Health Care | 18,060 | 100.0 | 5,395 | 29.9 | 12,665 | 70.1 | 335 | 1.9 | 915 | 5.1 |
| 0312 Administrators in Post. | 8,685 | 100.0 | 4,365 | 50.3 | 4,320 | 49.7 | 130 | 1.5 | 430 | 5.0 |
| 0313 School Principals and. | 28,390 | 100.0 | 17,890 | 63.0 | 10,495 | 37.0 | 540 | 1.9 | 695 | 2.4 |
| 0314 Managers in Social. | 14,695 | 100.0 | 5,550 | 37.8 | 9,145 | 62.2 | 545 | 3.7 | 765 | 5.2 |
| 0411 Government Managers in | 5,205 | 100.0 | 2,730 | 52.4 | 2,475 | 47.6 | 185 | 3.6 | 245 | 4.7 |
| 0412 Government Managers in | 8,085 | 100.0 | 5,650 | 69.9 | 2,440 | 30.2 | 170 | 2.1 | 435 | 5.4 |
| 0413 Government Managers in | 2,075 | 100.0 | 1,080 | 52.0 | 995 | 48.0 | 105 | 5.1 | 75 | 3.6 |
| 0414 Other Managers in Public | 3,680 | 100.0 | 2,355 | 64.0 | 1,330 | 36.1 | 45 | 1.2 | 180 | 4.9 |
| 0511 Library, Archive, Museum and | 3,975 | 100.0 | 1,305 | 32.8 | 2,665 | 67.0 | 45 | 1.1 | 165 | 4.2 |
| 0512 Managers in Publishing. | 9,650 | 100.0 | 6,080 | 63.0 | 3,565 | 36.9 | 120 | 1.2 | 480 | 5.0 |
| 0513 Recreation and Sport Program. | 10,130 | 100.0 | 6,070 | 59.9 | 4,065 | 40.1 | 270 | 2.7 | 415 | 4.1 |
| 0611 Sales, Marketing and. | 102,980 | 100.0 | 77,335 | 75.1 | 25,645 | 24.9 | 380 | 0.4 | 6,915 | 6.7 |
| 0621 Retail Trade Managers | 289,880 | 100.0 | 175,705 | 60.6 | 114,170 | 39.4 | 3,090 | 1.1 | 25,215 | 8.7 |
| 0631 Restaurant and Food Service | 103,545 | 100.0 | 58,250 | 56.3 | 45,295 | 43.7 | 1,125 | 1.1 | 15,595 | 15.1 |
| 0632 Accommodation Service | 26,020 | 100.0 | 13,295 | 51.1 | 12,725 | 48.9 | 590 | 2.3 | 1,470 | 5.6 |
| 0641 Commissioned Police Officers | 4,480 | 100.0 | 4,075 | 91.0 | 410 | 9.2 | 80 | 1.8 | 115 | 2.6 |
| 0642 Fire Chiefs and Senior Officers | 2,055 | 100.0 | 2,010 | 97.8 | 40 | 1.9 | 90 | 4.4 | 10 | 0.5 |
| 0643 Commissioned Officers | 18,115 | 100.0 | 16,060 | 88.7 | 2,055 | 11.3 | 125 | 0.7 | 315 | 1.7 |
| 0651 Other Services Managers | 22,735 | 100.0 | 13,620 | 59.9 | 9,115 | 40.1 | 190 | 0.8 | 1,975 | 8.7 |
| 0711 Construction Managers | 45,115 | 100.0 | 42,740 | 94.7 | 2,370 | 5.3 | 545 | 1.2 | 1,635 | 3.6 |
| 0712 Residential Home Builders | 27,615 | 100.0 | 26,480 | 95.9 | 1,135 | 4.1 | 405 | 1.5 | 1,160 | 4.2 |
| 0713 Transportation Managers | 16,965 | 100.0 | 14,480 | 85.4 | 2,485 | 14.6 | 160 | 0.9 | 820 | 4.8 |
| 0720 Facility Operation and | 29,300 | 100.0 | 24,640 | 84.1 | 4,655 | 15.9 | 505 | 1.7 | 1,525 | 5.2 |
| 0811 Primary Production Managers | 9,890 | 100.0 | 9,235 | 93.4 | 655 | 6.6 | 205 | 2.1 | 135 | 1.4 |
| 0911 Manufacturing Managers | 57,360 | 100.0 | 49,720 | 86.7 | 7,640 | 13.3 | 350 | 0.6 | 4,835 | 8.4 |
| 0912 Utilities Managers | 7,955 | 100.0 | 7,080 | 89.0 | 875 | 11.0 | 110 | 1.4 | 260 | 3.3 |
| Professionals | 2,054,575 | 100.0 | 963,685 | 46.9 | 1,090,895 | 53.1 | 28,245 | 1.4 | 182,350 | 8.9 |
| 1111 Financial Auditors and | 119,270 | 100.0 | 65,250 | 54.7 | 54,020 | 45.3 | 655 | 0.5 | 15,515 | 13.0 |
| 1112 Financial and Investment | 19,250 | 100.0 | 11,135 | 57.8 | 8,120 | 42.2 | 75 | 0.4 | 2,580 | 13.4 |
| 1113 Securities Agents, Investment | 20,145 | 100.0 | 13,320 | 66.1 | 6,820 | 33.9 | 110 | 0.5 | 2,635 | 13.1 |
| 1114 Other Financial Officers | 33,230 | 100.0 | 20,600 | 62.0 | 12,630 | 38.0 | 185 | 0.6 | 2,605 | 7.8 |
| 1121 Specialists in Human. | 28,005 | 100.0 | 13,175 | 47.0 | 14,830 | 53.0 | 425 | 1.5 | 1,265 | 4.5 |
| 1122 Professional Occupations in. | 35,940 | 100.0 | 23,035 | 64.1 | 12,900 | 35.9 | 330 | 0.9 | 2,900 | 8.1 |
| 2111 Physicists and Astronomers | 2,960 | 100.0 | 2,355 | 79.6 | 600 | 20.3 | 10 | - | 380 | 12.8 |
| 2112 Chemists | 11,060 | 100.0 | 7,365 | 66.6 | 3,695 | 33.4 | 25 | 0.2 | 2,470 | 22.3 |
| 2113 Geologists, Geochemists and | 7,485 | 100.0 | 6,395 | 85.4 | 1,090 | 14.6 | 35 | 0.5 | 355 | 4.7 |
| 2114 Meteorologists | 1,090 | 100.0 | 955 | 87.6 | 135 | 12.4 | 10 | 0.9 | 25 | 2.3 |
| 2115 Other Professional | 1,325 | 100.0 | 1,080 | 81.5 | 250 | 18.9 | 10 | 0.8 | 145 | 10.9 |
| 2121 Biologists and Related | 10,150 | 100.0 | 6,315 | 62.2 | 3,835 | 37.8 | 110 | 1.1 | 1,155 | 11.4 |
| 2122 Forestry Professionals | 4,805 | 100.0 | 4,190 | 87.2 | 610 | 12.7 | 80 | 1.7 | 105 | 2.2 |
| 2123 Agricultural Representatives. | 3,780 | 100.0 | 2,870 | 75.9 | 920 | 24.3 | 40 | 1.1 | 65 | 1.7 |
| 2131 Civil Engineers | 32,335 | 100.0 | 29,740 | 92.0 | 2,600 | 8.0 | 215 | 0.7 | 4,000 | 12.4 |
| 2132 Mechanical Engineers | 25,050 | 100.0 | 23,690 | 94.6 | 1,360 | 5.4 | 125 | 0.5 | 3,560 | 14.2 |
| 2133 Electrical and Electronics | 31,530 | 100.0 | 29,120 | 92.4 | 2,405 | 7.6 | 95 | 0.3 | 5,865 | 18.6 |
| 2134 Chemical Engineers | 8,430 | 100.0 | 7,250 | 86.0 | 1,180 | 14.0 | 40 | 0.5 | 1,290 | 15.3 |
| 2141 Industrial and Manufacturing. | 9,465 | 100.0 | 8,470 | 89.5 | 995 | 10.5 | 40 | 0.4 | 1,120 | 11.8 |
| 2142 Metallurgical and Materials | 1,860 | 100.0 | 1,735 | 93.3 | 120 | 6.5 | - | - | 180 | 9.7 |
| 2143 Mining Engineers | 2,685 | 100.0 | 2,515 | 93.7 | 165 | 6.1 | 10 | 0.4 | 210 | 7.8 |
| 2144 Geological Engineers | 1,575 | 100.0 | 1,390 | 88.3 | 185 | 11.7 | - | - | 130 | 8.3 |
| 2145 Petroleum Engineers | 3,830 | 100.0 | 3,540 | 92.4 | 290 | 7.6 | 30 | 0.8 | 295 | 7.7 |
| 2146 Aerospace Engineers | 3,800 | 100.0 | 3,500 | 92.1 | 305 | 8.0 | - | - | 710 | 18.7 |
| 2147 Computer Engineers | 15,080 | 100.0 | 12,920 | 85.7 | 2,155 | 14.3 | 35 | 0.2 | 3,320 | 22.0 |
| 2148 Other Professional Engineers | 4,985 | 100.0 | 4,585 | 92.0 | 400 | 8.0 | 30 | 0.6 | 565 | 11.3 |
| 2151 Architects | 9,210 | 100.0 | 7,585 | 82.4 | 1,625 | 17.6 | 25 | 0.3 | 1,040 | 11.3 |
| 2152 Landscape Architects | 1,570 | 100.0 | 1,170 | 74.5 | 400 | 25.5 | - | - | 75 | 4.8 |
| 2153 Urban and Land Use Planners | 6,400 | 100.0 | 4,400 | 68.8 | 2,000 | 31.3 | 115 | 1.8 | 345 | 5.4 |
| 2154 Land Surveyors | 8,260 | 100.0 | 7,895 | 95.6 | 365 | 4.4 | 240 | 2.9 | 235 | 2.8 |
| 2161 Mathematicians, Statisticians | 5,690 | 100.0 | 3,525 | 62.0 | 2,165 | 38.0 | 10 | 0.2 | 725 | 12.7 |
| 2162 Computer Systems Analysts | 88,720 | 100.0 | 61,605 | 69.4 | 27,115 | 30.6 | 335 | 0.4 | 13,520 | 15.2 |
| 2163 Computer Programmers | 67,470 | 100.0 | 50,920 | 75.5 | 16,545 | 24.5 | 320 | 0.5 | 11,875 | 17.6 |
| 3111 Specialist Physicians | 20,610 | 100.0 | 14,775 | 71.7 | 5,840 | 28.3 | 25 | 0.1 | 3,010 | 14.6 |
| 3112 General Practitioners and | 36,465 | 100.0 | 25,405 | 69.7 | 11,055 | 30.3 | 65 | 0.2 | 6,300 | 17.3 |
| 3113 Dentists | 15,570 | 100.0 | 12,245 | 78.6 | 3,325 | 21.4 | 35 | 0.2 | 2,155 | 13.8 |
| 3114 Veterinarians | 5,890 | 100.0 | 3,460 | 58.7 | 2,435 | 41.3 | 10 | 0.2 | 165 | 2.8 |
| 3121 Optometrists | 3,355 | 100.0 | 1,930 | 57.5 | 1,415 | 42.2 | 10 | - | 300 | 8.9 |
| 3122 Chiropractors | 3,545 | 100.0 | 2,770 | 78.1 | 775 | 21.9 | 20 | 0.6 | 135 | 3.8 |
| 3123 Other Professional | 1,335 | 100.0 | 595 | 44.6 | 740 | 55.4 | 10 | 0.7 | 100 | 7.5 |
| 3131 Pharmacists | 20,650 | 100.0 | 9,055 | 43.8 | 11,595 | 56.2 | 35 | 0.2 | 4,615 | 22.3 |
| 3132 Dietitians and Nutritionists | 6,760 | 100.0 | 390 | 5.8 | 6,375 | 94.3 | 25 | 0.4 | 685 | 10.1 |
| 3141 Audiologists and Speech | 4,390 | 100.0 | 390 | 8.9 | 4,000 | 91.1 | 15 | 0.3 | 140 | 3.2 |
| 3142 Physiotherapists | 12,420 | 100.0 | 2,100 | 16.9 | 10,320 | 83.1 | 35 | 0.3 | 820 | 6.6 |
| 3143 Occupational Therapists | 6,390 | 100.0 | 520 | 8.1 | 5,870 | 91.9 | 30 | 0.5 | 420 | 6.6 |
| 3144 Other Professional | 3,385 | 100.0 | 900 | 26.6 | 2,485 | 73.4 | 50 | 1.5 | 135 | 4.0 |
| 3151 Head Nurses and Supervisors | 14,600 | 100.0 | 1,000 | 6.8 | 13,605 | 93.2 | 115 | 0.8 | 820 | 5.6 |
| 3152 Registered Nurses | 236,085 | 100.0 | 11,940 | 5.1 | 224,145 | 94.9 | 2,305 | 1.0 | 22,225 | 9.4 |
| 4111 Judges | 2,470 | 100.0 | 1,975 | 80.0 | 495 | 20.0 | 30 | 1.2 | 75 | 3.0 |
| 4112 Lawyers and Quebec Notaries | 58,875 | 100.0 | 40,805 | 69.3 | 18,065 | 30.7 | 455 | 0.8 | 2,490 | 4.2 |
| 4121 University Professors | 47,875 | 100.0 | 31,280 | 65.3 | 16,595 | 34.7 | 255 | 0.5 | 4,470 | 9.3 |
| 4122 Post-Secondary Teaching and | 29,150 | 100.0 | 13,945 | 47.8 | 15,200 | 52.1 | 425 | 1.5 | 4,520 | 15.5 |
| 4131 College and Other Vocational | 98,040 | 100.0 | 47,365 | 48.3 | 50,670 | 51.7 | 1,715 | 1.7 | 6,390 | 6.5 |
| 4141 Secondary School Teachers | 161,685 | 100.0 | 79,895 | 49.4 | 81,790 | 50.6 | 1,535 | 0.9 | 7,270 | 4.5 |
| 4142 Elementary School and | 237,865 | 100.0 | 44,030 | 18.5 | 193,830 | 81.5 | 4,140 | 1.7 | 8,015 | 3.4 |
| 4143 School and Guidance. | 12,370 | 100.0 | 4,455 | 36.0 | 7,910 | 63.9 | 965 | 7.8 | 580 | 4.7 |
| 4151 Psychologists | 13,670 | 100.0 | 4,990 | 36.5 | 8,670 | 63.4 | 70 | 0.5 | 590 | 4.3 |
| 4152 Social Workers | 39,305 | 100.0 | 9,435 | 24.0 | 29,875 | 76.0 | 1,980 | 5.0 | 2,790 | 7.1 |
| 4153 Family, Marriage and Other | 31,335 | 100.0 | 9,125 | 29.1 | 22,210 | 70.9 | 2,740 | 8.7 | 1,845 | 5.9 |
| 4154 Ministers of Religion | 24,365 | 100.0 | 20,265 | 83.2 | 4,100 | 16.8 | 225 | 0.9 | 1,455 | 6.0 |
| 4155 Probation and Parole Officers | 4,690 | 100.0 | 2,475 | 52.8 | 2,210 | 47.1 | 245 | 5.2 | 140 | 3.0 |
| 4160 Health and Social Policy. | 28,970 | 100.0 | 10,345 | 35.7 | 18,625 | 64.3 | 2,115 | 7.3 | 2,225 | 7.7 |
| 4161 Natural and Applied Science. | 9,835 | 100.0 | 6,655 | 67.7 | 3,180 | 32.3 | 135 | 1.4 | 715 | 7.3 |
| 4162 Economists and Economic | 6,755 | 100.0 | 4,605 | 68.2 | 2,150 | 31.8 | 45 | 0.7 | 620 | 9.2 |
| 4163 Economic Development. | 26,690 | 100.0 | 13,800 | 51.7 | 12,885 | 48.3 | 435 | 1.6 | 2,175 | 8.1 |
| 4166 Education Policy Researchers | 13,715 | 100.0 | 5,445 | 39.7 | 8,275 | 60.3 | 610 | 4.4 | 715 | 5.2 |
| 4167 Recreation and Sports | 12,325 | 100.0 | 4,550 | 36.9 | 7,775 | 63.1 | 410 | 3.3 | 770 | 6.2 |
| 4168 Program Officers Unique to | 3,745 | 100.0 | 1,765 | 47.1 | 1,975 | 52.7 | 100 | 2.7 | 175 | 4.7 |
| 4169 Other Professional | 3,990 | 100.0 | 1,915 | 48.0 | 2,075 | 52.0 | 170 | 4.3 | 190 | 4.8 |
| 5111 Librarians | 12,135 | 100.0 | 2,130 | 17.6 | 10,005 | 82.4 | 120 | 1.0 | 825 | 6.8 |
| 5112 Conservators and Curators | 1,910 | 100.0 | 765 | 40.1 | 1,145 | 59.9 | 40 | 2.1 | 55 | 2.9 |
| 5113 Archivists | 1,820 | 100.0 | 840 | 46.2 | 980 | 53.8 | 45 | 2.5 | 35 | 1.9 |
| 5121 Writers | 18,545 | 100.0 | 8,795 | 47.4 | 9,750 | 52.6 | 190 | 1.0 | 895 | 4.8 |
| 5122 Editors | 7,680 | 100.0 | 3,560 | 46.4 | 4,120 | 53.6 | 40 | 0.5 | 470 | 6.1 |
| 5123 Journalists | 12,855 | 100.0 | 6,675 | 51.9 | 6,180 | 48.1 | 180 | 1.4 | 685 | 5.3 |
| 5124 Professional Occupations | 27,800 | 100.0 | 9,950 | 35.8 | 17,845 | 64.2 | 475 | 1.7 | 1,440 | 5.2 |
| 5125 Translators, Terminologists | 11,165 | 100.0 | 3,850 | 34.5 | 7,315 | 65.5 | 585 | 5.2 | 1,540 | 13.8 |
| 5131 Producers, Directors | 15,840 | 100.0 | 10,085 | 63.7 | 5,755 | 36.3 | 205 | 1.3 | 720 | 4.5 |
| 5132 Conductors, Composers and. | 2,050 | 100.0 | 1,440 | 70.2 | 615 | 30.0 | 15 | 0.7 | 150 | 7.3 |
| 5133 Musicians and Singers | 29,715 | 100.0 | 13,750 | 46.3 | 15,970 | 53.7 | 305 | 1.0 | 2,275 | 7.7 |
| 5134 Dancers | 5,860 | 100.0 | 770 | 13.1 | 5,090 | 86.9 | 90 | 1.5 | 400 | 6.8 |
| 5135 Actors | 7,900 | 100.0 | 4,420 | 55.9 | 3,480 | 44.1 | 180 | 2.3 | 670 | 8.5 |
| 5136 Painters, Sculptors and Other | 13,640 | 100.0 | 6,375 | 46.7 | 7,260 | 53.2 | 400 | 2.9 | 635 | 4.7 |
| Semi-Professionals & Technicians | 913,010 | 100.0 | 471,605 | 51.7 | 441,405 | 48.3 | 19,275 | 2.1 | 70,740 | 7.7 |
| 2211 Applied Chemical | 22,040 | 100.0 | 13,640 | 61.9 | 8,400 | 38.1 | 175 | 0.8 | 2,570 | 11.7 |
| 2212 Geological and Mineral | 9,025 | 100.0 | 7,125 | 78.9 | 1,895 | 21.0 | 210 | 2.3 | 585 | 6.5 |
| 2213 Meteorological Technicians | 1,030 | 100.0 | 845 | 82.0 | 180 | 17.5 | 75 | 7.3 | - | 0.0 |
| 2221 Biological Technologists and. | 10,420 | 100.0 | 5,795 | 55.6 | 4,625 | 44.4 | 230 | 2.2 | 685 | 6.6 |
| 2222 Agricultural and Fish Products | 4,650 | 100.0 | 3,350 | 72.0 | 1,300 | 28.0 | 80 | 1.7 | 205 | 4.4 |
| 2223 Forestry Technologists and | 10,920 | 100.0 | 9,165 | 83.9 | 1,755 | 16.1 | 480 | 4.4 | 180 | 1.6 |
| 2224 Conservation and Fishery | 7,420 | 100.0 | 6,320 | 85.2 | 1,105 | 14.9 | 705 | 9.5 | 95 | 1.3 |
| 2225 Landscape and Horticultural. | 9,740 | 100.0 | 6,815 | 70.0 | 2,930 | 30.1 | 100 | 1.0 | 335 | 3.4 |
| 2230 Civil Engineering Technologist | 21,645 | 100.0 | 19,720 | 91.1 | 1,925 | 8.9 | 205 | 0.9 | 1,250 | 5.8 |
| 2232 Mechanical Engineering. | 9,955 | 100.0 | 9,305 | 93.5 | 655 | 6.6 | 45 | 0.5 | 960 | 9.6 |
| 2233 Industrial Engineering and. | 7,750 | 100.0 | 6,245 | 80.6 | 1,505 | 19.4 | 55 | 0.7 | 805 | 10.4 |
| 2241 Electrical and Electronics | 36,615 | 100.0 | 32,265 | 88.1 | 4,345 | 11.9 | 235 | 0.6 | 4,585 | 12.5 |
| 2242 Electronic Service Technicians. | 59,250 | 100.0 | 54,175 | 91.4 | 5,075 | 8.6 | 520 | 0.9 | 7,475 | 12.6 |
| 2243 Industrial Instrument | 8,620 | 100.0 | 8,400 | 97.4 | 220 | 2.6 | 65 | 0.8 | 475 | 5.5 |
| 2244 Aircraft Instrument, Electrical | 7,125 | 100.0 | 6,665 | 93.5 | 460 | 6.5 | 60 | 0.8 | 620 | 8.7 |
| 2251 Architectural Technologists | 4,390 | 100.0 | 3,470 | 79.0 | 920 | 21.0 | 10 | 0.2 | 390 | 8.9 |
| 2252 Industrial Designers | 4,930 | 100.0 | 3,950 | 80.1 | 985 | 20.0 | 50 | 1.0 | 525 | 10.6 |
| 2253 Drafting and Design. | 32,885 | 100.0 | 26,710 | 81.2 | 6,175 | 18.8 | 190 | 0.6 | 3,710 | 11.3 |
| 2254 Survey Technologists and. | 4,355 | 100.0 | 3,905 | 89.7 | 450 | 10.3 | 130 | 3.0 | 150 | 3.4 |
| 2255 Mapping and Related. | 4,255 | 100.0 | 3,040 | 71.4 | 1,215 | 28.6 | 110 | 2.6 | 200 | 4.7 |
| 2261 Nondestructive Testers and | 3,470 | 100.0 | 3,160 | 91.1 | 310 | 8.9 | 25 | 0.7 | 145 | 4.2 |
| 2262 Engineering Inspectors and | 4,430 | 100.0 | 3,790 | 85.6 | 645 | 14.6 | 25 | 0.6 | 200 | 4.5 |
| 2263 Inspectors in Public and. | 10,855 | 100.0 | 8,135 | 74.9 | 2,715 | 25.0 | 170 | 1.6 | 555 | 5.1 |
| 2264 Construction Inspectors | 9,700 | 100.0 | 9,115 | 94.0 | 585 | 6.0 | 245 | 2.5 | 290 | 3.0 |
| 2271 Air Pilots, Flight Engineers | 11,290 | 100.0 | 10,970 | 97.2 | 320 | 2.8 | 165 | 1.5 | 240 | 2.1 |
| 2272 Air Traffic Control Occupations | 4,475 | 100.0 | 3,745 | 83.7 | 735 | 16.4 | 135 | 3.0 | 95 | 2.1 |
| 2273 Deck Officers, Water | 5,170 | 100.0 | 5,005 | 96.8 | 165 | 3.2 | 120 | 2.3 | 110 | 2.1 |
| 2274 Engineer Officers, Water | 2,175 | 100.0 | 2,155 | 99.1 | 20 | 0.9 | 45 | 2.1 | 120 | 5.5 |
| 2275 Railway and Marine Traffic | 2,390 | 100.0 | 1,945 | 81.4 | 445 | 18.6 | 35 | 1.5 | 40 | 1.7 |
| 3211 Medical Laboratory. | 18,360 | 100.0 | 3,585 | 19.5 | 14,775 | 80.5 | 75 | 0.4 | 2,690 | 14.7 |
| 3212 Medical Laboratory. | 21,525 | 100.0 | 4,035 | 18.7 | 17,490 | 81.3 | 110 | 0.5 | 3,620 | 16.8 |
| 3213 Animal Health Technologists | 4,620 | 100.0 | 665 | 14.4 | 3,950 | 85.5 | 65 | 1.4 | 160 | 3.5 |
| 3214 Respiratory Therapists and | 5,415 | 100.0 | 1,840 | 34.0 | 3,570 | 65.9 | 40 | 0.7 | 330 | 6.1 |
| 3215 Medical Radiation | 13,370 | 100.0 | 2,750 | 20.6 | 10,615 | 79.4 | 95 | 0.7 | 790 | 5.9 |
| 3216 Medical Sonographers | 1,930 | 100.0 | 285 | 14.8 | 1,640 | 85.0 | 10 | - | 140 | 7.3 |
| 3217 Cardiology Technologists | 1,405 | 100.0 | 155 | 11.0 | 1,245 | 88.6 | 10 | 0.7 | 95 | 6.8 |
| 3218 Electroencephalographic and | 1,425 | 100.0 | 350 | 24.6 | 1,070 | 75.1 | 15 | 1.1 | 225 | 15.8 |
| 3219 Other Medical Technologists. | 3,695 | 100.0 | 1,320 | 35.7 | 2,375 | 64.3 | - | - | 300 | 8.1 |
| 3221 Denturists | 1,595 | 100.0 | 1,345 | 84.3 | 250 | 15.7 | - | - | 100 | 6.3 |
| 3222 Dental Hygienists and Dental | 11,405 | 100.0 | 250 | 2.2 | 11,150 | 97.8 | 95 | 0.8 | 550 | 4.8 |
| 3223 Dental Technicians | 2,325 | 100.0 | 1,290 | 55.5 | 1,040 | 44.7 | 10 | 0.4 | 485 | 20.9 |
| 3231 Opticians | 4,785 | 100.0 | 1,965 | 41.1 | 2,820 | 58.9 | 30 | 0.6 | 605 | 12.6 |
| 3232 Midwives and Practitioners of | 2,855 | 100.0 | 850 | 29.8 | 2,005 | 70.2 | 50 | 1.8 | 520 | 18.2 |
| 3233 Registered Nursing Assistants | 41,185 | 100.0 | 2,980 | 7.2 | 38,205 | 92.8 | 695 | 1.7 | 2,655 | 6.4 |
| 3234 Ambulance Attendants and | 14,380 | 100.0 | 10,905 | 75.8 | 3,475 | 24.2 | 520 | 3.6 | 440 | 3.1 |
| 3235 Other Technical Occupations. | 10,990 | 100.0 | 2,445 | 22.2 | 8,545 | 77.8 | 115 | 1.0 | 580 | 5.3 |
| 4211 Paralegal and Related | 20,265 | 100.0 | 4,270 | 21.1 | 15,990 | 78.9 | 310 | 1.5 | 1,750 | 8.6 |
| 4212 Community and Social Service. | 53,800 | 100.0 | 14,190 | 26.4 | 39,615 | 73.6 | 4,755 | 8.8 | 3,455 | 6.4 |
| 4213 Employment Counsellors | 12,240 | 100.0 | 3,730 | 30.5 | 8,505 | 69.5 | 720 | 5.9 | 760 | 6.2 |
| 4214 Early Childhood Educators | 48,185 | 100.0 | 1,615 | 3.4 | 46,570 | 96.6 | 955 | 2.0 | 4,310 | 8.9 |
| 4215 Instructors and Teachers of | 20,170 | 100.0 | 4,700 | 23.3 | 15,470 | 76.7 | 215 | 1.1 | 645 | 3.2 |
| 4216 Other Instructors | 10,740 | 100.0 | 5,450 | 50.7 | 5,285 | 49.2 | 220 | 2.0 | 1,340 | 12.5 |
| 4217 Other Religious Occupations | 8,920 | 100.0 | 4,040 | 45.3 | 4,880 | 54.7 | 115 | 1.3 | 390 | 4.4 |
| 5211 Library and Archive Technician. | 14,705 | 100.0 | 2,075 | 14.1 | 12,630 | 85.9 | 215 | 1.5 | 1,370 | 9.3 |
| 5212 Technical Occupations | 5,125 | 100.0 | 2,165 | 42.2 | 2,955 | 57.7 | 195 | 3.8 | 185 | 3.6 |
| 5221 Photographers | 11,705 | 100.0 | 7,700 | 65.8 | 4,010 | 34.3 | 110 | 0.9 | 780 | 6.7 |
| 5222 Film and Video Camera. | 3,375 | 100.0 | 2,925 | 86.7 | 455 | 13.5 | 40 | 1.2 | 175 | 5.2 |
| 5223 Graphic Arts Technicians | 7,050 | 100.0 | 4,565 | 64.8 | 2,485 | 35.2 | 100 | 1.4 | 520 | 7.4 |
| 5224 Broadcast Technicians | 3,310 | 100.0 | 2,755 | 83.2 | 560 | 16.9 | 40 | 1.2 | 195 | 5.9 |
| 5225 Audio and Video Recording | 7,505 | 100.0 | 6,265 | 83.5 | 1,240 | 16.5 | 100 | 1.3 | 485 | 6.5 |
| 5226 Other Technical Occupations | 8,420 | 100.0 | 5,015 | 59.6 | 3,405 | 40.4 | 125 | 1.5 | 450 | 5.3 |
| 5227 Support and Assisting. | 4,955 | 100.0 | 3,490 | 70.4 | 1,460 | 29.5 | 75 | 1.5 | 175 | 3.5 |
