Warning: This page contains very wide content. Horizontal scrolling may be necessary.
| Name of transfer payment program | Fiscal year of the transfer payment program | Forecast spending for current fiscal year (thousands of dollars) |
Fiscal Year of last completed evaluation | Approved decision as a result of last evaluation (Continuation, Amendment, Termination, pending or N/A) |
Fiscal year of planned completion of the next evaluation |
|---|---|---|---|---|---|
| Skills and Employment | |||||
| Aboriginal Skills and Training Strategic Investment Fund (ASTSIF) | 2009-10 | CRF: 45,140 EI: - Total: 45,140 |
N/A | N/A | 2010-11 |
| Opportunities Fund for Persons with Disabilities (OF) | 2008-09 | CRF: 26,751 EI: - Total: 26,751 |
2008-09 | Continuation | 2013-14 |
| Skills and Partnership Fund (SPF) | 2009-10 | CRF: 10,000 EI: - Total: 10,000 |
N/A | N/A | N/A |
| Aboriginal Skills and Employment Partnership (ASEP) | 2007-08 | CRF: 96,000 EI: - Total: 96,000 |
2008-09 | Continuation | 2011-12 |
| Adult Learning, Literacy and Essential Skills (ALLES) | 2005-06 | CRF: 25,009 EI: 0* Total: 25,009 |
2009-10 | Pending | 2010-11 |
| Apprenticeship Incentive Grant (AIG) | 2006-07 | CRF: 113,000 EI: - Total: 113,000 |
2009-10 | N/A | 2011-12 |
| Apprenticeship Completion Grant (ACG) | 2009-10 | CRF: 39,337 EI: - Total: 39,337 |
N/A | N/A | N/A |
| Enabling Fund - Official Language Minority Communities (OLMC) | 2007-08 | CRF:12,000 EI: - Total: 12,000 |
2009-10 | N/A | 2011-12 |
| Foreign Credential Recognition Program (FCR) | 2010-11 | CRF: 26,370 EI: 0* Total: 26,370 |
2009-10 | Continuation | 2014-15 |
| Labour Market Agreements (LMA) | 2007-08 | CRF: 520,466 EI: - Total: 520,466 |
N/A | N/A | 2012-13 |
| Strategic Training and Transition Fund (STTF) | 2009-10 | CRF: 250,000 EI: - Total: 250,000 |
N/A | N/A | 2012-13 |
| Labour Market Agreements for Persons with Disabilities (LMAPD) | 2008-09 | CRF: 222,000 EI: - Total: 222,000 |
LMAPD Manitoba 2009-10 | Continuation | LMAPD Nova Scotia 2011-12 |
| Sector Council Program (SCP) | 2007-08 | CRF: 28,705 EI: 0* Total: 28,705 |
2009-10 | Pending | 2011-12 |
| Targeted Initiative for Older Workers (TIOW) | 2008-09 | CRF: 71,718 EI: - Total: 71,718 |
2009-10 | Continuation | 2010-11 |
| Workplace Skills Innovation Initiative (WSII) | 2005-06 | CRF: 0 EI: - Total: 0 |
N/A | N/A | 2010-11 |
| Employment Benefit and Support Measures (EBSMs) # 5-12
|
2006-07 | CRF: - EI: 2,640,058 Total: 2,640,058 |
NB 2009-10 NS 2010-11 PE 2010-11 MB 2010-11 SK 2009-10 AB 2009-10 YT 2010-11 NT 2010-11 NU 2006-07 NL 2006-07 BC 2004-05 ON 2009-10 |
Pending | NB 2013-14 NS 2014-15 PE 2014-15 MB 2014-15 SK 2013-14 AB 2013-14 YT 2014-15 NT 2012-13 NU 2013-14 NL 2013-14 BC 2013-14 ON 2010-11 |
| Youth Employment Strategy (YES) | 2008-09 | CRF: 288,281 EI: 0* Total: 288,281 |
2009-10 | Continuation | 2013-14 |
| YMCA and YWCA Grant for Youth Internships (YMCA & YWCA) | 2009-10 | CRF: 0 EI: - Total: 0 |
N/A | N/A | N/A |
| Aboriginal Skills and Employment Training Strategy (ASETS) | 2009-10 | CRF: 245,568 EI: - 0* Total: 245,568 |
N/A | N/A | N/A |
| Aboriginal Human Resources Development Strategy (AHRDS) | 2004-05 | CRF: 0 EI: 0* Total: 0 |
2009-10 | Amendment | 2013-14 |
| Pan-Canadian Innovation Initiatives | 2006-07 | CRF: - EI: 0* Total: 0 |
N/A | N/A | N/A |
| Learning | |||||
| Education Savings and Community Outreach (ESCO) | 2005-05 | CRF: 3,893 EI: - Total: 3,893 |
N/A | N/A | N/A |
| International Academic Mobility (IAM) | 2008-09 | CRF: 3,400 EI: - Total: 3,400 |
2009-10 | Pending | 2013-14 |
| Income Security and Social Development | |||||
| New Horizons for Seniors Program (NHSP) | 2004-05 | CRF: 33,140 EI: - Total: 33,140 |
2009-10 | Pending | 2014-15 |
| Federal Elder Abuse Initiative (FEAI) | 2008-09 | CRF: 1,400 EI: - Total: 1,400 |
N/A | N/A | 2010-11 |
| Homelessness Partnering Strategy (HPS) | 2008-09 | CRF: 126,600 EI: - Total: 126,600 |
2009-10 | N/A | 2010-11 |
| Surplus Federal Real Property for Homelessness Initiative (SFRPHI) | 2008-09 | CRF: 0 (Funds with PWGSC) EI: - Total: 0 |
2009-10 | N/A | 2010-11 |
| Enabling Accessibility Fund (EAF) | 2007-08 | CRF: 31,920 EI: - Total: 31,920 |
N/A | N/A | 2013-14 |
| Social Development Partnerships Program (SDPP) (including Understanding the Early Years (UEY)) | 2008-09 | CRF: 20,615 EI: - Total: 20,615 |
2009-10 | Pending | SDPP: 2010-11; UEY: 2013-14 |
| Labour | |||||
International Trade & Labour Program (ITLP)
|
2009-10 | CRF: 2, 200 EI: - Total: 2,200 |
N/A | Pending | 2010-11 |
| Occupational Safety and Health (OHS) | 2007-08 | CRF: 15 EI: - Total: 15 |
N/A | N/A | N/A |
| Standards-Writing Associations (SWA) | 2007-08 | CRF: 12 EI: - Total:12 | N/A | N/A | N/A |
| Fire Prevention Canada (FPC) | 1986-87 | CRF: 7 EI: - Total: 7 |
N/A | N/A | N/A |
| Fire Safety Organizations (FSO) | 1987-88 | CRF: 19 EI: - Total: 19 |
N/A | N/A | N/A |
| Labour Management Partnership Program (LMPP) | 2004-05 | CRF:1,600 EI: - Total: 1,600 |
2004-05 | Pending | 2010-11 |
| Strategic Policy and Research | |||||
| Organization for Economic Co-operation and Development (OECD) | 2002-03 | CRF: 300 EI: Total: 300 |
N/A | N/A | N/A |
Return to Index page at Report on Plans and Priorities (RPP) 2010-2011 on previous page