| Name of transfer payment program | Fiscal year of the transfer payment program | Forecast spending for current fiscal year (thousands of dollars) |
Last Evaluation or Review | Fiscal year of planned completion of the next evaluation | |
|---|---|---|---|---|---|
| Fiscal Year of last completed evaluation | Approved decision as a result of last evaluation (Continuation, Amendment, Termination, pending or N/A) |
||||
| Skills and Employment | |||||
| Aboriginal Skills and Training Strategic Investment Fund (ASTSIF) | 2009-2010 | CRF: 0 EI: 0 Total: 0 |
N/A | N/A | 2012-2013 |
| Opportunities Fund for Persons with Disabilities (OF) | 2008-2009 | CRF: 26,751 EI: 0 Total: 26,751 |
2008-2009 | Continuation | 2014-2015 |
| Skills and Partnership Fund (SPF) | 2009-2010 | CRF: 57,500 EI: 0 Total: 57,500 |
N/A | N/A | Combined under ASETS 2014-2015 |
| Aboriginal Skills and Employment Partnership (ASEP) | 2007-2008 | CRF: 67,095 EI: - Total: 67,095 |
2010-2011 | Continuation | 2011-2012 |
| Adult Learning, Literacy and Essential Skills (ALLES) | 2005-2006 | CRF: 21,509 EI: 0* Total: 21,509 |
Summative 2009-10 |
Pending | 2010-2011 |
| Apprenticeship Incentive Grant (AIG) | 2006-2007 | CRF: 113,000 EI: - Total: 113,000 |
2009-10 | N/A | 2012-2013 |
| Apprenticeship Completion Grant (ACG) | 2009-2010 | CRF: 39,552 EI: - Total: 39,552 |
N/A | N/A | Combined with AIG above 2012-2013 |
| Enabling Fund - Official Language Minority Communities (OLMC) | 2007-2008 | CRF:12,000 EI: - Total: 12,000 |
2010-2011 | N/A | 2012-2013 |
| Foreign Credential Recognition Program (FCR) | 2010-2011 | CRF: 21,420 EI: 0* Total: 21,420 |
2010-2011 | Continuation | |
| Labour Market Agreements (LMA) | 2007-2008 | CRF: 543,419 EI: - Total: 543,419 |
N/A | N/A | 2014-2015 |
| Strategic Training and Transition Fund (STTF) | 2009-2010 | CRF: 0 EI: 0 Total: 0 |
N/A | N/A | Combined with LMA 2014-2015 |
| Labour Market Agreements for Persons with Disabilities (LMAPD) | 2008-2009 | CRF: 222,000 EI: 0 Total: 222,000 |
Manitoba 2010-2011 |
Continuation | Nova Scotia 2013-2014 |
| Sector Council Program (SCP) | 2007-2008 | CRF: 27,380 EI: 0 Total: 27,380 |
2009-2010 | Pending | 2015-2016 |
| Targeted Initiative for Older Workers (TIOW) | 2008-2009 | CRF: 79,835 EI: 0 Total: 79,835 |
2010-2011 | Continuation | 2013-2014 |
| Workplace Skills Innovation Initiative (WSII) | 2005-2006 | CRF: 0 EI: 0 Total: 0 |
N/A | N/A | 2011-2012 |
| Employment Benefit and Support Measures (EBSMs) # 5-12
|
2006-2007 | CRF: 0 EI: 2,137,666 Total: 2,137,666 |
NB 2009-2010 NS 1999-2000 PE 2010-2011 MB 1999-2000 SK 2009-2010 AB 2009-2010 YT 2010-2011 NT 2010-2011 NU 2009-2010 NL 2009-2010 BC 2004-2005 ON 2009-2010 |
Pending | NS 2011-2012 MB 2011-2012 ON 2011-2012 Remaining Under Review Dates to be determined |
| Youth Employment Strategy (YES) | 2008-2009 | CRF: 239,554 EI: 0* Total: 239,554 |
2009-2010 | Continuation | 2014-2015 |
| YMCA and YWCA Grant for Youth Internships (YMCA & YWCA) | 2009-2010 | CRF: 0 EI: 0 Total: 0 |
N/A | N/A | N/A |
| Aboriginal Skills and Employment Training Strategy (ASETS) | 2009-2010 | CRF: 245,568 EI: - 0 Total: 245,568 |
N/A | N/A | 2014-2015 |
| Aboriginal Human Resources Development Strategy (AHRDS) | 2004-2005 | CRF: 0 EI: 0 Total: 0 |
2009-2010 | Amendment | N/A |
| Pan-Canadian Innovation Initiatives | 2006-2007 | CRF: 0 EI: 0 Total: 0 |
N/A | N/A | N/A |
| Learning | |||||
| Education Savings and Community Outreach (ESCO) | 2004-2005 | CRF: 2,400 EI: 0 Total: 2,400 |
N/A | N/A | N/A |
| International Academic Mobility (IAM) | 2008-2009 | CRF: 3,400 EI: 0 Total: 3,400 |
2002-2003 | Continuation | N/A |
| Income Security and Social Development | |||||
| New Horizons for Seniors Program (NHSP) | 2010-2011 | CRF: 33,140 EI: 0 Total: 33,140 |
2010-2011 | Continuation | 2014-2015 |
| Federal Elder Abuse Initiative (FEAI) | 2010-2011 | CRF: 0 EI: 0 Total: 0 |
N/A | N/A | N/A |
| Homelessness Partnering Strategy (HPS) | 2010-2011 | CRF: 110,858 EI: 0 Total: 110,858 |
2009-2010 | N/A | 2012-2013 |
| Surplus Federal Real Property for Homelessness Initiative (SFRPHI) | 2010-2011 | CRF: 0 (Funds with PWGSC) EI: 0 Total: 0 |
2009-2010 | N/A | 2012-2013 |
| Enabling Accessibility Fund (EAF) | 2010-2011 | CRF: 13,000 EI: 0 Total: 13,000 |
N/A | N/A | 2014-2015 |
| Social Development Partnerships Program (SDPP) (including Understanding the Early Years (UEY)) | 2010-2011 | CRF: 20,415 EI: 0 Total: 20,415 |
2009-2010 | Continuation | SDPP: 2015-2016; UEY: 2011-2012 |
| Labour | |||||
International Trade & Labour Program (ITLP)
|
2009-2010 | CRF: 1,900 EI: 0 Total: 1,900 |
2010-2011 | Continuation | 2015-2016 |
| Occupational Safety and Health (OHS) | 2007-2008 | CRF: 15 EI: 0 Total: 15 |
2005-2006 | N/A | 2014-2015 |
| Standards-Writing Associations (SWA) | 2007-2008 | CRF: 12 EI: 0 Total:12 |
N/A | N/A | N/A |
| Fire Prevention Canada (FPC) | 1986-1987 | CRF: 7 EI: 0 Total: 7 |
N/A | N/A | N/A |
| Fire Safety Organizations (FSO) | 1987-1988 | CRF: 19 EI: 0 Total: 19 |
N/A | N/A | N/A |
| Labour Management Partnership Program (LMPP) | 2004-2005 | CRF: 400 EI: 0 Total: 400 |
2010-2011 | Continuation | 2013-2014 |
| Strategic Policy and Research | |||||
| Organization for Economic Co-operation and Development (OECD) | 2002-2003 | CRF: 300 EI: 0 Total: 300 |
N/A | N/A | N/A |
Return to Index page at Report on Plans and Priorities (RPP) 2010-2011 on previous page