| Urban Centre | Urban Size 2 | Bus Fares | Insurance | Gasoline | Tune-ups | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| St. John's | 2 | X | (x) | (x) | x | |||||
| Cornerbrook | 4 | (x) | x | x | ||||||
| Grand Falls | 4 | x | ||||||||
| Charlottetown | 3 | x | x | x | ||||||
| Halifax | 2 | X | (x) | (x) | x | |||||
| Sydney | 2 | X | x | (x) | ||||||
| Truro | 3 | x | ||||||||
| Moncton | 2 | X | (x) | (x) | x | |||||
| Saint John | 2 | X | (x) | (x) | X | |||||
| Fredericton | 3 | X | (x) | (x) | ||||||
| Bathurst | 4 | x | x | |||||||
| Montréal | 1 | X 3 | (x)3 | (x) | X | |||||
| Quebec City | 1 | X | (x) | (x) | X | |||||
| Hull | 2 | X | (x) | |||||||
| Chicoutimi/Jonquière | 2 | X | (x) | x | ||||||
| Sherbrooke | 2 | X | (x) | x | ||||||
| Trois-Rivières | 2 | X | (x) | x | ||||||
| Drummondville | 3 | X | x | |||||||
| Shawinigan/Shawinigan-Sud | 3 | X | x | |||||||
| St. Jean | 3 | X | x | |||||||
| Granby | 3 | X | x | |||||||
| Baie-Comeau | 3 | x | ||||||||
| Rouyn-Noranda | 3 | x | ||||||||
| Sorel | 3 | x | ||||||||
| Saint-Hyacinthe | 3 | x | ||||||||
| Valleyfield | 3 | x | ||||||||
| Victoriaville | 3 | X | ||||||||
| Thetford Mines | 4 | x | ||||||||
| Toronto | 1 | X | (x) | (x) | (x) | |||||
| Ottawa | 1 | X | (x) | (x) | (x) | |||||
| Hamilton | 1 | X | (x) | (x) | ||||||
| London | 2 | X | (x) | (x) | ||||||
| Kitchener | 2 | X | (x) | |||||||
| St.Catharines/Niagara | 2 | X 4 | (x) | |||||||
| Windsor | 2 | X | (x) | (x) | ||||||
| Oshawa | 2 | X | (x) | |||||||
| Sudbury | 2 | X | (x) | (x) | ||||||
| Kingston | 2 | X | (x) | |||||||
| Thunder Bay | 2 | X | (x) | (x) | x | |||||
| Barrie | 2 | (x) | ||||||||
| Guelph | 2 | (x) | ||||||||
| Brantford | 2 | (x) | ||||||||
| Peterborough | 2 | (x) | ||||||||
| Cornwall | 3 | x | ||||||||
| Belleville | 3 | x | ||||||||
| Chatham | 3 | x | ||||||||
| Sarnia | 3 | x | x | x | ||||||
| North Bay | 3 | x | ||||||||
| Timmins | 3 | x | ||||||||
| Sault Ste. Marie | 3 | x | ||||||||
| Winnipeg | 1 | x | (x) | (x) | x | |||||
| Brandon | 3 | x | x | x | ||||||
| Thompson | 4 | (x) | ||||||||
| Regina | 2 | x | (x) | (x) | x | |||||
| Saskatoon | 2 | x | (x) | (x) | x | |||||
| Moose Jaw | 3 | x | x | x | ||||||
| Prince Albert | 3 | x | x | |||||||
| Swift Current | 4 | (x) | ||||||||
| Yorkton | 4 | (x) | ||||||||
| Calgary | 1 | x | (x) | (x) | x | |||||
| Edmonton | 1 | x | (x) | (x) | x | |||||
| Lethbridge | 3 | x | x | x | ||||||
| Medicine Hat | 3 | x | ||||||||
| Red Deer | 3 | x | ||||||||
| Fort McMurray | 3 | x | ||||||||
| Vancouver | 1 | x | x | (x) | (x) | |||||
| Victoria | 2 | x | x | (x) | x | |||||
| Kelowna | 2 | x | (x) | (x) | ||||||
| Abbotsford/Matsqui/Mission | 2 | x | (x)5 | (x) | x | |||||
| Chilliwack | 3 | x | ||||||||
| Penticton | 3 | x | ||||||||
| Nanaimo | 3 | x | ||||||||
| Kamloops | 3 | x | x | |||||||
| Prince George | 3 | x | x | x | ||||||
| Williams Lake | 4 | x | ||||||||
| Whitehorse | 4 | x | x | x | x | |||||
| Yellowknife | 4 | x | x | x | x | |||||
| Iqaluit | 4 | x | ||||||||
| Note: Quotes in brackets ( ) are not used in MBM Transportation calculations 1Source: Prices Division, Statistics Canada 2Size of Area: 1 - 500,000 + 2 - 100,000-499,999 3 - 30,000-99,999 4 - Urban <30,000 3Includes separate quote for "St. Jérôme" within the Montréal CMA 4Includes separate quote for "Welland" and "Niagara Falls" within the St.Catharines/Niagara CMA 5Includes separate quote for "Matsqui" and "Mission" |
||||||||||