| Seasonally Adjusted Data ('000) | August 2011 |
July 2011 |
August 2010 |
Monthly Variation | Yearly Variation | ||
|---|---|---|---|---|---|---|---|
| # | % | # | % | ||||
| Population 15 + ('000) | 619.7 | 619.4 | 617.0 | 0.3 | 0.0% | 2.7 | 0.4% |
| Labour Force ('000) | 385.7 | 386.9 | 394.5 | -1.2 | -0.3% | -8.8 | -2.2% |
| Employment ('000) | 350.2 | 348.0 | 356.3 | 2.2 | 0.6% | -6.1 | -1.7% |
| Full-time ('000) | 291.7 | 289.0 | 300.4 | 2.7 | 0.9% | -8.7 | -2.9% |
| Part-Time ('000) | 58.5 | 59.0 | 55.9 | -0.5 | -0.8% | 2.6 | 4.7% |
| Unemployment ('000) | 35.5 | 38.9 | 38.1 | -3.4 | -8.7% | -2.6 | -6.8% |
| Participation Rate (%) | 62.2% | 62.5% | 63.9% | -0.3 | -1.7 | ||
| Unemployment Rate (%) | 9.2% | 10.1% | 9.7% | -0.9 | -0.5 | ||
| Employment Rate (%) | 56.5% | 56.2% | 57.7% | 0.3 | -1.2 | ||
Note: Totals may not add due to rounding
Source: Statistics Canada, Labour Force Survey - HRSDC Table CD1T47sa

| Month | Employment (000) | Unemployment (%) |
|---|---|---|
| August 2009 | 366.2 | 9.1% |
| September 2009 | 367.9 | 8.1% |
| October 2009 | 370.0 | 8.3% |
| November 2009 | 368.2 | 8.7% |
| December 2009 | 365.4 | 8.9% |
| January 2010 | 364.5 | 9.3% |
| February 2010 | 365.9 | 9.1% |
| March 2010 | 366.5 | 8.7% |
| April 2010 | 367.3 | 8.5% |
| May 2010 | 366.0 | 8.8% |
| June 2010 | 354.2 | 9.2% |
| July 2010 | 363.0 | 9.0% |
| August 2010 | 364.8 | 9.6% |
| September 2010 | 362.3 | 9.8% |
| October 2010 | 362.1 | 9.8% |
| November 2010 | 361.7 | 10.3% |
| December 2010 | 362.8 | 9.4% |
| January 2011 | 353.1 | 9.1% |
| February 2011 | 353.3 | 9.8% |
| March 2011 | 354.0 | 9.6% |
| April 2011 | 352.8 | 10.0% |
| May 2011 | 351.4 | 9.5% |
| June 2011 | 349.5 | 9.6% |
| July 2011 | 348.0 | 10.1% |
| August 2011 | 350.2 | 9.2% |
| Seasonally Adjusted Data ('000) | August 2011 |
July 2011 |
August 2010 |
Monthly Variation | Yearly Variation | ||
|---|---|---|---|---|---|---|---|
| # | % | # | % | ||||
| Total | 350.2 | 348.0 | 356.3 | 2.2 | 0.6% | -6.1 | -1.7% |
| Goods-Producing Sector | 77.6 | 78.7 | 78.2 | -1.1 | -1.4% | -0.6 | -0.8% |
| Agriculture | 4.8 | 5.2 | 5.5 | -0.4 | -7.7% | -0.7 | -12.7% |
| Forestry, Fishing, Mining, Oil and Gas | 9.2 | 9.7 | 10.5 | -0.5 | -5.2% | -1.3 | -12.4% |
| Utilities | 4.2 | 4.0 | 4.3 | 0.2 | 5.0% | -0.1 | -2.3% |
| Construction | 27.5 | 27.8 | 29.2 | -0.3 | -1.1% | -1.7 | -5.8% |
| Manufacturing | 31.8 | 31.9 | 28.7 | -0.1 | -0.3% | 3.1 | 10.8% |
| Services-Producing Sector | 272.6 | 269.3 | 278.1 | 3.3 | 1.2% | -5.5 | -2.0% |
| Retail and Wholesale Trade | 54.3 | 53.0 | 56.0 | 1.3 | 2.5% | -1.7 | -3.0% |
| Transportation and Warehousing | 17.8 | 18.1 | 19.5 | -0.3 | -1.7% | -1.7 | -8.7% |
| Finance, Insurance, Real Estate and Leasing | 16.6 | 16.7 | 16.5 | -0.1 | -0.6% | 0.1 | 0.6% |
| Professional, Scientific and Technical Services | 15.6 | 16.6 | 16.5 | -1.0 | -6.0% | -0.9 | -5.5% |
| Business, building and other support Services | 17.5 | 17.5 | 17.5 | 0.0 | 0.0% | 0.0 | 0.0% |
| Educational Services | 24.5 | 24.8 | 25.8 | -0.3 | -1.2% | -1.3 | -5.0% |
| Health Care and Social Assistance | 50.1 | 49.0 | 51.1 | 1.1 | 2.2% | -1.0 | -2.0% |
| Information, Culture and Recreation | 12.7 | 11.6 | 12.2 | 1.1 | 9.5% | 0.5 | 4.1% |
| Accommodation and Food Services | 23.3 | 21.4 | 20.3 | 1.9 | 8.9% | 3.0 | 14.8% |
| Other Services | 15.4 | 15.3 | 16.7 | 0.1 | 0.7% | -1.3 | -7.8% |
| Public Administration | 25.0 | 25.3 | 26.1 | -0.3 | -1.2% | -1.1 | -4.2% |
Note: Totals may not add due to rounding
Source: Statistics Canada, Labour Force Survey - HRSDC Table CD1T48sa
| Three Month Moving Averages - Unadjusted Data | August 2011 | August 2010 | Variation |
|---|---|---|---|
| Population 15 + ('000) | 129.2 | 130.6 | -1.4 |
| Labour Force ('000) | 76.4 | 73.5 | 2.9 |
| Employment ('000) | 64.9 | 63.4 | 1.5 |
| Full-Time | 55.6 | 56.4 | -0.8 |
| Part-Time | 9.3 | 6.9 | 2.4 |
| Unemployment ('000) | 11.6 | 10.1 | 1.5 |
| Participation Rate | 59.1% | 56.3% | 2.8% |
| Unemployment Rate | 15.2% | 13.7% | 1.5% |
| Employment Rate | 50.2% | 48.5% | 1.7% |
| Three Month Moving Averages - Unadjusted Data | August 2011 | August 2010 | Variation |
|---|---|---|---|
| Population 15 + ('000) | 171.9 | 169.8 | 2.1 |
| Labour Force ('000) | 114.8 | 117.2 | -2.4 |
| Employment ('000) | 105.9 | 109.1 | -3.2 |
| Full-Time | 91.0 | 92.4 | -1.4 |
| Part-Time | 14.9 | 16.7 | -1.8 |
| Unemployment ('000) | 8.8 | 8.1 | 0.7 |
| Participation Rate | 66.8% | 69.0% | -2.2% |
| Unemployment Rate | 7.7% | 6.9% | 0.8% |
| Employment Rate | 61.6% | 64.3% | -2.7% |
| Three Month Moving Averages - Unadjusted Data | August 2011 | August 2010 | Variation |
|---|---|---|---|
| Population 15 + ('000) | 144.2 | 143.4 | 0.8 |
| Labour Force ('000) | 96.5 | 95.0 | 1.5 |
| Employment ('000) | 89.5 | 86.9 | 2.6 |
| Full-Time | 75.2 | 74.3 | 0.9 |
| Part-Time | 14.3 | 12.5 | 1.8 |
| Unemployment ('000) | 7.0 | 8.1 | -1.1 |
| Participation Rate | 66.9% | 66.2% | 0.7% |
| Unemployment Rate | 7.3% | 8.5% | -1.2% |
| Employment Rate | 62.1% | 60.6% | 1.5% |
| Three Month Moving Averages - Unadjusted Data | August 2011 | August 2010 | Variation |
|---|---|---|---|
| Population 15 + ('000) | 109.1 | 107.5 | 1.6 |
| Labour Force ('000) | 72.5 | 75.4 | -2.9 |
| Employment ('000) | 66.7 | 70.1 | -3.4 |
| Full-Time | 57.0 | 60.7 | -3.7 |
| Part-Time | 9.7 | 9.5 | 0.2 |
| Unemployment ('000) | 5.8 | 5.2 | 0.6 |
| Participation Rate | 66.5% | 70.1% | -3.6% |
| Unemployment Rate | 8.0% | 6.9% | 1.1% |
| Employment Rate | 61.1% | 65.2% | -4.1% |
| Three Month Moving Averages - Unadjusted Data | August 2011 | August 2010 | Variation |
|---|---|---|---|
| Population 15 + ('000) | 64.9 | 65.5 | -0.6 |
| Labour Force ('000) | 40.8 | 45.7 | -4.9 |
| Employment ('000) | 36.8 | 41.2 | -4.4 |
| Full-Time | 31.2 | 36.8 | -5.6 |
| Part-Time | 5.6 | 4.4 | 1.2 |
| Unemployment ('000) | 4.0 | 4.5 | -0.5 |
| Participation Rate | 62.9% | 69.8% | -6.9% |
| Unemployment Rate | 9.8% | 9.8% | 0.0% |
| Employment Rate | 56.7% | 62.9% | -6.2% |
| Three Month Moving Averages - Unadjusted Data | August 2011 | August 2010 | Variation |
|---|---|---|---|
| Population 15 + ('000) | 106.2 | 105.5 | 0.7 |
| Labour Force ('000) | 71.4 | 69.1 | 2.3 |
| Employment ('000) | 66.9 | 63.0 | 3.9 |
| Full-Time | 56.4 | 53.2 | 3.2 |
| Part-Time | 10.5 | 9.8 | 0.7 |
| Unemployment ('000) | 4.5 | 6.1 | -1.6 |
| Participation Rate | 67.2% | 65.5% | 1.7% |
| Unemployment Rate | 6.3% | 8.8% | -2.5% |
| Employment Rate | 63.0% | 59.7% | 3.3% |
Note: Totals may not add due to rounding
Source: Statistics Canada, Labour Force Survey - HRSDC Table SGEODEM
Prepared by: Labour Market Information Services, Service Canada, Atlantic Region